July Officer Lists
139 of 149 filed · 93.3%
Note: Officer list counts show clubs that filed for each specific period; these may differ from DCP Goal 10 totals on the Summary page.
Not reporting — 10 clubs
| Club | Div | Area | Name | Status |
| 6808086 | A | 03 | Cerner BLR Constellate | List Not Here |
| 28679203 | B | 01 | JLL Bangalore Toastmasters Club | List Not Here |
| 28678039 | B | 02 | Pure Storage Toastmasters Club | List Not Here |
| 28678948 | C | 03 | Conversation Catalysts Bangalore | List Not Here |
| 7915396 | C | 03 | Rajajinagar Toastmasters Club | List Not Here |
| 28678720 | D | 02 | Acharyas Speaking Forum | List Not Here |
| 28678997 | D | 02 | Paychex Catalyst Crew 2 | List Not Here |
| 28678996 | E | 03 | Paychex Catalyst Crew 1 | List Not Here |
| 7908991 | E | 03 | RCB Phoenix | List Not Here |
| 7335393 | F | 02 | Shivamogga Toastmasters | List Not Here |
Education Report
79 total awards this year
DL1 12DL2 3DL3 2DL4 4DTM 2EH1 2EH2 1LD1 1LD3 1MS1 4MS2 4MS3 1MS4 1MS5 3PI1 3PI2 3PM1 13PM2 1PM3 7PM4 3PM5 1PWM 1VC2 1VC3 1VC4 2VC5 2
Awards by type (Top 20)
| Award Type | Count |
| PM1 | 13 |
| DL1 | 12 |
| PM3 | 7 |
| DL4 | 4 |
| MS1 | 4 |
| MS2 | 4 |
| DL2 | 3 |
| MS5 | 3 |
| PI1 | 3 |
| PI2 | 3 |
| PM4 | 3 |
| DL3 | 2 |
| DTM | 2 |
| EH1 | 2 |
| VC4 | 2 |
| VC5 | 2 |
| EH2 | 1 |
| LD1 | 1 |
| LD3 | 1 |
| MS3 | 1 |
New Clubs Chartered
1 new
| Club | Name | Area | Charter Date |
| 28680070 | Envision India Toastmasters Club | | 2026-07-15 |
Prospective Clubs
No prospective clubs in pipeline
Club Coaches
Coaches assigned this year to help clubs with 12 or fewer members rebuild.
No club coaches assigned this Toastmasters year