District Performance
Paid Clubs147
Membership Payments3,505
Distinguished Clubs0
Rank in World10 of 94 · top 11%
Rank in Region 133 of 7
Club Success Plan Submissions
138 of 148 · 93.2%
Submitted138 of 148 (93.2%)
Not Submitted10
Clubs missing success plan
| Division-Area | Club | Name |
| B-3 | 6601430 | ANZ Mavericks Toastmasters Club |
| B-3 | 28680835 | Hitachi Vantara Toastmasters Club |
| C-2 | 28680858 | DSBA Synergy Toastmasters Club |
| D-2 | 28680847 | Sasmos Toastmasters Club |
| E-1 | 28680949 | e-RISE Toastmasters |
| E-3 | 28680911 | Paychex Catalyst Crew |
| E-3 | 7908991 | RCB Phoenix |
| E-4 | 28681022 | SpeakUp Scaler Toastmasters Club |
| F-1 | 28679896 | Chilli Champions Toastmasters Club |
| F-2 | 7335393 | Shivamogga Toastmasters |
Club Goal Statistics
154 clubs
| Requirement | Clubs | Percent |
| Member qualification (20+ OR +3 net) | 106 / 154 | 68.8% |
| Goal 1: 4 Level 1 awards | 19 / 154 | 12.3% |
| Goal 2: 2 Level 2 awards | 29 / 154 | 18.8% |
| Goal 3: 2 more Level 2 awards | 4 / 154 | 2.6% |
| Goal 4: 2 Level 3 awards | 17 / 154 | 11.0% |
| Goal 5: 1 Level 4 / Path Completion / DTM | 53 / 154 | 34.4% |
| Goal 6: 1 more Level 4 / Path Completion / DTM | 22 / 154 | 14.3% |
| Goal 7: 4 new members | 39 / 154 | 25.3% |
| Goal 8: 4 more new members | 16 / 154 | 10.4% |
| Goal 9: Officer training (4+ each period) | 0 / 154 | 0.0% |
| Goal 10: On-time dues & officer list | 104 / 154 | 67.5% |
Division Performance
| Division | Paid Clubs | Distinguished Clubs |
| A | 22 | 0 |
| B | 23 | 0 |
| C | 20 | 0 |
| D | 21 | 0 |
| E | 22 | 0 |
| F | 20 | 0 |
| G | 19 | 0 |
Area Director Visits
Data as of October 4, 2026
Jul–Nov Visits
16 of 28 areas complete
▾
100% visited
Partial
Not started
Jan–May Visits
0 of 28 areas complete
▾
100% visited
Partial
Not started
Clubs Needing Coaches
| Area | Club | Name | Members |
| 01 | 28679203 | JLL Bangalore Toastmasters Club | 0 |
| 02 | 28678997 | Paychex Catalyst Crew 2 | 0 |
| 02 | 28678720 | Acharyas Speaking Forum | 0 |
| 03 | 28678996 | Paychex Catalyst Crew 1 | 0 |
| 02 | 28678039 | Pure Storage Toastmasters Club | 0 |
| 03 | 6808086 | Cerner BLR Constellate | 0 |
| 03 | 28678373 | Sense-say-tional Toastmasters | 7 |
| 03 | 28680835 | Hitachi Vantara Toastmasters ClubCharter 09/01/26 | 7 |
| 03 | 28679257 | Sankalp Toastmasters Club | 8 |
| 03 | 7908991 | RCB Phoenix | 8 |
| 01 | 28675881 | AtkinsRealis Achievers Toastmasters Club | 8 |
| 02 | 7459390 | Eloquence AZ | 9 |
| 02 | 7335393 | Shivamogga Toastmasters | 9 |
| 03 | 7915396 | Rajajinagar Toastmasters Club | 9 |
| 01 | 4958536 | DB Bangalore Toastmasters Club | 9 |
| 04 | 7772645 | Namma Bengaluru Toastmasters Club | 10 |
| 03 | 28677107 | Ascent Toastmasters Club | 11 |
| 01 | 632019 | Jain Speakers Forum Toastmasters Club | 11 |
| 04 | 7514725 | LKQI Toastmasters Club | 11 |
| 01 | 28679352 | Eden Toastmasters Club | 12 |
Top 10 Clubs · Education Awards
| Club | Name | Awards |
| 726395 | SBMJC Toastmasters Club | 18 |
| 7908984 | RCB Griffin | 16 |
| 3926170 | Textron India Toastmasters Club | 15 |
| 6507031 | ANZ Toastmasters Club | 15 |
| 28676775 | WITEC Toastmasters Club | 14 |
| 7502654 | Transcend Toastmasters Club | 13 |
| 632425 | CMS Speakers Forum Toastmasters Club | 12 |
| 843182 | Speech Master CMS Toastmasters Club | 12 |
| 28676901 | Accenture Toasters | 10 |
| 547 | deejays Toastmasters | 10 |