July Officer Lists
141 of 151 filed · 93.4%
Note: Officer list counts show clubs that filed for each specific period; these may differ from DCP Goal 10 totals on the Summary page.
Not reporting — 10 clubs
| Club | Div | Area | Name | Status |
| 6808086 | A | 03 | Cerner BLR Constellate | List Not Here |
| 28679203 | B | 01 | JLL Bangalore Toastmasters Club | List Not Here |
| 28678039 | B | 02 | Pure Storage Toastmasters Club | List Not Here |
| 28678948 | C | 03 | Conversation Catalysts Bangalore | List Not Here |
| 7915396 | C | 03 | Rajajinagar Toastmasters Club | List Not Here |
| 28678720 | D | 02 | Acharyas Speaking Forum | List Not Here |
| 28678997 | D | 02 | Paychex Catalyst Crew 2 | List Not Here |
| 28678996 | E | 03 | Paychex Catalyst Crew 1 | List Not Here |
| 7908991 | E | 03 | RCB Phoenix | List Not Here |
| 7335393 | F | 02 | Shivamogga Toastmasters | List Not Here |
Education Report
92 total awards this year
DL1 13DL2 3DL3 2DL4 4DL5 1DTM 2EH1 2EH2 1LD1 1LD3 1MS1 5MS2 5MS3 2MS4 2MS5 4PI1 3PI2 4PM1 15PM2 2PM3 8PM4 3PM5 1PWM 1VC1 1VC2 1VC3 1VC4 2VC5 2
Awards by type (Top 20)
| Award Type | Count |
| PM1 | 15 |
| DL1 | 13 |
| PM3 | 8 |
| MS1 | 5 |
| MS2 | 5 |
| DL4 | 4 |
| MS5 | 4 |
| PI2 | 4 |
| DL2 | 3 |
| PI1 | 3 |
| PM4 | 3 |
| DL3 | 2 |
| DTM | 2 |
| EH1 | 2 |
| MS3 | 2 |
| MS4 | 2 |
| PM2 | 2 |
| VC4 | 2 |
| VC5 | 2 |
| DL5 | 1 |
New Clubs Chartered
1 new
| Club | Name | Area | Charter Date |
| 28680070 | Envision India Toastmasters Club | | 2026-07-15 |
Prospective Clubs
No prospective clubs in pipeline
Club Coaches
Coaches assigned this year to help clubs with 12 or fewer members rebuild.
No club coaches assigned this Toastmasters year