District Performance
Paid Clubs147
Membership Payments2,844
Distinguished Clubs0
Rank in World87 of 94 · top 93%
Rank in Region 137 of 7
Club Success Plan Submissions
144 of 147 · 98.0%
Submitted144 of 147 (98.0%)
Not Submitted3
Clubs missing success plan
| Division-Area | Club | Name |
| D-1 | 28678726 | Broadridge India BLR Toastmasters Club |
| D-4 | 7559732 | Palm Meadows Toastmasters Club |
| G-3 | 28680644 | DP World Toastmasters Club |
Club Goal Statistics
150 clubs
| Requirement | Clubs | Percent |
| Member qualification (20+ OR +3 net) | 107 / 150 | 71.3% |
| Goal 1: 4 Level 1 awards | 15 / 150 | 10.0% |
| Goal 2: 2 Level 2 awards | 22 / 150 | 14.7% |
| Goal 3: 2 more Level 2 awards | 7 / 150 | 4.7% |
| Goal 4: 2 Level 3 awards | 11 / 150 | 7.3% |
| Goal 5: 1 Level 4 / Path Completion / DTM | 41 / 150 | 27.3% |
| Goal 6: 1 more Level 4 / Path Completion / DTM | 16 / 150 | 10.7% |
| Goal 7: 4 new members | 49 / 150 | 32.7% |
| Goal 8: 4 more new members | 12 / 150 | 8.0% |
| Goal 9: Officer training (4+ each period) | 0 / 150 | 0.0% |
| Goal 10: On-time dues & officer list | 107 / 150 | 71.3% |
Division Performance
| Division | Paid Clubs | Distinguished Clubs |
| A | 21 | 0 |
| B | 22 | 0 |
| C | 20 | 0 |
| D | 21 | 0 |
| E | 21 | 0 |
| F | 21 | 0 |
| G | 21 | 0 |
Area Director Visits
Data as of October 5, 2026
Jul–Nov Visits
25 of 28 areas complete
▾
100% visited
Partial
Not started
Jan–May Visits
0 of 28 areas complete
▾
100% visited
Partial
Not started
Clubs Needing Coaches
| Area | Club | Name | Members |
| 02 | 2177847 | Thomson Reuters Toastmasters Club Bangalore | 0 |
| 01 | 28678622 | Novo Nordisk GMA GBS R&O | 0 |
| 04 | 6849306 | MicroMasters | 0 |
| 04 | 5998569 | BMC Bengaluru Toastmasters Club | 8 |
| 04 | 7751098 | Siemens Sarjapur toastmasters Club | 8 |
| 04 | 28678245 | Elite Orators Toastmasters Club | 8 |
| 02 | 7849165 | MVJCE Toastmasters Club | 8 |
| 01 | 28678726 | Broadridge India BLR Toastmasters Club | 8 |
| 03 | 28677639 | CELO Toastmasters | 8 |
| 04 | 5399085 | Speakers Squad | 9 |
| 02 | 4391119 | Societe Generale Orators Toastmasters Club | 9 |
| 04 | 28675330 | Toastmasters NHCE | 9 |
| 02 | 28678398 | EY CT Bangalore Toastmasters Club | 10 |
| 04 | 5100525 | I Speak | 11 |
| 02 | 5404217 | Travelators | 13 |
| 04 | 6636175 | Clinisys Toastmasters Club | 13 |
| 03 | 1134620 | Capgemini Toastmasters Club | 13 |
| 04 | 7559732 | Palm Meadows Toastmasters Club | 13 |
| 01 | 5359247 | Kaggadasapura Toastmasters Club | 13 |
| 02 | 28675916 | JCI-GCOE-Bangalore | 14 |
Top 10 Clubs · Education Awards