July Officer Lists
147 of 156 filed · 94.2%
Note: Officer list counts show clubs that filed for each specific period; these may differ from DCP Goal 10 totals on the Summary page.
Not reporting — 9 clubs
| Club | Div | Area | Name | Status |
| 28676911 | C | 02 | ChampionX Chennai Toastmasters Club | List Not Here |
| 28678320 | C | 03 | Phillip Capital Chennai Toastmasters Club | List Not Here |
| 28678146 | C | 04 | Tech Mahindra Chennai Toastmasters Club | List Not Here |
| 28677484 | D | 03 | T.EN - Toastmasters Club 1 - Chennai | List Not Here |
| 28677448 | E | 02 | EVERRENEW Toastmasters Club | List Not Here |
| 28678550 | F | 04 | Visteon Electronics India Toastmasters Club | List Not Here |
| 28678560 | G | 04 | RNAIPL Toastmasters Club | List Not Here |
| 28678561 | G | 04 | CIT Toastmasters Club | List Not Here |
| 6633002 | H | 01 | RNTBCI Toastmasters Club | List Not Here |
Education Report
117 total awards this year
DL1 9DL2 7DL3 3DL4 5DL5 1DTM 1EC5 1EH1 7EH2 3EH3 1EH5 1IP1 1IP3 1IP4 1IP5 1LD2 2MS1 5MS3 3MS4 2MS5 1PI1 6PI2 3PI3 2PI4 1PI5 1PM1 16PM2 8PM3 7PM4 2PM5 2PWM 1TC2 1TC3 1TC4 1VC1 7VC2 1VC3 1
Awards by type (Top 20)
| Award Type | Count |
| PM1 | 16 |
| DL1 | 9 |
| PM2 | 8 |
| DL2 | 7 |
| EH1 | 7 |
| PM3 | 7 |
| VC1 | 7 |
| PI1 | 6 |
| DL4 | 5 |
| MS1 | 5 |
| DL3 | 3 |
| EH2 | 3 |
| MS3 | 3 |
| PI2 | 3 |
| LD2 | 2 |
| MS4 | 2 |
| PI3 | 2 |
| PM4 | 2 |
| PM5 | 2 |
| DL5 | 1 |
New Clubs Chartered
No new clubs chartered
Prospective Clubs
1 in pipeline
| Club Number | Name | Location | Status |
| B | OrionTation Toastmasters Club | Chennai | Prospective |
Club Coaches
Coaches assigned this year to help clubs with 12 or fewer members rebuild.
No club coaches assigned this Toastmasters year