District Performance
Paid Clubs152
Membership Payments2,786
Distinguished Clubs0
Rank in World30 of 94 · top 32%
Rank in Region 134 of 7
Club Success Plan Submissions
143 of 153 · 93.5%
Submitted143 of 153 (93.5%)
Not Submitted10
Clubs missing success plan
| Division-Area | Club | Name |
| A-1 | 28678504 | Illumine-i Toastmasters Club |
| A-1 | 28680919 | Voices of Pearson Chennai Toastmasters Club |
| B-3 | 28677136 | MAS Articulate Toastmasters Club |
| B-3 | 28680721 | OrionTation Toastmasters Club |
| B-4 | 28680958 | Worley's Pinnacle Toastmasters Club |
| C-2 | 2538625 | Toastmasters @ Verizon Chennai - Olympia |
| D-3 | 7999538 | IDP Toastmasters |
| D-3 | 28677484 | T.EN - Toastmasters Club 1 - Chennai |
| G-3 | 28680951 | Fuso Toastmasters Club |
| G-4 | 28677226 | Acxhange Articulation Club |
Club Goal Statistics
160 clubs
| Requirement | Clubs | Percent |
| Member qualification (20+ OR +3 net) | 113 / 160 | 70.6% |
| Goal 1: 4 Level 1 awards | 10 / 160 | 6.2% |
| Goal 2: 2 Level 2 awards | 24 / 160 | 15.0% |
| Goal 3: 2 more Level 2 awards | 4 / 160 | 2.5% |
| Goal 4: 2 Level 3 awards | 12 / 160 | 7.5% |
| Goal 5: 1 Level 4 / Path Completion / DTM | 56 / 160 | 35.0% |
| Goal 6: 1 more Level 4 / Path Completion / DTM | 30 / 160 | 18.8% |
| Goal 7: 4 new members | 35 / 160 | 21.9% |
| Goal 8: 4 more new members | 6 / 160 | 3.8% |
| Goal 9: Officer training (4+ each period) | 0 / 160 | 0.0% |
| Goal 10: On-time dues & officer list | 117 / 160 | 73.1% |
Division Performance
| Division | Paid Clubs | Distinguished Clubs |
| A | 18 | 0 |
| B | 21 | 0 |
| C | 20 | 0 |
| D | 18 | 0 |
| E | 17 | 0 |
| F | 20 | 0 |
| G | 19 | 0 |
| H | 19 | 0 |
Area Director Visits
Data as of October 4, 2026
Jul–Nov Visits
10 of 34 areas complete
▾
100% visited
Partial
Not started
Jan–May Visits
0 of 34 areas complete
▾
100% visited
Partial
Not started
Clubs Needing Coaches
| Area | Club | Name | Members |
| 04 | 28678146 | Tech Mahindra Chennai Toastmasters Club | 0 |
| 02 | 28676911 | ChampionX Chennai Toastmasters Club | 0 |
| 03 | 28678320 | Phillip Capital Chennai Toastmasters Club | 0 |
| 04 | 28678550 | Visteon Electronics India Toastmasters Club | 0 |
| 02 | 28677448 | EVERRENEW Toastmasters Club | 0 |
| 04 | 28678561 | CIT Toastmasters Club | 1 |
| 01 | 6633002 | RNTBCI Toastmasters Club | 1 |
| 03 | 28677484 | T.EN - Toastmasters Club 1 - Chennai | 4 |
| 02 | 2709830 | HCL Speech Weavers | 8 |
| 04 | 4935335 | DICV Toastmasters | 8 |
| 04 | 28675377 | Expleo India 2.0 Toastmasters Club | 8 |
| 03 | 28678136 | Wabag Toastmasters Club | 8 |
| 02 | 2538625 | Toastmasters @ Verizon Chennai - Olympia | 8 |
| 04 | 7193021 | Gemba Japanese English Bilingual Toastmasters Club | 8 |
| 02 | 7472933 | WBG Chennai TalkStars | 9 |
| 03 | 28677136 | MAS Articulate Toastmasters Club | 10 |
| 01 | 28678504 | Illumine-i Toastmasters Club | 11 |
| 02 | 28677204 | LatentView's Quiet Roar | 13 |
| 03 | 28677459 | Dow CEC Verbalizer Club | 16 |
| 04 | 28677713 | Sagent Shining Stars Toastmasters Club | 16 |
Top 10 Clubs · Education Awards