October Dues
119 of 160 paid · 74.4%
Unpaid — 41 clubs
| Club | Name | Status |
| 2538625 | Toastmasters @ Verizon Chennai - Olympia | **Renewals not here** |
| 2709830 | HCL Speech Weavers | Low - Minimum requirement not yet met |
| 28675377 | Expleo India 2.0 Toastmasters Club | Low - Minimum requirement not yet met |
| 28676702 | Danica Aspire Toastmasters Club | **Renewals not here** |
| 28676911 | ChampionX Chennai Toastmasters Club | **Renewals not here** |
| 28677136 | MAS Articulate Toastmasters Club | **Renewals not here** |
| 28677204 | LatentView's Quiet Roar | **Renewals not here** |
| 28677226 | Acxhange Articulation Club | **Renewals not here** |
| 28677269 | Purchasing Power Toastmasters Club | **Renewals not here** |
| 28677422 | JGC Chennai Rising Star Toastmasters Club | **Renewals not here** |
| 28677443 | SIMATS Master Toasters | **Renewals not here** |
| 28677448 | EVERRENEW Toastmasters Club | **Renewals not here** |
| 28677484 | T.EN - Toastmasters Club 1 - Chennai | **Renewals not here** |
| 28677712 | Sagent Superkings Toastmasters Club | **Renewals not here** |
| 28677713 | Sagent Shining Stars Toastmasters Club | **Renewals not here** |
| 28678124 | VTSC Chennai Toastmasters Club | **Renewals not here** |
| 28678136 | Wabag Toastmasters Club | **Renewals not here** |
| 28678146 | Tech Mahindra Chennai Toastmasters Club | **Renewals not here** |
| 28678320 | Phillip Capital Chennai Toastmasters Club | **Renewals not here** |
| 28678489 | Wolters Kluwer Toastmasters Club | **Renewals not here** |
| 28678504 | Illumine-i Toastmasters Club | **Renewals not here** |
| 28678550 | Visteon Electronics India Toastmasters Club | **Renewals not here** |
| 28678561 | CIT Toastmasters Club | **Renewals not here** |
| 28679619 | Ramco Toastmasters Club | **Renewals not here** |
| 28679943 | SIMATS Super Kings | **Renewals not here** |
| 28680144 | iSpeakers | **Renewals not here** |
| 28680286 | Lamprell Toastmasters Club | **Renewals not here** |
| 28680721 | OrionTation Toastmasters Club | **Renewals not here** |
| 28680919 | Voices of Pearson Chennai Toastmasters Club | **Renewals not here** |
| 3613674 | Hubbell India Chennai Toastmasters Club | **Renewals not here** |
| 4935335 | DICV Toastmasters | Ineligible - Minimum requirement not yet met |
| 5607479 | KCG Youthmasters Toastmasters Club | **Renewals not here** |
| 5665442 | BNP Paribas India Solutions Chennai | **Renewals not here** |
| 6633002 | RNTBCI Toastmasters Club | **Renewals not here** |
| 6899839 | Panimalar Toastmasters Club | Low - Minimum requirement not yet met |
| 7193021 | Gemba Japanese English Bilingual Toastmasters Club | Ineligible - Minimum requirement not yet met |
| 7304709 | Comcast India Toastmasters Club | **Renewals not here** |
| 7472933 | WBG Chennai TalkStars | Ineligible - Minimum requirement not yet met |
| 7885259 | Huron India Toastmasters Club | **Renewals not here** |
| 7965455 | Congruent Toastmasters Club | **Renewals not here** |
| 7999538 | IDP Toastmasters | **Renewals not here** |
July Officer Lists
152 of 160 filed · 95.0%
Note: Officer list counts show clubs that filed for each specific period; these may differ from DCP Goal 10 totals on the Summary page.
Not reporting — 8 clubs
| Club | Div | Area | Name | Status |
| 28676911 | C | 02 | ChampionX Chennai Toastmasters Club | List Not Here |
| 28678320 | C | 03 | Phillip Capital Chennai Toastmasters Club | List Not Here |
| 28678146 | C | 04 | Tech Mahindra Chennai Toastmasters Club | List Not Here |
| 28677484 | D | 03 | T.EN - Toastmasters Club 1 - Chennai | List Not Here |
| 28677448 | E | 02 | EVERRENEW Toastmasters Club | List Not Here |
| 28678550 | F | 04 | Visteon Electronics India Toastmasters Club | List Not Here |
| 28678561 | G | 04 | CIT Toastmasters Club | List Not Here |
| 6633002 | H | 01 | RNTBCI Toastmasters Club | List Not Here |
Education Report
462 total awards this year
DL1 37DL2 21DL3 20DL4 18DL5 15DTM 3EC2 1EC4 2EC5 2EH1 14EH2 9EH3 7EH4 3EH5 7IP1 1IP3 1IP4 2IP5 3LD1 1LD2 2LD3 1LD4 2LD5 1MS1 15MS2 8MS3 9MS4 5MS5 5PI1 21PI2 11PI3 6PI4 9PI5 7PM1 62PM2 33PM3 20PM4 13PM5 15PWM 5SR1 1SR3 1SR4 2SR5 1TC2 2TC3 2TC4 1TC5 2VC1 15VC2 6VC3 7VC4 3VC5 2
Awards by type (Top 20)
| Award Type | Count |
| PM1 | 62 |
| DL1 | 37 |
| PM2 | 33 |
| DL2 | 21 |
| PI1 | 21 |
| DL3 | 20 |
| PM3 | 20 |
| DL4 | 18 |
| DL5 | 15 |
| MS1 | 15 |
| PM5 | 15 |
| VC1 | 15 |
| EH1 | 14 |
| PM4 | 13 |
| PI2 | 11 |
| EH2 | 9 |
| MS3 | 9 |
| PI4 | 9 |
| MS2 | 8 |
| EH3 | 7 |
New Clubs Chartered
4 new
| Club | Name | Area | Charter Date |
| 28680721 | OrionTation Toastmasters Club | 3 | 2026-08-01 |
| 28680919 | Voices of Pearson Chennai Toastmasters Club | 1 | 2026-09-09 |
| 28680951 | Fuso Toastmasters Club | 3 | 2026-09-17 |
| 28680958 | Worley's Pinnacle Toastmasters Club | 4 | 2026-09-24 |
Prospective Clubs
7 in pipeline
| Club Number | Name | Location | Status |
| Srivilliputtur, IND Prospective Club | Srivilliputtur | Prospective |
| Chennai, IND Prospective Club | Chennai | Prospective |
| Kangeyam , IND Prospective Club | Kangeyam | Prospective |
| Chennai, IND Prospective Club | Chennai | Prospective |
| Tenkasi, IND Prospective Club | Tenkasi | Prospective |
| Chennai, IND Prospective Club | Chennai | Prospective |
| Tiruvnelveli, IND Prospective Club | Tiruvnelveli | Prospective |
Club Coaches
2 assigned
Coaches assigned this year to help clubs with 12 or fewer members rebuild.
| Club | Club Name | Coach | Begin Date | Status |
| 28678195 | Anna Nagar Orators Toastmasters Club | Rajeshkumar Jayapal, PM5 | 09/02/2026 | |
| 28678195 | Anna Nagar Orators Toastmasters Club | Venkatesh Ramaraj, VC5 | 09/02/2026 | PENDING |