July Officer Lists
116 of 126 filed · 92.1%
Note: Officer list counts show clubs that filed for each specific period; these may differ from DCP Goal 10 totals on the Summary page.
Not reporting — 10 clubs
| Club | Div | Area | Name | Status |
| 5511091 | A | 04 | SIT Toastmaster Club - 1 | List Not Here |
| 28677052 | B | 03 | PSC Toastmasters Club | List Not Here |
| 28677100 | C | 01 | SADA India Toastmasters Club | List Not Here |
| 28675709 | D | 02 | Sahrdaya Toastmasters Club | List Not Here |
| 7173481 | D | 02 | Perinthalmanna Toastmasters Club | List Not Here |
| 4270664 | E | 03 | Hubbell India Cochin | List Not Here |
| 1522721 | E | 05 | Kerala Toastmasters | List Not Here |
| 1669119 | E | 05 | Refinian Toastmasters Club | List Not Here |
| 28678068 | F | 06 | MIT Toastmasters | List Not Here |
| 6931833 | F | 06 | CAT Hosur Toastmasters Club | List Not Here |
Education Report
85 total awards this year
DL1 8DL2 6DL3 2DL4 1DL5 1DTM 2EH1 3EH5 1IP2 1IP5 1LD3 1MS1 4MS2 1MS3 1MS4 1PI1 3PI2 2PM1 14PM2 16PM3 4PM4 4PM5 3SR2 1SR3 1VC1 2VC2 1
Awards by type (Top 20)
| Award Type | Count |
| PM2 | 16 |
| PM1 | 14 |
| DL1 | 8 |
| DL2 | 6 |
| MS1 | 4 |
| PM3 | 4 |
| PM4 | 4 |
| EH1 | 3 |
| PI1 | 3 |
| PM5 | 3 |
| DL3 | 2 |
| DTM | 2 |
| PI2 | 2 |
| VC1 | 2 |
| DL4 | 1 |
| DL5 | 1 |
| EH5 | 1 |
| IP2 | 1 |
| IP5 | 1 |
| LD3 | 1 |
New Clubs Chartered
No new clubs chartered
Prospective Clubs
2 in pipeline
| Club Number | Name | Location | Status |
| A | KG Toastmasters Club | Coimbatore | Prospective |
| Kochi, IND Prospective Club | Kochi | Prospective |
Club Coaches
Coaches assigned this year to help clubs with 12 or fewer members rebuild.
No club coaches assigned this Toastmasters year