Data as of October 4, 2026.
| Club | Round 1 Trained | R1 Goal | Round 2 Trained | R2 Goal | Goal 9 |
|---|---|---|---|---|---|
| Division A23 paid | 114/161 (70%) | 17/23 | 0/161 (0%) | 0/23 | 0/23 |
| Area 01 | 31 | 5 | 0 | 0 | 0 |
| 28677777Centum Toastmasters Club | 5/7 | ✓ | 0/7 | — | — |
| 28680692KG Toastmasters ClubCharter 07/20/26 | 7/7 | ✓ | 0/7 | — | — |
| 28677445Kovai Boschlers Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 28678084Rappit Toastmasters Club | 6/7 | ✓ | 0/7 | — | — |
| 4459223Vitae Toastmasters Club | 6/7 | ✓ | 0/7 | — | — |
| Area 02 | 27 | 4 | 0 | 0 | 0 |
| 5491781Amrita Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 2148163Coimbatore Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 28679231Kovai Boschlers Toast & Talk Club | 7/7 | ✓ | 0/7 | — | — |
| 28679449Orion Spellbinders Toastmasters Club | 6/7 | ✓ | 0/7 | — | — |
| 28680994TCS Maitree Coimbatore Toastmasters ClubCharter 09/29/26 | 0/7 | — | 0/7 | — | — |
| Area 03 | 30 | 4 | 0 | 0 | 0 |
| 28680449Chettinad ToastmastersCharter 09/22/26 | 0/7 | — | 0/7 | — | — |
| 7432545HCL Pandyas | 7/7 | ✓ | 0/7 | — | — |
| 28680094KARUR TOASTMASTERS | 7/7 | ✓ | 0/7 | — | — |
| 7517992SIT Toastmasters Club III | 7/7 | ✓ | 0/7 | — | — |
| 28677230SIT Toastmasters Club IV | 2/7 | — | 0/7 | — | — |
| 28677188Toastmasters Club of Madurai | 5/7 | ✓ | 0/7 | — | — |
| 4413695Virudhunagar Toastmasters Club | 2/7 | — | 0/7 | — | — |
| Area 04 | 26 | 4 | 0 | 0 | 0 |
| 7809216Award City Toastmasters Club | 5/7 | ✓ | 0/7 | — | — |
| 28677879Dindigul Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 7786341PSNA Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| 5511091SIT Toastmaster Club - 1 | 2/7 | — | 0/7 | — | — |
| 5511707SIT Toastmaster Club - 2 | 3/7 | — | 0/7 | — | — |
| 3270615Trichy Toastmasters Club | 5/7 | ✓ | 0/7 | — | — |
| Division B18 paid | 106/126 (84%) | 16/18 | 0/126 (0%) | 0/18 | 0/18 |
| Area 01 | 27 | 4 | 0 | 0 | 0 |
| 28679724Karpagam Tech Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 7225106SLB Coimbatore Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 7944329VCEW Toastmasters Club | 6/7 | ✓ | 0/7 | — | — |
| 28677389Western Ghats Coimbatore Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| Area 02 | 28 | 4 | 0 | 0 | 0 |
| 28679730Karpagam College of Engineering Toastmasters | 7/7 | ✓ | 0/7 | — | — |
| 7934411Lauritz Knudsen Coimbatore Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 6938059Sri Eshwar Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 28678844Sri Eshwar Toastmasters Club - Chapter 2 | 7/7 | ✓ | 0/7 | — | — |
| Area 03 | 26 | 4 | 0 | 0 | 0 |
| 4469699Coimbatore Speakers Forum | 7/7 | ✓ | 0/7 | — | — |
| 28677948Infosys Coimbatore Toastmasters Club | 6/7 | ✓ | 0/7 | — | — |
| 6005672KIT Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 28677052PSC Toastmasters Club | 0/7 | — | 0/7 | — | — |
| 28679922Rathinam Toastmasters Club | 6/7 | ✓ | 0/7 | — | — |
| Area 04 | 25 | 4 | 0 | 0 | 0 |
| 5359135Nagercoil Toastmasters | 7/7 | ✓ | 0/7 | — | — |
| 28680577Nelveli Toastmasters Club | 0/7 | — | 0/7 | — | — |
| 7217134Pyrocity Toastmasters Club | 2/7 | — | 0/7 | — | — |
| 28678484Speak Up Salem Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| 28675904Stella Mary's Toastmasters Kanyakumari | 6/7 | ✓ | 0/7 | — | — |
| 7400685Tuticorin Toastmasters | 6/7 | ✓ | 0/7 | — | — |
| Division C19 paid | 106/133 (79%) | 16/19 | 0/133 (0%) | 0/19 | 0/19 |
| Area 01 | 22 | 3 | 0 | 0 | 0 |
| 28677544Neyyar Toastmasters Club | 0/7 | — | 0/7 | — | — |
| 28679400RRD Trivandrum Toastmasters Club | 6/7 | ✓ | 0/7 | — | — |
| 28677100SADA India Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 28678049TCS Maitree Trivandrum Toastmasters | 3/7 | — | 0/7 | — | — |
| 2389985Trivandrum Toastmasters | 6/7 | ✓ | 0/7 | — | — |
| Area 02 | 29 | 4 | 0 | 0 | 0 |
| 28677502Allianz Services Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 28675833DCSMAT TRIVANDRUM Toastmasters | 2/7 | — | 0/7 | — | — |
| 7291065H&R Block Toastmasters | 7/7 | ✓ | 0/7 | — | — |
| 7844793Technopark Toastmasters | 6/7 | ✓ | 0/7 | — | — |
| 28679587The Toastmasters' Travelogue | 7/7 | ✓ | 0/7 | — | — |
| Area 03 | 24 | 4 | 0 | 0 | 0 |
| 7843793Ananthapuri Toastmasters | 6/7 | ✓ | 0/7 | — | — |
| 7998505PMI Kerala Chapter Toastmasters Club | 5/7 | ✓ | 0/7 | — | — |
| 28677285SmarTalk Toastmasters | 6/7 | ✓ | 0/7 | — | — |
| 28678096Toastmasters of Trinfy | 7/7 | ✓ | 0/7 | — | — |
| Area 04 | 31 | 5 | 0 | 0 | 0 |
| 28680203Allianz Technology Toastmasters Club Trivandrum | 7/7 | ✓ | 0/7 | — | — |
| 28677130Amrita Amritapuri Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 5455119Centennial Orators | 5/7 | ✓ | 0/7 | — | — |
| 28675854SparkleV Toastmasters | 5/7 | ✓ | 0/7 | — | — |
| 5044336The Quilon Toastmasters | 7/7 | ✓ | 0/7 | — | — |
| Division D16 paid | 80/112 (71%) | 13/16 | 0/112 (0%) | 0/16 | 0/16 |
| Area 01 | 20 | 3 | 0 | 0 | 0 |
| 3984104Calicut Toastmasters | 7/7 | ✓ | 0/7 | — | — |
| 6750919Kannur Toastmasters Club | 6/7 | ✓ | 0/7 | — | — |
| 28676579Kasaragod Toastmasters Club | 0/7 | — | 0/7 | — | — |
| 28676179Malabar Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 28680956Manjeri Toastmasters ClubCharter 09/28/26 | 0/7 | — | 0/7 | — | — |
| Area 02 | 14 | 3 | 0 | 0 | 0 |
| 28675444Advanced Debate Club | 5/7 | ✓ | 0/7 | — | — |
| 7657832Bioingredia Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| 7902228ME Kerala Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| 7173481Perinthalmanna Toastmasters Club | 0/7 | — | 0/7 | — | — |
| 28675709Sahrdaya Toastmasters Club | 1/7 | — | 0/7 | — | — |
| Area 03 | 21 | 3 | 0 | 0 | 0 |
| 5915386Enterprising Toastmasters of Palakkad | 7/7 | ✓ | 0/7 | — | — |
| 4327554Orators Toastmasters | 1/7 | — | 0/7 | — | — |
| 7814695Thrissur Malayalam Toastmasters | 7/7 | ✓ | 0/7 | — | — |
| 1872178Toastmasters Club Of Thrissur | 6/7 | ✓ | 0/7 | — | — |
| Area 04 | 25 | 4 | 0 | 0 | 0 |
| 7397586Black Gold Toastmasters | 7/7 | ✓ | 0/7 | — | — |
| 7877475Cask Orators | 7/7 | ✓ | 0/7 | — | — |
| 1207477EKM Toastmasters | 7/7 | ✓ | 0/7 | — | — |
| 7854448Heritage Toastmasters | 4/7 | ✓ | 0/7 | — | — |
| Division E21 paid | 123/147 (83%) | 19/21 | 0/147 (0%) | 0/21 | 0/21 |
| Area 01 | 23 | 4 | 0 | 0 | 0 |
| 1418339Assisi Toastmasters | 7/7 | ✓ | 0/7 | — | — |
| 691074Kochi Club | 7/7 | ✓ | 0/7 | — | — |
| 4936848Special Zone Toastmasters | 4/7 | ✓ | 0/7 | — | — |
| 5409237Spicy Toastmasters | 5/7 | ✓ | 0/7 | — | — |
| Area 02 | 27 | 4 | 0 | 0 | 0 |
| 28678681IBS Cochin Toastmasters | 7/7 | ✓ | 0/7 | — | — |
| 1379339TCS Maitree Toastmasters Club: Kochi | 7/7 | ✓ | 0/7 | — | — |
| 1376605Travancore Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 5342790Tripunithura Toastmasters | 6/7 | ✓ | 0/7 | — | — |
| Area 03 | 26 | 4 | 0 | 0 | 0 |
| 5025457Advanced Toastmasters of Kerala | 7/7 | ✓ | 0/7 | — | — |
| 4270664Hubbell India Cochin | 0/7 | — | 0/7 | — | — |
| 28678592Orion Orators | 7/7 | ✓ | 0/7 | — | — |
| 3903550Smartcity Toastmasters | 5/7 | ✓ | 0/7 | — | — |
| 28680732The Toasted MonksCharter 08/21/26 | 0/7 | — | 0/7 | — | — |
| 7772212Wipro Kochi Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| Area 04 | 28 | 4 | 0 | 0 | 0 |
| 7904546Eloquent Champs Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 7632625Kottayam Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 6048274Mathrumalayalam Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 28677133Thodupuzha Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| Area 05 | 19 | 3 | 0 | 0 | 0 |
| 1593046Chartered Toast Masters | 7/7 | ✓ | 0/7 | — | — |
| 1522721Kerala Toastmasters | 0/7 | — | 0/7 | — | — |
| 7679326Litmus7 Kochi Toastmasters Club | 5/7 | ✓ | 0/7 | — | — |
| 7980410Queen City Toastmasters | 7/7 | ✓ | 0/7 | — | — |
| 1669119Refinian Toastmasters Club | 0/7 | — | 0/7 | — | — |
| Division F29 paid | 159/203 (78%) | 26/29 | 0/203 (0%) | 0/29 | 0/29 |
| Area 01 | 15 | 2 | 0 | 0 | 0 |
| 6843977MAHE Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 3900632Manipal-Udupi Toastmasters Club | 2/7 | — | 0/7 | — | — |
| 3014292TAPMI Toastmasters | 0/7 | — | 0/7 | — | — |
| 28676491Udupi Toastmasters Club | 6/7 | ✓ | 0/7 | — | — |
| Area 02 | 24 | 4 | 0 | 0 | 0 |
| 1600545INSPIRON Toastmasters Club | 0/7 | — | 0/7 | — | — |
| 7817375Karavali Toastmasters Club | 6/7 | ✓ | 0/7 | — | — |
| 585650Mangalore Club | 7/7 | ✓ | 0/7 | — | — |
| 7854374Roshni Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| 7860728Yenunciate Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| Area 03 | 29 | 5 | 0 | 0 | 0 |
| 7575734Agnesian Toastmasters | 7/7 | ✓ | 0/7 | — | — |
| 7325136Bantwal Speech Weavers | 6/7 | ✓ | 0/7 | — | — |
| 7877748Let's Debate Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 28680397Uxcel Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| 3698Winners Club | 5/7 | ✓ | 0/7 | — | — |
| Area 04 | 29 | 4 | 0 | 0 | 0 |
| 28678985Champion Evaluators Advanced Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 2818428Milagres Toastmasters | 6/7 | ✓ | 0/7 | — | — |
| 28678782Moodbidri Toastmasters Club | 3/7 | — | 0/7 | — | — |
| 28677717Niveus Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 3965394Port Town Advanced Toastmasters | 6/7 | ✓ | 0/7 | — | — |
| Area 05 | 29 | 5 | 0 | 0 | 0 |
| 28678100Coastal Divas Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 28679902EG India Toastmasters Club | 5/7 | ✓ | 0/7 | — | — |
| 7845796Konkan Toastmasters | 6/7 | ✓ | 0/7 | — | — |
| 1597746ProAct Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| 7856512St Aloysius Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| Area 06 | 33 | 6 | 0 | 0 | 0 |
| 6931833CAT Hosur Toastmasters Club | 5/7 | ✓ | 0/7 | — | — |
| 7757477Hosur Toastmasters Club | 5/7 | ✓ | 0/7 | — | — |
| 28678068MIT Toastmasters | 0/7 | — | 0/7 | — | — |
| 1449300Mysore Toastmasters | 7/7 | ✓ | 0/7 | — | — |
| 7896844Mysuru RoyalPro TM Club | 4/7 | ✓ | 0/7 | — | — |
| 28680152rProcess Toastmasters Club | 5/7 | ✓ | 0/7 | — | — |
| 6632488VVCE TOASTMASTERS CLUB | 7/7 | ✓ | 0/7 | — | — |
“Goal” = a club at DCP goal 9 for that round (4 or more of its 7 officer roles trained). District and Division figures are shown against Toastmasters’ official Paid Clubs count; Area rows show raw counts, because Toastmasters publishes no paid-club count per area.