October Dues
94 of 131 paid · 71.8%
Unpaid — 37 clubs
| Club | Name | Status |
| 1600545 | INSPIRON Toastmasters Club | Ineligible - Minimum requirement not yet met |
| 1669119 | Refinian Toastmasters Club | **Renewals not here** |
| 2818428 | Milagres Toastmasters | Low - Minimum requirement not yet met |
| 28675709 | Sahrdaya Toastmasters Club | **Renewals not here** |
| 28675833 | DCSMAT TRIVANDRUM Toastmasters | **Renewals not here** |
| 28676579 | Kasaragod Toastmasters Club | **Renewals not here** |
| 28677052 | PSC Toastmasters Club | **Renewals not here** |
| 28677230 | SIT Toastmasters Club IV | **Renewals not here** |
| 28677502 | Allianz Services Toastmasters Club | **Renewals not here** |
| 28677544 | Neyyar Toastmasters Club | **Renewals not here** |
| 28678049 | TCS Maitree Trivandrum Toastmasters | Low - Minimum requirement not yet met |
| 28678068 | MIT Toastmasters | **Renewals not here** |
| 28679400 | RRD Trivandrum Toastmasters Club | Ineligible - Minimum requirement not yet met |
| 28679449 | Orion Spellbinders Toastmasters Club | **Renewals not here** |
| 28679902 | EG India Toastmasters Club | **Renewals not here** |
| 28679922 | Rathinam Toastmasters Club | **Renewals not here** |
| 28680203 | Allianz Technology Toastmasters Club Trivandrum | **Renewals not here** |
| 28680577 | Nelveli Toastmasters Club | **Renewals not here** |
| 28680692 | KG Toastmasters Club | **Renewals not here** |
| 3014292 | TAPMI Toastmasters | **Renewals not here** |
| 3900632 | Manipal-Udupi Toastmasters Club | Ineligible - Minimum requirement not yet met |
| 4270664 | Hubbell India Cochin | **Renewals not here** |
| 4413695 | Virudhunagar Toastmasters Club | Ineligible - Minimum requirement not yet met |
| 5342790 | Tripunithura Toastmasters | Low - Minimum requirement not yet met |
| 5511091 | SIT Toastmaster Club - 1 | **Renewals not here** |
| 5511707 | SIT Toastmaster Club - 2 | **Renewals not here** |
| 6931833 | CAT Hosur Toastmasters Club | **Renewals not here** |
| 7173481 | Perinthalmanna Toastmasters Club | **Renewals not here** |
| 7217134 | Pyrocity Toastmasters Club | **Renewals not here** |
| 7517992 | SIT Toastmasters Club III | **Renewals not here** |
| 7657832 | Bioingredia Toastmasters Club | **Renewals not here** |
| 7679326 | Litmus7 Kochi Toastmasters Club | **Renewals not here** |
| 7786341 | PSNA Toastmasters Club | **Renewals not here** |
| 7814695 | Thrissur Malayalam Toastmasters | Low - Minimum requirement not yet met |
| 7854374 | Roshni Toastmasters Club | Low - Minimum requirement not yet met |
| 7854448 | Heritage Toastmasters | Low - Minimum requirement not yet met |
| 7902228 | ME Kerala Toastmasters Club | **Renewals not here** |
July Officer Lists
125 of 131 filed · 95.4%
Note: Officer list counts show clubs that filed for each specific period; these may differ from DCP Goal 10 totals on the Summary page.
Not reporting — 6 clubs
| Club | Div | Area | Name | Status |
| 28677052 | B | 03 | PSC Toastmasters Club | List Not Here |
| 7173481 | D | 02 | Perinthalmanna Toastmasters Club | List Not Here |
| 4270664 | E | 03 | Hubbell India Cochin | List Not Here |
| 1669119 | E | 05 | Refinian Toastmasters Club | List Not Here |
| 28678068 | F | 06 | MIT Toastmasters | List Not Here |
| 6931833 | F | 06 | CAT Hosur Toastmasters Club | List Not Here |
Education Report
439 total awards this year
CES1 1DL1 37DL2 27DL3 9DL4 6DL5 6DTM 3EC2 2EC3 2EC4 2EC5 4EH1 10EH2 4EH3 1EH5 1IP2 2IP3 3IP4 2IP5 3LD1 2LD2 1LD3 2MS1 7MS2 8MS3 7MS4 4MS5 5PI1 14PI2 10PI3 4PI4 6PI5 2PM1 95PM2 52PM3 22PM4 20PM5 12PWM 2SR1 1SR2 1SR3 1SR4 1SR5 2TC4 2TC5 1VC1 14VC2 9VC3 2VC4 3VC5 2
Awards by type (Top 20)
| Award Type | Count |
| PM1 | 95 |
| PM2 | 52 |
| DL1 | 37 |
| DL2 | 27 |
| PM3 | 22 |
| PM4 | 20 |
| PI1 | 14 |
| VC1 | 14 |
| PM5 | 12 |
| EH1 | 10 |
| PI2 | 10 |
| DL3 | 9 |
| VC2 | 9 |
| MS2 | 8 |
| MS1 | 7 |
| MS3 | 7 |
| DL4 | 6 |
| DL5 | 6 |
| PI4 | 6 |
| MS5 | 5 |
New Clubs Chartered
3 new
| Club | Name | Area | Charter Date |
| 28680449 | Chettinad Toastmasters | | 2026-09-22 |
| 28680692 | KG Toastmasters Club | 1 | 2026-07-20 |
| 28680732 | The Toasted Monks | 3 | 2026-08-21 |
Prospective Clubs
5 in pipeline
| Club Number | Name | Location | Status |
| B | Coimbatore, IND Prospective Club | Coimbatore | Prospective |
| E | Orkla India Kochi Toastmasters Club | Kochi | Prospective |
| D | Manjeri Toastmasters Club | Manjeri | Prospective |
| Coimbatore, IND Prospective Club | Coimbatore | Prospective |
| A | TCS Maitree Coimbatore Toastmasters Club | Coimbatore | Prospective |
Club Coaches
Coaches assigned this year to help clubs with 12 or fewer members rebuild.
No club coaches assigned this Toastmasters year