October Dues
102 of 133 paid · 76.7%
Unpaid — 31 clubs
| Club | Name | Status |
| 1600545 | INSPIRON Toastmasters Club | Ineligible - Minimum requirement not yet met |
| 1669119 | Refinian Toastmasters Club | **Renewals not here** |
| 28675709 | Sahrdaya Toastmasters Club | **Renewals not here** |
| 28675833 | DCSMAT TRIVANDRUM Toastmasters | **Renewals not here** |
| 28676579 | Kasaragod Toastmasters Club | **Renewals not here** |
| 28677052 | PSC Toastmasters Club | **Renewals not here** |
| 28677230 | SIT Toastmasters Club IV | **Renewals not here** |
| 28677544 | Neyyar Toastmasters Club | **Renewals not here** |
| 28678049 | TCS Maitree Trivandrum Toastmasters | Low - Minimum requirement not yet met |
| 28678068 | MIT Toastmasters | **Renewals not here** |
| 28679400 | RRD Trivandrum Toastmasters Club | Ineligible - Minimum requirement not yet met |
| 28679902 | EG India Toastmasters Club | **Renewals not here** |
| 28679922 | Rathinam Toastmasters Club | **Renewals not here** |
| 28680203 | Allianz Technology Toastmasters Club Trivandrum | **Renewals not here** |
| 28680692 | KG Toastmasters Club | **Renewals not here** |
| 3014292 | TAPMI Toastmasters | Ineligible - Minimum requirement not yet met |
| 3900632 | Manipal-Udupi Toastmasters Club | Low - Minimum requirement not yet met |
| 4270664 | Hubbell India Cochin | **Renewals not here** |
| 4413695 | Virudhunagar Toastmasters Club | Low - Minimum requirement not yet met |
| 5342790 | Tripunithura Toastmasters | Low - Minimum requirement not yet met |
| 5511091 | SIT Toastmaster Club - 1 | **Renewals not here** |
| 5511707 | SIT Toastmaster Club - 2 | **Renewals not here** |
| 6931833 | CAT Hosur Toastmasters Club | **Renewals not here** |
| 7173481 | Perinthalmanna Toastmasters Club | **Renewals not here** |
| 7217134 | Pyrocity Toastmasters Club | **Renewals not here** |
| 7517992 | SIT Toastmasters Club III | **Renewals not here** |
| 7657832 | Bioingredia Toastmasters Club | **Renewals not here** |
| 7679326 | Litmus7 Kochi Toastmasters Club | **Renewals not here** |
| 7814695 | Thrissur Malayalam Toastmasters | Low - Minimum requirement not yet met |
| 7854374 | Roshni Toastmasters Club | Low - Minimum requirement not yet met |
| 7854448 | Heritage Toastmasters | Low - Minimum requirement not yet met |
July Officer Lists
127 of 133 filed · 95.5%
Note: Officer list counts show clubs that filed for each specific period; these may differ from DCP Goal 10 totals on the Summary page.
Not reporting — 6 clubs
| Club | Div | Area | Name | Status |
| 28677052 | B | 03 | PSC Toastmasters Club | List Not Here |
| 7173481 | D | 02 | Perinthalmanna Toastmasters Club | List Not Here |
| 4270664 | E | 03 | Hubbell India Cochin | List Not Here |
| 1669119 | E | 05 | Refinian Toastmasters Club | List Not Here |
| 28678068 | F | 06 | MIT Toastmasters | List Not Here |
| 6931833 | F | 06 | CAT Hosur Toastmasters Club | List Not Here |
Education Report
491 total awards this year
CES1 1DL1 44DL2 30DL3 11DL4 8DL5 8DTM 3EC1 1EC2 2EC3 2EC4 2EC5 4EH1 10EH2 4EH3 2EH5 1IP2 2IP3 4IP4 3IP5 3LD1 2LD2 1LD3 2LD4 1MS1 8MS2 8MS3 7MS4 4MS5 5PI1 16PI2 11PI3 4PI4 6PI5 2PM1 105PM2 58PM3 23PM4 24PM5 14PWM 2SR1 1SR2 1SR3 1SR4 1SR5 2TC2 1TC4 2TC5 1VC1 14VC2 10VC3 4VC4 3VC5 2
Awards by type (Top 20)
| Award Type | Count |
| PM1 | 105 |
| PM2 | 58 |
| DL1 | 44 |
| DL2 | 30 |
| PM4 | 24 |
| PM3 | 23 |
| PI1 | 16 |
| PM5 | 14 |
| VC1 | 14 |
| DL3 | 11 |
| PI2 | 11 |
| EH1 | 10 |
| VC2 | 10 |
| DL4 | 8 |
| DL5 | 8 |
| MS1 | 8 |
| MS2 | 8 |
| MS3 | 7 |
| PI4 | 6 |
| MS5 | 5 |
New Clubs Chartered
5 new
| Club | Name | Area | Charter Date |
| 28680449 | Chettinad Toastmasters | 3 | 2026-09-22 |
| 28680692 | KG Toastmasters Club | 1 | 2026-07-20 |
| 28680732 | The Toasted Monks | 3 | 2026-08-21 |
| 28680956 | Manjeri Toastmasters Club | 1 | 2026-09-28 |
| 28680994 | TCS Maitree Coimbatore Toastmasters Club | 2 | 2026-09-29 |
Prospective Clubs
4 in pipeline
| Club Number | Name | Location | Status |
| B | Coimbatore, IND Prospective Club | Coimbatore | Prospective |
| E | Orkla India Kochi Toastmasters Club | Kochi | Prospective |
| Ford Coimatore Toastmaster Club | Coimbatore | Prospective |
| B | Hindusthan Toastmasters Club | Coimbatore | Prospective |
Club Coaches
7 assigned
Coaches assigned this year to help clubs with 12 or fewer members rebuild.
| Club | Club Name | Coach | Begin Date | Status |
| 1522721 | Kerala Toastmasters | 06549029 - Name unavailable | 09/30/2026 | PENDING |
| 28678782 | Moodbidri Toastmasters Club | Crystal N. Bobi, PM5 | 09/30/2026 | PENDING |
| 4327554 | Orators Toastmasters | Devi Vaidehi, PM5 | 09/30/2026 | PENDING |
| 4327554 | Orators Toastmasters | Sheeba Nandajan, DTM | 09/30/2026 | PENDING |
| 7854374 | Roshni Toastmasters Club | Natarajan Jeyaseelan, DTM | 09/30/2026 | PENDING |
| 7854374 | Roshni Toastmasters Club | Shrinidhi Hande, EH5 | 09/30/2026 | PENDING |
| 7854448 | Heritage Toastmasters | Vipin P. P, PM5 | 09/30/2026 | PENDING |