This site isn't optimized for mobile. Some tables may be hard to read.
Want an API?

Division B

33 clubs · 687 members
33
Clubs
32
Paid clubs
687
Total members
6
Areas

Division Recognition Progress BETA

1Distinguished Clubs (3.0%)
0Net Club Growth
---Not yet achieved
LevelDistinguished ClubsClub GrowthStatus
Distinguished ✗45% (need 15, have 1) ✓No net loss (0) Not Met
Select ✗50% (need 17, have 1) ✗+1 club (0) Not Met
President's ✗55% (need 19, have 1) ✗+2 clubs (0) Not Met
Club Base: 32 (July 1) | Current Paid: 32 | Net Growth: 0

Areas

AreaClubsMembersTotal GoalsAD Visits (Nov / May)
Area B-01 5 clubs 89 7 0% / 0%
Area B-02 6 clubs 132 5 0% / 0%
Area B-03 5 clubs 101 5 0% / 0%
Area B-04 5 clubs 145 6 20% / 0%
Area B-05 6 clubs 106 6 33% / 0%
Area B-06 6 clubs 114 11 66% / 0%

Clubs

Club IDClub NameAreaMembersDCP GoalsStatus
2867912 Brnenští Toastmástri B-01 26 2/10
---
1125152 Brno Toastmasters B-01 13 4/10
---
28676496 Honeywell CZ Toastmasters B-01 20 0/10
---
6876842 NetSuite Brno Toastmasters B-01 0 0/10
---
9854 Pardubice Enthusiasts Club B-01 30 1/10
---
3735431 Ahorita Toastmasters B-02 16 1/10
---
7285646 Bulls and Bears Toastmasters B-02 22 0/10
---
3064566 Goood Morning Toastmasters B-02 42 3/10
---
28679588 Johnson & Johnson Prague Toastmasters B-02 30 0/10
---
7098474 Phoenix Toastmasters Prague B-02 8 0/10
---
28677196 Traders by Nature Toastmasters Club B-02 14 1/10
---
28677267 Accenture Prague Toastmasters B-03 8 0/10
---
957925 Bohemian Toastmasters B-03 14 1/10
---
765092 Prague Speakers Club B-03 12 1/10
---
4111193 Professional Toastmasters Praha B-03 38 2/10
---
28679496 Purely Speaking B-03 29 1/10
---
4553065 Barclays Prague Toastmasters B-04 36 1/10
---
786817 Changemakers Club B-04 16 0/10
---
4281505 MSD Prague Toastmasters B-04 26 2/10
---
6822194 Novartis Prague Toastmasters B-04 29 1/10
---
2456486 Prague Business Toastmasters B-04 38 2/10
---
28679399 Game of Tones B-05 27 1/10
---
1174714 Toastmasters Bratislava B-05 15 1/10
---
4634798 Toastmasters Kosice B-05 9 1/10
---
4294793 Toastmasters Nitra B-05 25 1/10
---
4162284 Toastmasters Petrzalka B-05 21 1/10
---
1965705 Vox Fortis B-05 9 1/10
---
28680142 Blumental Toastmasters B-06 20 0/10
---
1799404 Slovenski Toastmasters B-06 36 6/10
Distinguished
7808603 Toastmasters Trencin B-06 9 1/10
---
6514853 Toastmasters Trnava B-06 16 1/10
---
5693858 Toastmasters Zilina B-06 15 2/10
---
6560344 Yoda Voice B-06 18 1/10
---