Data as of October 3, 2026.
| Club Name | Club Number | District | Division | Area | Club Status | CSP | Mem. Base | Active Members | Net Growth | Goals Met | DCP Status | Watch Status | Level 1s | Level 2s | Add. Level 2s | Level 3s | Level 4s / Path Completions / DTM | Add. Level 4s / Path / DTM | Edu Awards | New Members | Add. New Members | Off. Trained Round 1 | Off. Trained Round 2 | Oct. Late Renewals |
Oct Renewals Paid |
Apr Renewals Paid |
Oct Percent Renewed |
Apr Percent Renewed |
Total Payments | Off. List On Time | Oct Renewal | Coach |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division A29 listed · 29 paid | 678 | 751 | 73 | 43 | 21 | 10 | 1 | 6 | 4 | 2 | 44 | 45 | 19 | 130 | 0 | 2 | 440 | 116 | 65% | 17% | 558 | |||||||||||
| Area 016 listed | 104 | 118 | 14 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 6 | 11 | 2 | 23 | 0 | 1 | 66 | 17 | 63% | 16% | 84 | |||||||||||
| JPMC Warsaw Toastmasters Club | 28677635 | 231 | A | 01 | Active | Y | 9 | 9 | 0 | 0 | - | Dues Due, Coach Eligible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 44% | 0% | 4 | Y | Low | Eligible |
| Poland's First Toastmasters | 1548 | 231 | A | 01 | Active | Y | 35 | 37 | 2 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 16 | 3 | 46% | 9% | 19 | Y | Complete | - | |
| Reguly Mowy | 28679132 | 231 | A | 01 | Active | Y | 25 | 32 | 7 | 2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 6 | 0 | 1 | 20 | 5 | 80% | 20% | 26 | Y | Complete | - | |
| Royal Best Speakers | 4577315 | 231 | A | 01 | Active | Y | 10 | 13 | 3 | 2 | - | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 7 | 0 | 0 | 12 | 8 | 120% | 80% | 20 | Y | Complete | Lidia Choroszucha, PM5 Marcin Sadurski, EC5 | |
| Speakers In-Spire by BNP Paribas | 4338219 | 231 | A | 01 | Active | Y | 9 | 11 | 2 | 1 | - | Coach Eligible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 1 | 89% | 11% | 9 | Y | Complete | Eligible |
| Toastmasters Bialystok | 2548928 | 231 | A | 01 | Active | Y | 16 | 16 | 0 | 0 | - | Dues Due | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 38% | 0% | 6 | Y | Low | - |
| Area 025 listed | 137 | 143 | 6 | 8 | 3 | 3 | 0 | 3 | 1 | 1 | 11 | 5 | 0 | 16 | 0 | 1 | 60 | 18 | 44% | 13% | 79 | |||||||||||
| Bosch Spark Warsaw | 28679586 | 231 | A | 02 | Active | Y | 20 | 20 | 0 | 0 | - | Dues Due | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | Y | No renewals | - |
| Citi Warsaw Toastmasters Club | 5546219 | 231 | A | 02 | Active | Y | 9 | 9 | 0 | 0 | - | Dues Due, Coach Eligible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | N | No renewals | Eligible |
| The STRANDMONS IKEA Toastmasters Club | 28676012 | 231 | A | 02 | Active | Y | 31 | 31 | 0 | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 12 | 2 | 39% | 6% | 14 | Y | Complete | - | |
| Toastmasters Business Leaders | 5428134 | 231 | A | 02 | Active | Y | 19 | 24 | 5 | 6 | Distinguished | 2 | 2 | 0 | 2 | 1 | 1 | 8 | 4 | 0 | 5 | 0 | 1 | 19 | 9 | 100% | 47% | 29 | Y | Complete | - | |
| Top Careers Toastmasters Club | 906542 | 231 | A | 02 | Active | Y | 58 | 59 | 1 | 1 | - | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 29 | 7 | 50% | 12% | 36 | Y | Complete | - | |
| Area 036 listed | 168 | 187 | 19 | 11 | 4 | 1 | 0 | 0 | 2 | 1 | 8 | 6 | 6 | 28 | 0 | 0 | 111 | 28 | 66% | 17% | 139 | |||||||||||
| ASBIRO Toastmasters | 3902057 | 231 | A | 03 | Active | Y | 29 | 29 | 0 | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 17 | 0 | 59% | 0% | 17 | Y | Complete | - | |
| MetLife Warsaw Speakers | 28680098 | 231 | A | 03 | Active | Y | 21 | 21 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 13 | 13 | 62% | 62% | 26 | Y | Complete | - | |
| PG Warsaw Toastmasters | 7144726 | 231 | A | 03 | Active | Y | 26 | 28 | 2 | 3 | - | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 4 | 0 | 0 | 26 | 0 | 100% | 0% | 26 | Y | Complete | - | |
| Strike the Mic | 28679295 | 231 | A | 03 | Active | Y | 13 | 20 | 7 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 3 | 108% | 23% | 17 | Y | Complete | - | |
| Toastmasters Leaders | 1833481 | 231 | A | 03 | Active | Y | 54 | 64 | 10 | 3 | - | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 6 | 0 | 0 | 26 | 6 | 48% | 11% | 32 | Y | Complete | - | |
| Vistula Toastmasters Leaders | 4304066 | 231 | A | 03 | Active | Y | 25 | 25 | 0 | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 15 | 6 | 60% | 24% | 21 | Y | Complete | - | |
| Area 046 listed | 145 | 167 | 22 | 10 | 8 | 4 | 1 | 1 | 0 | 0 | 14 | 13 | 9 | 36 | 0 | 0 | 101 | 20 | 70% | 14% | 121 | |||||||||||
| Citi Toastmasters Olsztyn | 6137248 | 231 | A | 04 | Active | Y | 17 | 17 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 8 | 1 | 47% | 6% | 9 | Y | Complete | - | |
| Speaking Elephants | 1174825 | 231 | A | 04 | Active | Y | 38 | 45 | 7 | 3 | - | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 4 | 3 | 5 | 0 | 0 | 26 | 6 | 68% | 16% | 32 | Y | Complete | - | |
| Speaking Lions Warsaw | 28676625 | 231 | A | 04 | Active | Y | 21 | 21 | 0 | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 12 | 0 | 57% | 0% | 12 | Y | Complete | - | |
| Toastmasters Centrum | 3849853 | 231 | A | 04 | Active | Y | 39 | 46 | 7 | 2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 7 | 0 | 0 | 33 | 7 | 85% | 18% | 40 | Y | Complete | - | |
| Toastmasters Olsztyn | 3314827 | 231 | A | 04 | Active | Y | 21 | 28 | 7 | 2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 5 | 0 | 0 | 16 | 1 | 76% | 5% | 17 | Y | Complete | - | |
| Virtual Voices United | 28677094 | 231 | A | 04 | Active | Y | 9 | 10 | 1 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 6 | 5 | 67% | 56% | 11 | Y | Complete | Krzysztof R. Osada, TC5 | |
| Area 056 listed | 124 | 136 | 12 | 8 | 3 | 0 | 0 | 1 | 1 | 0 | 5 | 10 | 2 | 27 | 0 | 0 | 102 | 33 | 82% | 27% | 135 | |||||||||||
| Confident Voices Vilnius | 5225847 | 231 | A | 05 | Active | Y | 25 | 27 | 2 | 2 | - | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 20 | 8 | 80% | 32% | 28 | Y | Complete | - | |
| First Toastmasters of Lithuania | 1121119 | 231 | A | 05 | Active | Y | 31 | 37 | 6 | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 0 | 0 | 31 | 6 | 100% | 19% | 37 | Y | Complete | - | |
| Riga Toastmasters | 2072043 | 231 | A | 05 | Active | Y | 13 | 14 | 1 | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 10 | 3 | 77% | 23% | 13 | Y | Complete | Ignas Prakapas, EH5 | |
| ThermoMasters Vilnius | 5187204 | 231 | A | 05 | Active | Y | 23 | 25 | 2 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 23 | 16 | 100% | 70% | 39 | Y | Complete | - | |
| Toastmasters Kaunas | 2675568 | 231 | A | 05 | Active | Y | 20 | 20 | 0 | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 14 | 0 | 70% | 0% | 14 | Y | Complete | - | |
| Toastmasters Klaipeda | 2565843 | 231 | A | 05 | Active | N | 12 | 13 | 1 | 1 | - | CSP Due | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 33% | 0% | 4 | Y | Complete | - |
| Division B33 listed · 32 paid | 659 | 687 | 28 | 40 | 15 | 7 | 0 | 6 | 4 | 5 | 37 | 32 | 7 | 100 | 0 | 0 | 405 | 55 | 61% | 8% | 460 | |||||||||||
| Area 015 listed | 79 | 89 | 10 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 8 | 2 | 11 | 0 | 0 | 57 | 24 | 72% | 30% | 81 | |||||||||||
| Brnenští Toastmástri | 2867912 | 231 | B | 01 | Active | Y | 20 | 26 | 6 | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 17 | 7 | 85% | 35% | 24 | Y | Complete | - | |
| Brno Toastmasters | 1125152 | 231 | B | 01 | Active | Y | 9 | 13 | 4 | 4 | - | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | 5 | 100% | 56% | 14 | Y | Complete | - | |
| Honeywell CZ Toastmasters | 28676496 | 231 | B | 01 | Active | Y | 20 | 20 | 0 | 0 | - | Dues Due | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 30% | 0% | 6 | Y | Low | - |
| NetSuite Brno Toastmasters | 6876842 | 231 | B | 01 | Ineligible | N | 0 | 0 | 0 | 0 | - | Ineligible — expect to suspend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | N | No renewals | Nemiah Magazine, LD5 |
| Pardubice Enthusiasts Club | 9854 | 231 | B | 01 | Active | Y | 30 | 30 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 25 | 12 | 83% | 40% | 37 | Y | Complete | - | |
| Area 026 listed | 125 | 132 | 7 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 5 | 2 | 21 | 0 | 0 | 57 | 10 | 46% | 8% | 67 | |||||||||||
| Ahorita Toastmasters | 3735431 | 231 | B | 02 | Active | Y | 16 | 16 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 7 | 3 | 44% | 19% | 10 | Y | Complete | Ivana Machova, IP5 Tomas Bakos, TC5 | |
| Bulls and Bears Toastmasters | 7285646 | 231 | B | 02 | Active | Y | 22 | 22 | 0 | 0 | - | Dues Due | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0% | 9% | 2 | Y | No renewals | - |
| Goood Morning Toastmasters | 3064566 | 231 | B | 02 | Active | Y | 36 | 42 | 6 | 3 | - | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 4 | 2 | 6 | 0 | 0 | 33 | 0 | 92% | 0% | 33 | Y | Complete | - | |
| Johnson & Johnson Prague Toastmasters | 28679588 | 231 | B | 02 | Active | N | 30 | 30 | 0 | 0 | - | CSP Due, Dues Due | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | Y | No renewals | - |
| Phoenix Toastmasters Prague | 7098474 | 231 | B | 02 | Active | Y | 8 | 8 | 0 | 0 | - | Dues Due, Coach Eligible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7 | 5 | 88% | 62% | 12 | Y | Low | Eligible |
| Traders by Nature Toastmasters Club | 28677196 | 231 | B | 02 | Active | Y | 13 | 14 | 1 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 77% | 0% | 10 | Y | Complete | - | |
| Area 035 listed | 104 | 101 | -3 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 3 | 4 | 0 | 0 | 60 | 6 | 58% | 6% | 66 | |||||||||||
| Accenture Prague Toastmasters | 28677267 | 231 | B | 03 | Active | N | 8 | 8 | 0 | 0 | - | CSP Due, Dues Due | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | Y | No renewals | Sudipt S. Kunwar, PM3 |
| Bohemian Toastmasters | 957925 | 231 | B | 03 | Active | N | 13 | 14 | 1 | 1 | - | CSP Due | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 77% | 0% | 10 | Y | Complete | - |
| Prague Speakers Club | 765092 | 231 | B | 03 | Active | Y | 12 | 12 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 75% | 0% | 9 | Y | Complete | Peter Korcsok, DTM | |
| Professional Toastmasters Praha | 4111193 | 231 | B | 03 | Active | Y | 31 | 38 | 7 | 2 | - | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 3 | 4 | 0 | 0 | 16 | 0 | 52% | 0% | 16 | Y | Complete | - | |
| Purely Speaking | 28679496 | 231 | B | 03 | Active | Y | 40 | 29 | -11 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 6 | 62% | 15% | 31 | Y | Complete | - | |
| Area 045 listed | 141 | 145 | 4 | 6 | 2 | 1 | 0 | 1 | 1 | 0 | 5 | 4 | 0 | 17 | 0 | 0 | 89 | 3 | 63% | 2% | 92 | |||||||||||
| Barclays Prague Toastmasters | 4553065 | 231 | B | 04 | Active | Y | 36 | 36 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 19 | 0 | 53% | 0% | 19 | Y | Complete | - | |
| Changemakers Club | 786817 | 231 | B | 04 | Active | Y | 16 | 16 | 0 | 0 | - | Dues Due | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 2 | 19% | 12% | 5 | Y | Low | - |
| MSD Prague Toastmasters | 4281505 | 231 | B | 04 | Active | Y | 26 | 26 | 0 | 2 | - | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 20 | 0 | 77% | 0% | 20 | Y | Complete | - | |
| Novartis Prague Toastmasters | 6822194 | 231 | B | 04 | Active | Y | 29 | 29 | 0 | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 72% | 0% | 21 | Y | Complete | - | |
| Prague Business Toastmasters | 2456486 | 231 | B | 04 | Active | Y | 34 | 38 | 4 | 2 | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 26 | 1 | 76% | 3% | 27 | Y | Complete | - | |
| Area 056 listed | 99 | 106 | 7 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 26 | 0 | 0 | 73 | 8 | 74% | 8% | 81 | |||||||||||
| Game of Tones | 28679399 | 231 | B | 05 | Active | Y | 26 | 27 | 1 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 17 | 0 | 65% | 0% | 17 | Y | Complete | - | |
| Toastmasters Bratislava | 1174714 | 231 | B | 05 | Active | Y | 13 | 15 | 2 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8 | 1 | 62% | 8% | 9 | Y | Complete | - | |
| Toastmasters Kosice | 4634798 | 231 | B | 05 | Active | Y | 9 | 9 | 0 | 1 | - | Coach Eligible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 0 | 89% | 0% | 8 | Y | Complete | Eligible |
| Toastmasters Nitra | 4294793 | 231 | B | 05 | Active | Y | 22 | 25 | 3 | 1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 7 | 0 | 0 | 14 | 5 | 64% | 23% | 19 | Y | Complete | - | |
| Toastmasters Petrzalka | 4162284 | 231 | B | 05 | Active | Y | 20 | 21 | 1 | 1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 17 | 0 | 85% | 0% | 17 | Y | Complete | - | |
| Vox Fortis | 1965705 | 231 | B | 05 | Active | Y | 9 | 9 | 0 | 1 | - | Coach Eligible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 2 | 100% | 22% | 11 | Y | Complete | Eligible |
| Area 066 listed | 111 | 114 | 3 | 11 | 7 | 4 | 0 | 3 | 1 | 3 | 18 | 3 | 0 | 21 | 0 | 0 | 69 | 4 | 62% | 4% | 73 | |||||||||||
| Blumental Toastmasters | 28680142 | 231 | B | 06 | Active | Y | 20 | 20 | 0 | 0 | - | Dues Due | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | Y | No renewals | - |
| Slovenski Toastmasters | 1799404 | 231 | B | 06 | Active | Y | 33 | 36 | 3 | 6 | Distinguished | 5 | 2 | 0 | 2 | 1 | 3 | 13 | 3 | 0 | 7 | 0 | 0 | 28 | 0 | 85% | 0% | 28 | Y | Complete | - | |
| Toastmasters Trencin | 7808603 | 231 | B | 06 | Active | Y | 9 | 9 | 0 | 1 | - | Coach Eligible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 56% | 0% | 5 | Y | Complete | Eligible |
| Toastmasters Trnava | 6514853 | 231 | B | 06 | Active | Y | 16 | 16 | 0 | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 10 | 0 | 62% | 0% | 10 | Y | Complete | - | |
| Toastmasters Zilina | 5693858 | 231 | B | 06 | Active | Y | 15 | 15 | 0 | 2 | - | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 11 | 4 | 73% | 27% | 15 | Y | Complete | - | |
| Yoda Voice | 6560344 | 231 | B | 06 | Active | Y | 18 | 18 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 83% | 0% | 15 | Y | Complete | - | |
| Division C26 listed · 25 paid | 562 | 631 | 69 | 38 | 21 | 11 | 1 | 5 | 5 | 0 | 43 | 60 | 7 | 129 | 0 | 2 | 368 | 71 | 65% | 13% | 441 | |||||||||||
| Area 015 listed | 62 | 70 | 8 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 8 | 0 | 18 | 0 | 1 | 44 | 15 | 71% | 24% | 60 | |||||||||||
| Arttalkers | 891042 | 231 | C | 01 | Active | Y | 16 | 18 | 2 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 14 | 8 | 88% | 50% | 22 | Y | Complete | - | |
| Best Odessa Speakers Club | 686833 | 231 | C | 01 | Active | Y | 9 | 10 | 1 | 2 | - | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 8 | 4 | 89% | 44% | 12 | Y | Complete | Maria Teresa Salichs, PI4 Robert D. Hooey, DTM, AS | |
| CHAMBER Toastmasters Club | 7226 | 231 | C | 01 | Active | Y | 9 | 11 | 2 | 1 | - | Coach Eligible | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 100% | 0% | 9 | Y | Complete | Eligible |
| Dnipro Hills Club | 8466 | 231 | C | 01 | Active | Y | 14 | 16 | 2 | 0 | - | Dues Due | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 6 | 1 | 43% | 7% | 8 | Y | Low | - |
| KOMA | 5715 | 231 | C | 01 | Active | Y | 14 | 15 | 1 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7 | 2 | 50% | 14% | 9 | Y | Complete | - | |
| Area 026 listed | 142 | 155 | 13 | 9 | 7 | 0 | 0 | 3 | 2 | 0 | 12 | 11 | 1 | 36 | 0 | 1 | 101 | 18 | 71% | 13% | 120 | |||||||||||
| Silesia Speech Masters | 3356999 | 231 | C | 02 | Active | Y | 21 | 21 | 0 | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 17 | 0 | 81% | 0% | 17 | Y | Complete | - | |
| Silesia Toastmasters | 1112264 | 231 | C | 02 | Active | Y | 23 | 29 | 6 | 2 | - | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 1 | 7 | 0 | 1 | 16 | 3 | 70% | 13% | 20 | N | Complete | - | |
| Toastmasters Czestochowa | 2495312 | 231 | C | 02 | Active | Y | 33 | 34 | 1 | 1 | - | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 22 | 7 | 67% | 21% | 29 | Y | Complete | - | |
| Toastmasters Gliwice | 28678160 | 231 | C | 02 | Active | Y | 12 | 13 | 1 | 2 | - | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 6 | 0 | 0 | 12 | 7 | 100% | 58% | 19 | Y | Complete | - | |
| Toastmasters IG Wodzislaw | 6502170 | 231 | C | 02 | Active | Y | 20 | 21 | 1 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 13 | 0 | 65% | 0% | 13 | Y | Complete | - | |
| Toastmasters Na Szczycie | 3738001 | 231 | C | 02 | Active | Y | 33 | 37 | 4 | 2 | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 21 | 1 | 64% | 3% | 22 | Y | Complete | - | |
| Area 034 listed | 113 | 124 | 11 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 11 | 0 | 16 | 0 | 0 | 58 | 9 | 51% | 8% | 67 | |||||||||||
| Krakow Public Speaking Club | 1231724 | 231 | C | 03 | Active | Y | 29 | 33 | 4 | 2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 16 | 6 | 55% | 21% | 22 | Y | Complete | - | |
| Toastmasters Inzynieria Slowa | 3033176 | 231 | C | 03 | Active | Y | 22 | 26 | 4 | 2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 8 | 1 | 36% | 5% | 9 | Y | Complete | - | |
| Toastmasters Kraków | 1610052 | 231 | C | 03 | Active | Y | 42 | 45 | 3 | 1 | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 20 | 1 | 48% | 2% | 21 | Y | Complete | - | |
| Toastmasters PK | 3397610 | 231 | C | 03 | Active | Y | 20 | 20 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 14 | 1 | 70% | 5% | 15 | Y | Complete | - | |
| Area 045 listed | 101 | 116 | 15 | 8 | 4 | 3 | 1 | 1 | 1 | 0 | 10 | 12 | 3 | 25 | 0 | 0 | 74 | 20 | 73% | 20% | 94 | |||||||||||
| Klub Zaawansowanych Mówców Roastmasters Bydgoszcz | 5168308 | 231 | C | 04 | Ineligible | N | 0 | 0 | 0 | 0 | - | Ineligible — expect to suspend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | N | No renewals | - |
| Lodz Toastmasters | 2490276 | 231 | C | 04 | Active | Y | 29 | 36 | 7 | 2 | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3 | 5 | 0 | 0 | 21 | 2 | 72% | 7% | 23 | Y | Complete | - | |
| Sokrates Torun | 1367616 | 231 | C | 04 | Active | Y | 22 | 23 | 1 | 2 | - | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 6 | 0 | 0 | 13 | 4 | 59% | 18% | 17 | Y | Complete | - | |
| Speakers of Lodz | 5891621 | 231 | C | 04 | Active | Y | 33 | 36 | 3 | 2 | - | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 7 | 0 | 0 | 26 | 5 | 79% | 15% | 31 | Y | Complete | - | |
| Toastmasters Bydgoszcz | 1535722 | 231 | C | 04 | Active | Y | 17 | 21 | 4 | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 14 | 9 | 82% | 53% | 23 | Y | Complete | - | |
| Area 056 listed | 144 | 166 | 22 | 10 | 5 | 4 | 0 | 1 | 1 | 0 | 11 | 18 | 3 | 34 | 0 | 0 | 91 | 9 | 63% | 6% | 100 | |||||||||||
| Inspire Rzeszow Toastmasters | 3815342 | 231 | C | 05 | Active | Y | 28 | 33 | 5 | 3 | - | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 7 | 0 | 0 | 21 | 0 | 75% | 0% | 21 | Y | Complete | - | |
| Pionier Rzeszów Toastmasters | 3157539 | 231 | C | 05 | Active | Y | 11 | 16 | 5 | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 9 | 4 | 82% | 36% | 13 | Y | Complete | - | |
| Skillers Toastmasters | 4419164 | 231 | C | 05 | Active | Y | 20 | 23 | 3 | 1 | - | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 7 | 0 | 0 | 14 | 1 | 70% | 5% | 15 | Y | Complete | - | |
