| Goal | Actual | Target (D) | Gap | On Track? |
|---|---|---|---|---|
| Goal 1: Membership Payments | 2,686 | 350 | +2,336 | Yes |
| Goal 2: Club Growth 188 paid clubs − 188 base = 0 growth |
+0 | +0.3 | -0.3 | No |
| Goal 3: Distinguished Clubs Formula: (106 clubs w/1+ goals) − (117 clubs <20 members) |
-11 | 85 | -96 | No |
1 clubs have 5+ goals earned. Clubs need 1+ goals this month to be "on track" for Distinguished.
| Club | Div-Area | Members | Goals |
|---|---|---|---|
| Allianz Toastmasters Club | P-05 | 20 | 0 |
| Amphenol Toastmasters Club | N-05 | 29 | 0 |
| Bangkok Toastmasters Club | T-02 | 32 | 0 |
| BP Bangsar South Toastmasters Club | W-01 | 29 | 0 |
| Empower Toastmasters | T-04 | 31 | 0 |
| JBPM Toastmasters Club of Kuala Lumpur | J-01 | 20 | 0 |
| Kelab Pidato Toastmasters | J-01 | 20 | 0 |
| Kelab Toastmasters Bahasa Melayu Pulau Pinang | N-04 | 25 | 0 |
| KLCC Projeks Toastmasters Club | J-03 | 22 | 0 |
| Lao Coca-Cola Toastmasters | C-04 | 24 | 0 |
| Marriott Malaysia Toastmasters Club | W-01 | 20 | 0 |
| McDermott KL Toastmasters Club | P-04 | 20 | 0 |
| PCCC YES Toastmasters Club | Q-01 | 20 | 0 |
| Prudential Toastmasters Club | P-03 | 23 | 0 |
| SAM Malaysia Toastmasters Club | N-03 | 20 | 0 |
| Sandisk Byters Toastmasters Club | S-03 | 23 | 0 |
| Securities Commission Toastmasters Club | W-03 | 33 | 0 |
| Speak to Lead Toastmasters Club | P-04 | 36 | 0 |
| Sukhumvit Toastmasters Club | T-04 | 23 | 0 |
| TNB Genco Toastmasters Club | W-01 | 20 | 0 |
(Clubs with 1+ goals) − (Clubs with <20 members). This can result in a negative number. A club is truly "on track" for Distinguished when it has 1+ DCP goals, 20+ active members, AND a submitted Club Success Plan (CSP).