District Performance
Paid Clubs191
Membership Payments3,495
Distinguished Clubs0
Rank in World53 of 94 · top 57%
Rank in Region 136 of 7
Club Success Plan Submissions
170 of 192 · 88.5%
Submitted170 of 192 (88.5%)
Not Submitted22
Clubs missing success plan
| Division-Area | Club | Name |
| C-1 | 28676590 | CCPBM Toastmasters Club |
| C-4 | 5607501 | Coke Cool Club |
| C-4 | 28677994 | Lao Coca-Cola Toastmasters |
| C-4 | 7839239 | Thainamthip Toastmasters Club |
| J-1 | 28680059 | JBPM Toastmasters Club of Kuala Lumpur |
| J-2 | 7787247 | HELP Synergy Toastmasters Club |
| J-3 | 28679465 | KLCC Projeks Toastmasters Club |
| J-4 | 28677440 | JBPM Toastmasters Club of Putrajaya |
| N-4 | 28678858 | JBPM Toastmasters Club of Penang |
| N-5 | 28678823 | JBPM Toastmasters Club of Kedah |
| P-1 | 28680925 | PMI Malaysia Toastmasters Club |
| P-2 | 28677787 | Solarvest Toastmasters Club |
| S-2 | 791325 | Langkap Toastmasters Club |
| S-5 | 28680653 | AT & S Toastmasters Club |
| T-1 | 7436254 | Chiang Rai Toastmasters Club |
| T-1 | 7805051 | NU Toastmasters |
| T-3 | 5040 | Siam Toastmasters Club |
| T-4 | 28679537 | RICE Toastmasters Club |
| V-2 | 28678777 | Heineken VN Toastmasters |
| V-4 | 2786174 | UEH-ISB Toastmasters |
| W-1 | 28679542 | TNB Genco Toastmasters Club |
| W-3 | 7494595 | Pro Speakers and Trainers Toastmasters Club |
Club Goal Statistics
201 clubs
| Requirement | Clubs | Percent |
| Member qualification (20+ OR +3 net) | 102 / 201 | 50.7% |
| Goal 1: 4 Level 1 awards | 6 / 201 | 3.0% |
| Goal 2: 2 Level 2 awards | 9 / 201 | 4.5% |
| Goal 3: 2 more Level 2 awards | 0 / 201 | 0.0% |
| Goal 4: 2 Level 3 awards | 11 / 201 | 5.5% |
| Goal 5: 1 Level 4 / Path Completion / DTM | 50 / 201 | 24.9% |
| Goal 6: 1 more Level 4 / Path Completion / DTM | 14 / 201 | 7.0% |
| Goal 7: 4 new members | 25 / 201 | 12.4% |
| Goal 8: 4 more new members | 6 / 201 | 3.0% |
| Goal 9: Officer training (4+ each period) | 0 / 201 | 0.0% |
| Goal 10: On-time dues & officer list | 137 / 201 | 68.2% |
Division Performance
| Division | Paid Clubs | Distinguished Clubs |
| C | 15 | 0 |
| J | 20 | 0 |
| N | 26 | 0 |
| P | 27 | 0 |
| Q | 20 | 0 |
| S | 23 | 0 |
| T | 21 | 0 |
| V | 18 | 0 |
| W | 21 | 0 |
Area Director Visits
Data as of October 2, 2026
Jul–Nov Visits
5 of 39 areas complete
▾
100% visited
Partial
Not started
Jan–May Visits
0 of 39 areas complete
▾
100% visited
Partial
Not started
Clubs Needing Coaches
| Area | Club | Name | Members |
| 03 | 28678467 | Phillip Capital Cambodia Toastmasters Club | 0 |
| 03 | 28679272 | Ravenclaw Toastmasters Club | 0 |
| 04 | 28679273 | Slytherin Toastmasters Club | 0 |
| 03 | 28677301 | Takaful Malaysia Toastmasters Club | 0 |
| 01 | 28679270 | Gryffindor Toastmasters Club | 0 |
| 02 | 6962498 | Yup Danang Leaders Toastmasters | 0 |
| 02 | 28677991 | Hoian Toastmasters Club | 0 |
| 02 | 28679271 | Hufflepuff Toastmasters Club | 0 |
| 01 | 7436254 | Chiang Rai Toastmasters Club | 8 |
| 04 | 5955 | YMCA Toastmasters Club of Penang | 8 |
| 04 | 28679537 | RICE Toastmasters Club | 8 |
| 02 | 791325 | Langkap Toastmasters Club | 8 |
| 03 | 5040 | Siam Toastmasters Club | 8 |
| 04 | 6742842 | UST Global Penang Toastmasters Club | 8 |
| 03 | 5504420 | Bukit Mertajam Toastmasters Club | 8 |
| 01 | 7805051 | NU Toastmasters | 8 |
| 01 | 4106393 | AIA TOASTMASTERS CLUB | 8 |
| 01 | 2561308 | Northern Elite Mandarin Toastmasters Club | 8 |
| 03 | 7840669 | Kuala Lumpur Mandarin Toastmasters Club | 8 |
| 02 | 6743137 | Hue Toastmasters Club | 8 |
Top 10 Clubs · Education Awards
| Club | Name | Awards |
| 28678061 | ams OSRAM Penang Toastmasters Club | 16 |
| 28679827 | Niyey Toastmasters Club | 9 |
| 3271354 | PUC Toastmasters Club | 9 |
| 6036752 | Edniche Toastmasters Club | 9 |
| 7906080 | Advanced #ArdentSpeakers | 9 |
| 2081354 | UTAR Toastmasters Club | 8 |
| 3356385 | Keysight Toastmasters Club | 8 |
| 6697 | MIM Toastmasters Club of Kuala Lumpur | 8 |
| 1982 | Kuala Lumpur Advanced Toastmasters Club | 7 |
| 28678902 | Batu Kawan Toastmasters Club | 7 |