District Performance
Paid Clubs152
Membership Payments2,519
Distinguished Clubs0
Rank in World17 of 94 · top 19%
Rank in Region 51 of 6
Club Success Plan Submissions
139 of 153 · 90.8%
Submitted139 of 153 (90.8%)
Not Submitted14
Clubs missing success plan
| Division-Area | Club | Name |
| A-11 | 28678441 | Center for Internet Security Toastmasters |
| A-14 | 8332 | ToasTRS Club |
| B-21 | 28680697 | Sargent Manufacturing Toastmasters |
| B-22 | 5436 | Greater New Haven Toastmasters Club |
| D-44 | 28678525 | Henkel Toastmasters Club |
| D-44 | 2908 | Stag Toastmasters Club |
| E-51 | 1360121 | Innovative Presenters |
| E-51 | 1891146 | Speak Easy |
| E-54 | 947592 | Dynamic Speakers Club |
| F-64 | 28678133 | Moog Toastmasters |
| G-74 | 6978394 | Bosch Fairport Toastmasters |
| G-74 | 28679592 | Keuka College Toastmasters Club |
| G-75 | 4854675 | Sylvester Anderson's Voices To Be Heard |
| H-81 | 4448 | Port City Toastmasters Club |
Club Goal Statistics
153 clubs
| Requirement | Clubs | Percent |
| Member qualification (20+ OR +3 net) | 60 / 153 | 39.2% |
| Goal 1: 4 Level 1 awards | 2 / 153 | 1.3% |
| Goal 2: 2 Level 2 awards | 7 / 153 | 4.6% |
| Goal 3: 2 more Level 2 awards | 0 / 153 | 0.0% |
| Goal 4: 2 Level 3 awards | 8 / 153 | 5.2% |
| Goal 5: 1 Level 4 / Path Completion / DTM | 30 / 153 | 19.6% |
| Goal 6: 1 more Level 4 / Path Completion / DTM | 5 / 153 | 3.3% |
| Goal 7: 4 new members | 4 / 153 | 2.6% |
| Goal 8: 4 more new members | 1 / 153 | 0.7% |
| Goal 9: Officer training (4+ each period) | 0 / 153 | 0.0% |
| Goal 10: On-time dues & officer list | 119 / 153 | 77.8% |
Division Performance
| Division | Paid Clubs | Distinguished Clubs |
| A | 17 | 0 |
| B | 17 | 0 |
| C | 17 | 0 |
| D | 18 | 0 |
| E | 20 | 0 |
| F | 16 | 0 |
| G | 22 | 0 |
| H | 25 | 0 |
Area Director Visits
Data as of October 2, 2026
Jul–Nov Visits
3 of 34 areas complete
▾
100% visited
Partial
Not started
Jan–May Visits
0 of 34 areas complete
▾
100% visited
Partial
Not started
Clubs Needing Coaches
| Area | Club | Name | Members |
| 53 | 6205 | Rutland Area Toastmasters | 6 |
| 54 | 1955 | Savvy Speakers | 8 |
| 41 | 7139 | Bloomfield Toastmasters Club 7139 | 8 |
| 51 | 1360121 | Innovative Presenters | 8 |
| 41 | 8225 | Central CT Advanced Club | 8 |
| 82 | 1027292 | Orange Orators | 8 |
| 84 | 1417631 | Speakers of the House | 8 |
| 63 | 1196232 | The Larkin Leaders | 9 |
| 83 | 715396 | Roman Orators Toastmasters Club | 9 |
| 23 | 2157010 | No SUBstitute Toastmasters | 9 |
| 32 | 1389 | UnitedHealth Group Club | 9 |
| 51 | 1891146 | Speak Easy | 10 |
| 44 | 3610 | Aetna Speaks Up! | 10 |
| 61 | 6635 | Westwinds Toastmasters Club | 10 |
| 84 | 4524 | River City Toastmasters Club | 12 |
| 44 | 2908 | Stag Toastmasters Club | 12 |
| 44 | 28676756 | CareMasters | 13 |
| 24 | 6976 | Air Line Trail Club | 13 |
| 74 | 6978394 | Bosch Fairport Toastmasters | 14 |
| 75 | 4854675 | Sylvester Anderson's Voices To Be Heard | 15 |
Top 10 Clubs · Education Awards
| Club | Name | Awards |
| 3161 | Eagle Club | 6 |
| 4779255 | Norwich Toastmasters | 6 |
| 3641921 | Tiger Tales Toastmasters | 5 |
| 3756118 | Mystic Aquarium Toastmasters | 5 |
| 476 | Rochester Club 476 | 5 |
| 4885982 | Good Morning Syracuse | 5 |
| 542 | Bethlehem Toastmasters | 5 |
| 670636 | Toasted Sage Club | 4 |
| 7549 | Select Toastmasters | 4 |
| 7877 | Clifton Park Halfmoon Toastmasters Club | 4 |