Data as of October 3, 2026.
The Smedley Award recognizes clubs that add 5 new, dual or reinstated members with a join date between August 1, 2026 and September 30, 2026. This is Toastmasters' membership-building award, not the Smedley Distinguished level of the Distinguished Club Program.
We count membership payments as Toastmasters posts them, but the award counts each member's join date. A member who joined in July but whose payment posted in August, or who joined on October 1 but whose payment posted in late September, can appear here without counting toward the award. Toastmasters also posts these figures in monthly batches, so counts can sit unchanged for up to about ten days and then move all at once.
| Club | Club status | Added | Still needed | Standing |
|---|---|---|---|---|
| Division G (0 of 23 at 5 or more) | ||||
| Area 31 (0 of 5 at 5 or more) | ||||
| Slick Talkers Club | Active | 1 | 4 | Short |
| Alamo Ranch | Active | 0 | 5 | Short |
| Cheers! | Active | 0 | 5 | Short |
| SA JPMC Toastmasters | Active | 0 | 5 | Short |
| SNO Much To Talk About | Active | 0 | 5 | Short |
| Area 32 (0 of 4 at 5 or more) | ||||
| UT San Antonio Toastmasters | Active | 3 | 2 | Short |
| Business & Professional Toastmasters Club | Active | 1 | 4 | Short |
| Broadway Toastmasters Club | Active | 0 | 5 | Short |
| Early Bird Toastmasters | Active | 0 | 5 | Short |
| Area 33 (0 of 4 at 5 or more) | ||||
| Alamo Heights Club | Active | 3 | 2 | Short |
| Beyond Basics | Active | 0 | 5 | Short |
| CPS Energy Toastmasters | Active | 0 | 5 | Short |
| G.U.T.S. Club -lackland AFB | Active | 0 | 5 | Short |
| Area 34 (0 of 5 at 5 or more) | ||||
| Nueces County Republican Party Toastmasters | Active | 2 | 3 | Short |
| Dun & Bradstreet Toastmasters | Active | 0 | 5 | Short |
| Highnoon Toastmasters | Active | 0 | 5 | Short |
| Sparkling City Toastmasters Club | Active | 0 | 5 | Short |
| Toast on the Coast | Active | 0 | 5 | Short |
| Area 35 (0 of 4 at 5 or more) | ||||
| Montalvo Toastmasters | Active | 1 | 4 | Short |
| Allen McAllen Toastmasters | Active | 0 | 5 | Short |
| Alpha Toastmasters | Active | 0 | 5 | Short |
| Brownsville Toastmasters | Active | 0 | 5 | Short |
| Area 90 (0 of 1 at 5 or more) | ||||
| Harlingen ToastmastersCharter 08/26/26 | Active | 0 | 5 | Short |
| Division H (1 of 26 at 5 or more) | ||||
| Area 41 (0 of 6 at 5 or more) | ||||
| Future Speakers on the Horizon (FSH) | Active | 2 | 3 | Short |
| Hill Country Toastmasters | Active | 1 | 4 | Short |
| Col Jack D Wallace Club | Active | 0 | 5 | Short |
| Fredericksburg Toastmasters | Active | 0 | 5 | Short |
| H-E-B Club | Active | 0 | 5 | Short |
| San Antonio Toastmasters Club | Active | 0 | 5 | Short |
| Area 42 (0 of 5 at 5 or more) | ||||
| Lead To Succeed - A Toastmasters Club For Women | Active | 3 | 2 | Short |
| River Talkers | Active | 3 | 2 | Short |
| Audie's Orators | Active | 0 | 5 | Short |
| Northwest Toastmasters Club | Active | 0 | 5 | Short |
| Speak Easy Today | Active | 0 | 5 | Short |
| Area 43 (0 of 5 at 5 or more) | ||||
| USAA Toastmasters | Active | 3 | 2 | Short |
| Texas Talkers Toastmasters Club | Active | 1 | 4 | Short |
| USAA Leaders | Active | 1 | 4 | Short |
| Texas Tongue Twisters Club | Active | 0 | 5 | Short |
| USAA Bank Toastmasters Club | Active | 0 | 5 | Short |
| Area 44 (0 of 5 at 5 or more) | ||||
| San Antonio Sociable Toastmasters | Active | 4 | 1 | Short |
| Gavel Masters | Active | 1 | 4 | Short |
| Marathon Texas Toast Masters | Active | 1 | 4 | Short |
| Stone Oak Toastmasters | Active | 1 | 4 | Short |
| Medical Vein Clinic | Active | 0 | 5 | Short |
| Area 45 (1 of 5 at 5 or more) | ||||
| The Chamber Business Speakers | Active | 7 | 0 | Likely qualified |
| Randolph-Brooks Rising Stars Club | Active | 1 | 4 | Short |
| Top Notch Trainers (TNT) | Active | 1 | 4 | Short |
| Sunday Speakers | Active | 0 | 5 | Short |
| Universal City Club | Active | 0 | 5 | Short |
| Division I (1 of 24 at 5 or more) | ||||
| Area 51 (0 of 5 at 5 or more) | ||||
| Oak Hill Toastmasters | Active | 4 | 1 | Short |
| South West Austin Toastmasters | Active | 4 | 1 | Short |
| South Austin | Active | 1 | 4 | Short |
| Bastrop Toastmasters Club | Active | 0 | 5 | Short |
| TXDOT Club | Active | 0 | 5 | Short |
| Area 52 (1 of 5 at 5 or more) | ||||
| Toastmasters at Riverbend | Active | 5 | 0 | Likely qualified |
| Austin 360 Toastmasters | Active | 0 | 5 | Short |
| Austin RISC Masters | Active | 0 | 5 | Short |
| HDR Austin Toastmaster's Club | Active | 0 | 5 | Short |
| Smoothtalkers Club | Active | 0 | 5 | Short |
| Area 53 (0 of 5 at 5 or more) | ||||
| Ericsson Austin Toastmasters | Active | 2 | 3 | Short |
| One Texas Toast | Active | 1 | 4 | Short |
| Austin Toastmasters Club | Active | 0 | 5 | Short |
| Capital City Toastmasters Club | Active | 0 | 5 | Short |
| Noise Cancellers | Active | 0 | 5 | Short |
| Area 54 (0 of 4 at 5 or more) | ||||
| Dripping Springs Toastmasters | Active | 2 | 3 | Short |
| Buda Noon Toastmasters | Active | 1 | 4 | Short |
| Dynamic Public Speakers | Active | 1 | 4 | Short |
| New Braunfels Toastmasters Club | Active | 0 | 5 | Short |
| Area 55 (0 of 5 at 5 or more) | ||||
| West Austin II | Active | 4 | 1 | Short |
| San Marcos Toastmasters Club | Active | 1 | 4 | Short |
| West Austin I Toastmasters Club | Active | 1 | 4 | Short |
| LCRA Distinguished Speakers Club | Active | 0 | 5 | Short |
| Poised | Active | 0 | 5 | Short |
| Division J (0 of 24 at 5 or more) | ||||
| Area 61 (0 of 6 at 5 or more) | ||||
| T-Werx Toastmasters | Active | 4 | 1 | Short |
| Today Toastmasters Club | Active | 4 | 1 | Short |
| Lakeline Toastmasters | Active | 2 | 3 | Short |
| Austin Toasters | Active | 1 | 4 | Short |
| Speaking of Liberty | Active | 1 | 4 | Short |
| Infini-Umms! | Ineligible | 0 | 5 | Short |
| Area 62 (0 of 4 at 5 or more) | ||||
| Balcones Toastmasters Club | Active | 2 | 3 | Short |
| Exchange Park Club | Active | 1 | 4 | Short |
| Launch Pad Toastmasters | Active | 0 | 5 | Short |
| Schwab Talks | Active | 0 | 5 | Short |
| Area 63 (0 of 4 at 5 or more) | ||||
| Barton Springs | Active | 1 | 4 | Short |
| Day One Toastmasters | Active | 1 | 4 | Short |
| Arboretum Toastmasters Club | Active | 0 | 5 | Short |
| NI Speechmeisters Club | Active | 0 | 5 | Short |
| Area 64 (0 of 5 at 5 or more) | ||||
| Central Austin Toastmasters | Active | 4 | 1 | Short |
| Armadillo Avenue Club | Active | 1 | 4 | Short |
| Economic Growth Business Incubators Toastmasters | Active | 1 | 4 | Short |
| Applied Materials Austin Toastmasters | Active | 0 | 5 | Short |
| Austin Pride Toastmasters | Active | 0 | 5 | Short |
| Area 65 (0 of 5 at 5 or more) | ||||
| CPA Toastmasters Club | Active | 1 | 4 | Short |
| Aim High Toastmasters | Active | 0 | 5 | Short |
| Austin Women's Toastmasters Club | Low | 0 | 5 | Short |
| TDLR Toastmasters | Active | 0 | 5 | Short |
| UT Staff Toastmasters | Active | 0 | 5 | Short |
| Division K (1 of 23 at 5 or more) | ||||
| Area 71 (0 of 5 at 5 or more) | ||||
| Big T Toastmasters Club | Active | 1 | 4 | Short |
| Elite Vocal Aces | Active | 0 | 5 | Short |
| Killeen Toastmasters | Active | 0 | 5 | Short |
| Lonestar Toastmasters | Active | 0 | 5 | Short |
| Texas Stars Toastmasters | Active | 0 | 5 | Short |
| Area 72 (1 of 5 at 5 or more) | ||||
| ERCOT Toastmasters | Active | 5 | 0 | Likely qualified |
| Georgetown, TX Toastmasters Club | Active | 2 | 3 | Short |
| Round Rock Chambermasters Club | Active | 2 | 3 | Short |
| 10-2 Speakers | Ineligible | 0 | 5 | Short |
| Arthur Storer Toastmasters Club | Active | 0 | 5 | Short |
| Area 73 (0 of 4 at 5 or more) | ||||
| Austin Orators | Active | 0 | 5 | Short |
| Dell Toastmasters Club | Active | 0 | 5 | Short |
| Speechmasters Club | Active | 0 | 5 | Short |
| TMHP Toastmasters | Active | 0 | 5 | Short |
| Area 74 (0 of 4 at 5 or more) | ||||
| Silver Tongue Club | Active | 2 | 3 | Short |
| City of Bryan Club | Active | 1 | 4 | Short |
| Brenham Toastmasters | Active | 0 | 5 | Short |
| MAXIMUS Texas Toastmasters | Active | 0 | 5 | Short |
| Area 75 (0 of 5 at 5 or more) | ||||
| Dell Master Speakers Club | Active | 4 | 1 | Short |
| Austintatious Toastmasters Club | Active | 1 | 4 | Short |
| Williamson County Toastmasters Club | Active | 1 | 4 | Short |
| AI Leaders Collective | Active | 0 | 5 | Short |
| iToast | Active | 0 | 5 | Short |
These clubs have no figure on record at the start of the window and were chartered before it opened, so there is nothing to measure their additions against.