Data as of October 2, 2026.
| Club | Round 1 Trained | R1 Goal | Round 2 Trained | R2 Goal | Goal 9 |
|---|---|---|---|---|---|
| Division A20 paid | 75/140 (53%) | 13/20 | 0/140 (0%) | 0/20 | 0/20 |
| Area 11 | 17 | 3 | 0 | 0 | 0 |
| 7364Bandon Toastmasters Club | 5/7 | ✓ | 0/7 | — | — |
| 1223085Kinsale Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| 6806020Odyssey Toastmasters | 3/7 | — | 0/7 | — | — |
| 5303564West Cork Toastmasters | 5/7 | ✓ | 0/7 | — | — |
| Area 17 | 25 | 4 | 0 | 0 | 0 |
| 7508Failte Club | 0/7 | — | 0/7 | — | — |
| 2846Fermoy Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 590632Killarney Club | 6/7 | ✓ | 0/7 | — | — |
| 9298Speak Easy Club | 6/7 | ✓ | 0/7 | — | — |
| 9326Tralee Club | 6/7 | ✓ | 0/7 | — | — |
| Area 23 | 16 | 3 | 0 | 0 | 0 |
| 3579Blarney Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| 28678095Cloudera Ireland Toastmasters | 4/7 | ✓ | 0/7 | — | — |
| 1868Cork Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| 7683898Lilly GBS Cork | 0/7 | — | 0/7 | — | — |
| 4482Midleton Toastmasters Club | 3/7 | — | 0/7 | — | — |
| 3300Talking Heads Club | 1/7 | — | 0/7 | — | — |
| Area 49 | 17 | 3 | 0 | 0 | 0 |
| 7894605Analog D'Voices | 0/7 | — | 0/7 | — | — |
| 1269795Bishopstown Toastmasters | 5/7 | ✓ | 0/7 | — | — |
| 3969Cork Douglas Toastmasters | 2/7 | — | 0/7 | — | — |
| 1153557Guardian Toastmasters | 4/7 | ✓ | 0/7 | — | — |
| 4028Powdermills Club | 6/7 | ✓ | 0/7 | — | — |
| Division C25 paid | 113/175 (64%) | 19/25 | 0/175 (0%) | 0/25 | 0/25 |
| Area 10 | 35 | 6 | 0 | 0 | 0 |
| 3022922Balbriggan Toastmasters | 4/7 | ✓ | 0/7 | — | — |
| 6255Fingal Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 2360Malahide Club | 5/7 | ✓ | 0/7 | — | — |
| 28675956Molly Malone Toastmasters | 5/7 | ✓ | 0/7 | — | — |
| 889North Dublin Toastmasters | 7/7 | ✓ | 0/7 | — | — |
| 1753Swords Toastmasters | 7/7 | ✓ | 0/7 | — | — |
| Area 16 | 25 | 4 | 0 | 0 | 0 |
| 6467Castleknock Toastmasters Club | 5/7 | ✓ | 0/7 | — | — |
| 6684390Dublin 15 Toastmasters | 6/7 | ✓ | 0/7 | — | — |
| 28677931Guidewire Dublin Toastmasters | 0/7 | — | 0/7 | — | — |
| 9396Navan Club | 7/7 | ✓ | 0/7 | — | — |
| 933947Phoenix-Tara Toastmasters | 7/7 | ✓ | 0/7 | — | — |
| Area 19 | 19 | 3 | 0 | 0 | 0 |
| 1447588Belfast Toastmasters | 7/7 | ✓ | 0/7 | — | — |
| 7420Drogheda Toastmasters Club | 6/7 | ✓ | 0/7 | — | — |
| 744692Dundalk Toastmasters Club | 2/7 | — | 0/7 | — | — |
| 2033Lagan Valley Toastmasters | 0/7 | — | 0/7 | — | — |
| 7837479Monaghan Toastmasters | 4/7 | ✓ | 0/7 | — | — |
| Area 22 | 19 | 3 | 0 | 0 | 0 |
| 3087888EI Toastmasters | 7/7 | ✓ | 0/7 | — | — |
| 28680131Flogas Ireland | 0/7 | — | 0/7 | — | — |
| 5658Glasnevin Club | 5/7 | ✓ | 0/7 | — | — |
| 2861732Innovative Leaders Toastmasters | 2/7 | — | 0/7 | — | — |
| 767063Viking Voices Toastmasters | 5/7 | ✓ | 0/7 | — | — |
| Area 57 | 15 | 3 | 0 | 0 | 0 |
| 28677413Deloitte Toastmasters | 4/7 | ✓ | 0/7 | — | — |
| 7757882Grant Thornton Ireland Toastmasters Club | 0/7 | — | 0/7 | — | — |
| 7175011GWL Toastmasters | 0/7 | — | 0/7 | — | — |
| 4193IE Templebar Toastmasters | 5/7 | ✓ | 0/7 | — | — |
| 2730842IFSC Toastmasters | 6/7 | ✓ | 0/7 | — | — |
| Division D24 paid | 108/168 (64%) | 20/24 | 0/168 (0%) | 0/24 | 0/24 |
| Area 08 | 26 | 5 | 0 | 0 | 0 |
| 5462Clonmel Toastmasters | 4/7 | ✓ | 0/7 | — | — |
| 4173Thurles Toastmasters Club | 6/7 | ✓ | 0/7 | — | — |
| 3794Tower Toastmasters | 4/7 | ✓ | 0/7 | — | — |
| 6172Waterford DLS Toastmasters Club | 6/7 | ✓ | 0/7 | — | — |
| 28676688Wordsmiths Online | 6/7 | ✓ | 0/7 | — | — |
| Area 13 | 28 | 5 | 0 | 0 | 0 |
| 6786940Dell EMC Limerick Toastmasters | 2/7 | — | 0/7 | — | — |
| 5342Limerick Toastmasters | 7/7 | ✓ | 0/7 | — | — |
| 7603Raheen Club | 4/7 | ✓ | 0/7 | — | — |
| 2989Shannon Toastmasters Club | 5/7 | ✓ | 0/7 | — | — |
| 7976336The Limerick Lilts | 4/7 | ✓ | 0/7 | — | — |
| 7729Thomond Club | 6/7 | ✓ | 0/7 | — | — |
| Area 24 | 15 | 3 | 0 | 0 | 0 |
| 7197Nenagh Club | 5/7 | ✓ | 0/7 | — | — |
| 9363Portlaoise Club | 4/7 | ✓ | 0/7 | — | — |
| 991758Roscrea Speakers Club | 4/7 | ✓ | 0/7 | — | — |
| 28677929USS Emerald Isle Toastmasters | 2/7 | — | 0/7 | — | — |
| Area 28 | 20 | 4 | 0 | 0 | 0 |
| 4327845Clane Toastmasters | 5/7 | ✓ | 0/7 | — | — |
| 644057Kildare Toastmasters | 5/7 | ✓ | 0/7 | — | — |
| 3669Naas Club | 5/7 | ✓ | 0/7 | — | — |
| 7845079Toastmasters4Golf | 5/7 | ✓ | 0/7 | — | — |
| Area 50 | 19 | 3 | 0 | 0 | 0 |
| 7491Carlow Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 1617165Elavon Arklow Toastmasters | 0/7 | — | 0/7 | — | — |
| 4Enniscorthy Toastmasters Club | 6/7 | ✓ | 0/7 | — | — |
| 921760Gorey Easyspeakers | 2/7 | — | 0/7 | — | — |
| 3941402Tinahely Toastmasters | 4/7 | ✓ | 0/7 | — | — |
| Division E21 paid | 109/147 (74%) | 21/21 | 0/147 (0%) | 0/21 | 0/21 |
| Area 06 | 26 | 5 | 0 | 0 | 0 |
| 1200787East Midlands Speakers | 5/7 | ✓ | 0/7 | — | — |
| 1591173Leicester City Speakers Club | 6/7 | ✓ | 0/7 | — | — |
| 28675756No Excuses Online Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| 3032977Nottingham Robin Hood Speakers' Club | 4/7 | ✓ | 0/7 | — | — |
| 28677211Ubuntu Speakers | 7/7 | ✓ | 0/7 | — | — |
| Area 14 | 24 | 5 | 0 | 0 | 0 |
| 3380Anglia Communicators Club | 5/7 | ✓ | 0/7 | — | — |
| 5168217Lincolnshire Speakers | 4/7 | ✓ | 0/7 | — | — |
| 28678757NN Clear Speakers | 4/7 | ✓ | 0/7 | — | — |
| 28675510Stamford Speakers | 4/7 | ✓ | 0/7 | — | — |
| 7955047Toastmasters in Travel | 7/7 | ✓ | 0/7 | — | — |
| Area 39 | 28 | 6 | 0 | 0 | 0 |
| 6932915Birmingham New Street Speakers | 7/7 | ✓ | 0/7 | — | — |
| 901652Bullring Speakers Club | 4/7 | ✓ | 0/7 | — | — |
| 8001301PMI UK Changemakers | 4/7 | ✓ | 0/7 | — | — |
| 2996957Shropshire Speakers | 4/7 | ✓ | 0/7 | — | — |
| 5563060Walsall Speakers | 5/7 | ✓ | 0/7 | — | — |
| 28679051Wolverhampton Speakers Club | 4/7 | ✓ | 0/7 | — | — |
| Area 42 | 31 | 5 | 0 | 0 | 0 |
| 5512178Godiva Speakers | 7/7 | ✓ | 0/7 | — | — |
| 6824Heart of England Club | 7/7 | ✓ | 0/7 | — | — |
| 7553986Jaguar Land Rover Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 654755Spa Speakers Club | 5/7 | ✓ | 0/7 | — | — |
| 7350775Warwick Speakers and Leaders | 5/7 | ✓ | 0/7 | — | — |
| Division F17 paid | 61/119 (51%) | 10/17 | 0/119 (0%) | 0/17 | 0/17 |
| Area 04 | 10 | 1 | 0 | 0 | 0 |
| 3055194Foyle Speakers | 0/7 | — | 0/7 | — | — |
| 28678585International Voices | 2/7 | — | 0/7 | — | — |
| 3525Mid-Ulster Toastmasters Club | 2/7 | — | 0/7 | — | — |
| 1229819Talk Club @ Letterkenny | 6/7 | ✓ | 0/7 | — | — |
| Area 09 | 21 | 4 | 0 | 0 | 0 |
| 6573Athlone Club | 4/7 | ✓ | 0/7 | — | — |
| 610578Longford Club | 6/7 | ✓ | 0/7 | — | — |
| 8824Mullingar Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 3727Tullamore Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| Area 12 | 19 | 4 | 0 | 0 | 0 |
| 637668Corrib Oranmore Toastmasters Club | 2/7 | — | 0/7 | — | — |
| 6721377East Galway Speakers | 4/7 | ✓ | 0/7 | — | — |
| 3360Ennis Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| 9215Galway Club | 5/7 | ✓ | 0/7 | — | — |
| 743192Kilrush & District Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| Area 27 | 11 | 1 | 0 | 0 | 0 |
| 831897Ballina Toastmasters Club | 3/7 | — | 0/7 | — | — |
| 5870465Castlebar | 4/7 | ✓ | 0/7 | — | — |
| 7405768The West's Awake Advanced Toastmasters Club | 2/7 | — | 0/7 | — | — |
| 5684Westport Speakers Club | 2/7 | — | 0/7 | — | — |
| Division H31 paid | 165/217 (76%) | 28/31 | 0/217 (0%) | 0/31 | 0/31 |
| Area 01 | 37 | 6 | 0 | 0 | 0 |
| 5673Camulodunum Club | 4/7 | ✓ | 0/7 | — | — |
| 7019713Chelmsford City Communicators | 7/7 | ✓ | 0/7 | — | — |
| 1195392Chelmsford Speakers Club | 7/7 | ✓ | 0/7 | — | — |
| 6459Ipswich Electrifiers Speakers' Club | 5/7 | ✓ | 0/7 | — | — |
| 714161Speak Easy at Martlesham Speakers' Club | 7/7 | ✓ | 0/7 | — | — |
| 28677486Stowmarket Speakers Club | 7/7 | ✓ | 0/7 | — | — |
| Area 20 | 24 | 4 | 0 | 0 | 0 |
| 1395279East Herts Speakers | 6/7 | ✓ | 0/7 | — | — |
| 7594698GSK Herts Speakers | 0/7 | — | 0/7 | — | — |
| 6327Hertfordshire Speakers Club | 6/7 | ✓ | 0/7 | — | — |
| 4181227North Herts Speakers | 5/7 | ✓ | 0/7 | — | — |
| 6882313Stevenage Speakers | 7/7 | ✓ | 0/7 | — | — |
| Area 25 | 24 | 4 | 0 | 0 | 0 |
| 2650Brandon Speakers Club | 7/7 | ✓ | 0/7 | — | — |
| 6844Dereham Articulate Speakers Club | 6/7 | ✓ | 0/7 | — | — |
| 7788216International Orators Toastmasters Club | 6/7 | ✓ | 0/7 | — | — |
| 1292Norwich Speakers Club | 5/7 | ✓ | 0/7 | — | — |
| Area 32 | 28 | 4 | 0 | 0 | 0 |
| 911179Bedford Speakers | 7/7 | ✓ | 0/7 | — | — |
| 1479472Cornerstone Communicators Advanced Toastmasters | 7/7 | ✓ | 0/7 | — | — |
| 5941966Luton Toastmasters | 7/7 | ✓ | 0/7 | — | — |
| 8828West Herts Speakers Club | 7/7 | ✓ | 0/7 | — | — |
| Area 41 | 22 | 4 | 0 | 0 | 0 |
| 4138056ARM Cambridge Toastmasters | 1/7 | — | 0/7 | — | — |
| 1205233Cambridge Confident Communicators | 6/7 | ✓ | 0/7 | — | — |
| 8105Cambridge Speakers Club | 4/7 | ✓ | 0/7 | — | — |
| 7187726Cambridge University Press and Assessment | 0/7 | — | 0/7 | — | — |
| 1027647Huntingdonshire Speakers | 5/7 | ✓ | 0/7 | — | — |
| 5483529Saffron Walden Speakers | 6/7 | ✓ | 0/7 | — | — |
| Area 44 | 30 | 6 | 0 | 0 | 0 |
| 1682231Cranfield Speakers Club | 7/7 | ✓ | 0/7 | — | — |
| 6078Elder Gate Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| 7054436Milton Keynes Confident Speakers | 7/7 | ✓ | 0/7 | — | — |
| 3824728Northampton Speakers | 4/7 | ✓ | 0/7 | — | — |
| 660325North Bucks Speakers Club | 4/7 | ✓ | 0/7 | — | — |
| 7776718Pegasus Speakers Advanced | 4/7 | ✓ | 0/7 | — | — |
| Division M24 paid | 95/168 (56%) | 18/24 | 0/168 (0%) | 0/24 | 0/24 |
| Area 02 | 14 | 3 | 0 | 0 | 0 |
| 2601Dublin Club | 5/7 | ✓ | 0/7 | — | — |
| 3103Eblana Toastmasters | 4/7 | ✓ | 0/7 | — | — |
| 3599Hellfire Club | 4/7 | ✓ | 0/7 | — | — |
| 6496Power Talk Advanced Club | 1/7 | — | 0/7 | — | — |
| Area 05 | 19 | 4 | 0 | 0 | 0 |
| 4488Bray Toastmasters | 5/7 | ✓ | 0/7 | — | — |
| 3452Dun Laoghaire Club | 4/7 | ✓ | 0/7 | — | — |
| 9341Greystones Club | 5/7 | ✓ | 0/7 | — | — |
| 674021Wicklow Speaking Club | 5/7 | ✓ | 0/7 | — | — |
| Area 07 | 16 | 2 | 0 | 0 | 0 |
| 7628994Bank of Ireland Toastmasters | 3/7 | — | 0/7 | — | — |
| 3677Engineers Club | 6/7 | ✓ | 0/7 | — | — |
| 7811760Fil On Toast | 0/7 | — | 0/7 | — | — |
| 7529Rathfarnham Club | 6/7 | ✓ | 0/7 | — | — |
| 7147VOX POPULI | 1/7 | — | 0/7 | — | — |
| 28680664Zendesk ToastmastersCharter 08/05/26 | 0/7 | — | 0/7 | — | — |
| Area 26 | 27 | 5 | 0 | 0 | 0 |
| 5181Clondalkin Talkin' | 4/7 | ✓ | 0/7 | — | — |
| 1896Lucan Club | 6/7 | ✓ | 0/7 | — | — |
| 950862Maynooth Toastmasters | 5/7 | ✓ | 0/7 | — | — |
| 6613254Tallaght Toastmasters | 5/7 | ✓ | 0/7 | — | — |
| 28680096Toastmasters ResultMind | 7/7 | ✓ | 0/7 | — | — |
| Area 54 | 19 | 4 | 0 | 0 | 0 |
| 1588776Dublin South Toastmasters | 6/7 | ✓ | 0/7 | — | — |
| 7741127Microsoft Onevoice | 0/7 | — | 0/7 | — | — |
| 4024525Sandyford Toastmasters | 4/7 | ✓ | 0/7 | — | — |
| 3141Tara Toastmasters | 4/7 | ✓ | 0/7 | — | — |
| 5766676UCD Michael Smurfit Graduate Business School Toastmasters | 5/7 | ✓ | 0/7 | — | — |
| Division N21 paid | 115/147 (78%) | 19/21 | 0/147 (0%) | 0/21 | 0/21 |
| Area 15 | 20 | 3 | 0 | 0 | 0 |
| 7311213Bradford Speaks Toastmasters Club | 0/7 | — | 0/7 | — | — |
| 6935166Headingley Speakers | 7/7 | ✓ | 0/7 | — | — |
| 6640Leeds City Toastmasters | 6/7 | ✓ | 0/7 | — | — |
| 1971684White Rose Speakers | 7/7 | ✓ | 0/7 | — | — |
| Area 21 | 20 | 3 | 0 | 0 | 0 |
| 1371952Doncaster Speakers | 6/7 | ✓ | 0/7 | — | — |
| 1333315Hull Speakers | 1/7 | — | 0/7 | — | — |
| 1378608Sheffield Speakers | 7/7 | ✓ | 0/7 | — | — |
| 705274York EbOrators Toastmasters Club | 6/7 | ✓ | 0/7 | — | — |
| Area 29 | 26 | 4 | 0 | 0 | 0 |
| 1492764Elvet Speakers | 7/7 | ✓ | 0/7 | — | — |
| 28677881Heworth Toastmasters | 7/7 | ✓ | 0/7 | — | — |
| 1022885Strictly Speaking Harrogate | 6/7 | ✓ | 0/7 | — | — |
| 7897449Tyne Online Toastmasters | 6/7 | ✓ | 0/7 | — | — |
| Area 31 | 20 | 4 | 0 | 0 | 0 |
| 28677691Bolton Communicators | 5/7 | ✓ | 0/7 | — | — |
| 5881359Chester Speaking Club | 4/7 | ✓ | 0/7 | — | — |
| 6973786Liverpool City Toastmasters | 6/7 | ✓ | 0/7 | — | — |
| 1706871Warrington Toastmasters | 5/7 | ✓ | 0/7 | — | — |
| Area 48 | 29 | 5 | 0 | 0 | 0 |
| 1366695Didsbury Speakers | 6/7 | ✓ | 0/7 | — | — |
| 7463769Manchester Communicators | 4/7 | ✓ | 0/7 | — | — |
| 6726Manchester Orators Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 28677967Preston Speaking Club | 6/7 | ✓ | 0/7 | — | — |
| 5948346Salford Speakers Toastmasters Club | 6/7 | ✓ | 0/7 | — | — |
| Division S16 paid | 82/112 (73%) | 14/16 | 0/112 (0%) | 0/16 | 0/16 |
| Area 30 | 20 | 3 | 0 | 0 | 0 |
| 7584Capital Communicators | 7/7 | ✓ | 0/7 | — | — |
| 2325184Haymarket Toastmasters | 4/7 | ✓ | 0/7 | — | — |
| 28677912The Amplifiers | 7/7 | ✓ | 0/7 | — | — |
| 1322093Waverley Toastmasters | 2/7 | — | 0/7 | — | — |
| Area 33 | 21 | 4 | 0 | 0 | 0 |
| 1121121Dundee Toastmasters | 5/7 | ✓ | 0/7 | — | — |
| 709694Linlithgow Speakers Club | 5/7 | ✓ | 0/7 | — | — |
| 2173536Perth Toastmasters | 5/7 | ✓ | 0/7 | — | — |
| 6643772Stirling Speakers | 6/7 | ✓ | 0/7 | — | — |
| Area 43 | 16 | 3 | 0 | 0 | 0 |
| 770338Aberdeen Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| 5507619Edinburgh Advanced Toastmasters | 4/7 | ✓ | 0/7 | — | — |
| 1444713Inverness Toastmasters | 1/7 | — | 0/7 | — | — |
| 5527313Scottish Toastmasters online. | 7/7 | ✓ | 0/7 | — | — |
| Area 60 | 25 | 4 | 0 | 0 | 0 |
| 3745388Central Toastmasters | 5/7 | ✓ | 0/7 | — | — |
| 5121784Glasgow Clyde Toastmasters | 7/7 | ✓ | 0/7 | — | — |
| 7574Glasgow Toastmasters | 7/7 | ✓ | 0/7 | — | — |
| 3634010Unmute Yourself Toastmasters | 6/7 | ✓ | 0/7 | — | — |
“Goal” = a club at DCP goal 9 for that round (4 or more of its 7 officer roles trained). District and Division figures are shown against Toastmasters’ official Paid Clubs count; Area rows show raw counts, because Toastmasters publishes no paid-club count per area.