October Dues
103 of 116 paid · 88.8%
Unpaid — 13 clubs
| Club | Name | Status |
| 1078222 | Adelaide City | Low - Minimum requirement not yet met |
| 1183699 | Elsternwick | Low - Minimum requirement not yet met |
| 1855 | Payneham Toastmasters Club | Low - Minimum requirement not yet met |
| 19 | Synergy Toastmasters Club | Low - Minimum requirement not yet met |
| 28677271 | The First Bilingual Toastmasters | **Renewals not here** |
| 28677557 | Emerson Bayswater | Low - Minimum requirement not yet met |
| 28678805 | Dynamic Speakers | Low - Minimum requirement not yet met |
| 28679122 | Grampians Health Toastmasters | **Renewals not here** |
| 28680000 | Waterman Caribbean Park Toastmasters Club | **Renewals not here** |
| 28680146 | Development Victoria | **Renewals not here** |
| 3223 | ANZ Off the Cuff Toastmasters Club | **Renewals not here** |
| 6563402 | Admiral Toastmasters | **Renewals not here** |
| 9813 | Ford Australia Club | Low - Minimum requirement not yet met |
July Officer Lists
116 of 116 filed · 100.0%
Note: Officer list counts show clubs that filed for each specific period; these may differ from DCP Goal 10 totals on the Summary page.
All clubs have filed July officer lists!
Education Report
174 total awards this year
BT1 1DL1 5DL2 2DL3 4DL4 3DTM 1EC3 3EC4 1EC5 1EH1 1EH2 5EH3 2EH4 1IP2 1IP3 3IP4 3LD4 1LD5 1MS1 7MS2 3MS3 3MS4 3MS5 2PI1 4PI2 3PI3 1PI4 1PI5 1PM1 39PM2 18PM3 17PM4 6PM5 5PWM 1SR3 1SR4 1SR5 3TC1 1TC5 2VC1 7VC2 4VC3 1VC5 1
Awards by type (Top 20)
| Award Type | Count |
| PM1 | 39 |
| PM2 | 18 |
| PM3 | 17 |
| MS1 | 7 |
| VC1 | 7 |
| PM4 | 6 |
| DL1 | 5 |
| EH2 | 5 |
| PM5 | 5 |
| DL3 | 4 |
| PI1 | 4 |
| VC2 | 4 |
| DL4 | 3 |
| EC3 | 3 |
| IP3 | 3 |
| IP4 | 3 |
| MS2 | 3 |
| MS3 | 3 |
| MS4 | 3 |
| PI2 | 3 |
New Clubs Chartered
No new clubs chartered
Prospective Clubs
3 in pipeline
| Club Number | Name | Location | Status |
| Melbourne Australia Pros Club | Melbourne | Prospective |
| B | Bayside Beach Toastmasters Club | Sandringham | Prospective |
| Aintree, AUS Prospective Club | Aintree | Prospective |
Club Coaches
2 assigned
Coaches assigned this year to help clubs with 12 or fewer members rebuild.
| Club | Club Name | Coach | Begin Date | Status |
| 3395 | Limestone Coast Toastmasters Club | Darrell C. Klar, DTM | 09/10/2026 | PENDING |
| 677503 | Hallett Cove Toastmasters Club | Mark Reynolds, DTM | 09/01/2026 | PENDING |