October Dues
88 of 116 paid · 75.9%
Unpaid — 28 clubs
| Club | Name | Status |
| 1007871 | Healesville Toastmasters Club | Low - Minimum requirement not yet met |
| 1078222 | Adelaide City | Ineligible - Minimum requirement not yet met |
| 1183699 | Elsternwick | Low - Minimum requirement not yet met |
| 1241879 | Latrobe Valley Toastmasters | Ineligible - Minimum requirement not yet met |
| 1537765 | Adelaide Central | Low - Minimum requirement not yet met |
| 1644 | Silver Service Leaders | Low - Minimum requirement not yet met |
| 1855 | Payneham Toastmasters Club | Ineligible - Minimum requirement not yet met |
| 19 | Synergy Toastmasters Club | Low - Minimum requirement not yet met |
| 28677271 | The First Bilingual Toastmasters | **Renewals not here** |
| 28677557 | Emerson Bayswater | Low - Minimum requirement not yet met |
| 28678805 | Dynamic Speakers | Low - Minimum requirement not yet met |
| 28679122 | Grampians Health Toastmasters | **Renewals not here** |
| 28680000 | Waterman Caribbean Park Toastmasters Club | **Renewals not here** |
| 28680146 | Development Victoria | **Renewals not here** |
| 3062 | Footscray Yarraville Toastmasters Club | **Renewals not here** |
| 3223 | ANZ Off the Cuff Toastmasters Club | **Renewals not here** |
| 3717 | Ballarat Club | Low - Minimum requirement not yet met |
| 4185 | Sunbury and Macedon Ranges Toastmasters Club | Ineligible - Minimum requirement not yet met |
| 4208 | City Centre Toastmasters Club | Ineligible - Minimum requirement not yet met |
| 5215710 | Warragul Toastmasters Club | **Renewals not here** |
| 5546343 | Pentana Solutions Toastmasters Club | Ineligible - Minimum requirement not yet met |
| 6563402 | Admiral Toastmasters | **Renewals not here** |
| 6780 | Manningham Toastmasters | Ineligible - Minimum requirement not yet met |
| 7293 | Telstra Melbourne Toastmasters | Low - Minimum requirement not yet met |
| 7907 | Northern Stars Toastmasters Club | Low - Minimum requirement not yet met |
| 9345 | Tea Tree Gully Toastmasters Club | **Renewals not here** |
| 9608 | Bendigo Club | Low - Minimum requirement not yet met |
| 9813 | Ford Australia Club | Ineligible - Minimum requirement not yet met |
July Officer Lists
116 of 116 filed · 100.0%
Note: Officer list counts show clubs that filed for each specific period; these may differ from DCP Goal 10 totals on the Summary page.
All clubs have filed July officer lists!
Education Report
153 total awards this year
BT1 1DL1 5DL2 2DL3 4DL4 3DTM 1EC3 3EC5 1EH1 1EH2 5EH3 2EH4 1IP2 1IP3 3IP4 3LD4 1LD5 1MS1 7MS2 2MS3 2MS4 2MS5 2PI1 4PI2 3PI3 1PI4 1PI5 1PM1 34PM2 15PM3 14PM4 5PM5 3PWM 1SR3 1SR4 1SR5 3TC5 1VC1 6VC2 4VC3 1VC5 1
Awards by type (Top 20)
| Award Type | Count |
| PM1 | 34 |
| PM2 | 15 |
| PM3 | 14 |
| MS1 | 7 |
| VC1 | 6 |
| DL1 | 5 |
| EH2 | 5 |
| PM4 | 5 |
| DL3 | 4 |
| PI1 | 4 |
| VC2 | 4 |
| DL4 | 3 |
| EC3 | 3 |
| IP3 | 3 |
| IP4 | 3 |
| PI2 | 3 |
| PM5 | 3 |
| SR5 | 3 |
| DL2 | 2 |
| EH3 | 2 |
New Clubs Chartered
No new clubs chartered
Prospective Clubs
3 in pipeline
| Club Number | Name | Location | Status |
| Melbourne Australia Pros Club | Melbourne | Prospective |
| B | Bayside Beach Toastmasters Club | Sandringham | Prospective |
| Aintree, AUS Prospective Club | Aintree | Prospective |
Club Coaches
2 assigned
Coaches assigned this year to help clubs with 12 or fewer members rebuild.
| Club | Club Name | Coach | Begin Date | Status |
| 3395 | Limestone Coast Toastmasters Club | Darrell C. Klar, DTM | 09/10/2026 | PENDING |
| 677503 | Hallett Cove Toastmasters Club | Mark Reynolds, DTM | 09/01/2026 | PENDING |