July Officer Lists
161 of 182 filed · 88.5%
Note: Officer list counts show clubs that filed for each specific period; these may differ from DCP Goal 10 totals on the Summary page.
Not reporting — 21 clubs
| Club | Div | Area | Name | Status |
| 1015324 | O | 01 | Toastmasters Club of Metro Dagupan | List Not Here |
| 828589 | O | 04 | NPC Toastmasters Club | List Not Here |
| 28678390 | P | 01 | Belmont Hotel Manila Toastmasters Club | List Not Here |
| 28679369 | P | 06 | OSM Thome Maritime TM Club | List Not Here |
| 28677154 | Q | 05 | Megawide Toastmasters Club | List Not Here |
| 7757519 | Q | 06 | Pamumuno Toastmasters Club | List Not Here |
| 28677518 | R | 01 | St. Luke's BGC Toastmasters Club | List Not Here |
| 7801377 | R | 01 | Arch Toastmasters Club | List Not Here |
| 28679115 | R | 02 | Marsh McLennan Philippines Toastmasters Club | List Not Here |
| 7800803 | R | 02 | Arch Global Services Inc. Toastmasters Club | List Not Here |
| 28679324 | R | 03 | Falcon's Creative Philippines | List Not Here |
| 28676617 | R | 05 | Tech One Global Toastmasters Club | List Not Here |
| 6717 | U | 03 | First Farmers Toastmasters Club | List Not Here |
| 28678239 | V | 01 | PICE Cebu Toastmaster Club | List Not Here |
| 7973545 | V | 01 | Monde Nissin Cebu Toastmasters Club | List Not Here |
| 28678364 | V | 02 | Belmont Hotel Mactan Toastmasters Club | List Not Here |
| 28678365 | V | 02 | Savoy Hotel Mactan Toastmasters Club | List Not Here |
| 28677498 | V | 03 | IBABAO Toastmasters Club | List Not Here |
| 1467779 | V | 04 | Tacloban Toastmasters Club | List Not Here |
| 28676430 | V | 04 | Boundless Leaders Circle Toastmasters Club | List Not Here |
| 28679360 | V | 05 | Crimson Quartz | List Not Here |
Education Report
1298 total awards this year
DL1 80DL2 48DL3 36DL4 21DL5 9DTM 8EC1 1EC2 6EC3 7EC4 15EC5 7EH1 24EH2 14EH3 11EH4 9EH5 10IP1 6IP2 12IP3 10IP4 6IP5 13LD1 10LD2 7LD3 12LD4 13LD5 8MS1 60MS2 53MS3 36MS4 18MS5 9PI1 61PI2 47PI3 30PI4 25PI5 7PM1 155PM2 101PM3 76PM4 41PM5 30PWM 3SR1 6SR2 9SR3 12SR4 12SR5 6TC1 4TC2 3TC3 1TC4 3TC5 2VC1 32VC2 23VC3 12VC4 10VC5 8
Awards by type (Top 20)
| Award Type | Count |
| PM1 | 155 |
| PM2 | 101 |
| DL1 | 80 |
| PM3 | 76 |
| PI1 | 61 |
| MS1 | 60 |
| MS2 | 53 |
| DL2 | 48 |
| PI2 | 47 |
| PM4 | 41 |
| DL3 | 36 |
| MS3 | 36 |
| VC1 | 32 |
| PI3 | 30 |
| PM5 | 30 |
| PI4 | 25 |
| EH1 | 24 |
| VC2 | 23 |
| DL4 | 21 |
| MS4 | 18 |
New Clubs Chartered
13 new
| Club | Name | Area | Charter Date |
| 28679115 | Marsh McLennan Philippines Toastmasters Club | 2 | 2025-10-08 |
| 28679151 | FBSC Toastmasters Club | 5 | 2025-08-26 |
| 28679324 | Falcon's Creative Philippines | 3 | 2025-11-10 |
| 28679332 | Luminary Creators Toastmasters Club | 2 | 2026-06-25 |
| 28679360 | Crimson Quartz | 5 | 2026-01-28 |
| 28679369 | OSM Thome Maritime TM Club | 5 | 2025-12-02 |
| 28679398 | Ilocos Norte Toastmasters Club | 1 | 2026-02-04 |
| 28679811 | SALUD BIKOLNON TOASTMASTERS CLUB | 3 | 2026-06-07 |
| 28680281 | PICPA CDO Toastmasters Club | 4 | 2026-06-26 |
| 28680287 | Cebu GahEE Toastmasters Club | 1 | 2026-06-30 |
| 28680330 | DACL GBS Speakers' Circle Toastmasters Club | 4 | 2026-06-30 |
| 28680400 | MN French Toast Toastmasters Club | 5 | 2026-06-26 |
| 28680617 | St. Chrysostom Toastmasters Club | 5 | 2026-06-29 |
Prospective Clubs
3 in pipeline
| Club Number | Name | Location | Status |
| Urdaneta City Toastmasters Club | Urdaneta | Prospective |
| Legazpi City, PHL Prospective Club | Legazpi City | Prospective |
| Cagayan de Oro City, PHL Prospective Club | Cagayan de Oro City | Prospective |
Club Coaches
Coaches assigned this year to help clubs with 12 or fewer members rebuild.
No club coaches assigned this Toastmasters year