District Performance
Paid Clubs174
Membership Payments2,661
Distinguished Clubs0
Rank in World29 of 94 · top 31%
Rank in Region 92 of 5
Club Success Plan Submissions
162 of 175 · 92.6%
Submitted162 of 175 (92.6%)
Not Submitted13
Clubs missing success plan
| Division-Area | Club | Name |
| O-1 | 1015324 | Toastmasters Club of Metro Dagupan |
| P-4 | 1871 | GHD Manila Toastmasters Club |
| P-4 | 7976207 | Pioneer Communicators Toastmasters Club |
| P-6 | 28679369 | OSM Thome Maritime TM Club |
| Q-3 | 28680989 | ZPI Toastmasters Club |
| Q-4 | 6688 | El Presidente Toastmasters Club |
| Q-4 | 3504 | Meralco & Friends Toastmasters Club |
| Q-5 | 28680950 | Essence Toastmasters Club |
| Q-5 | 28677154 | Megawide Toastmasters Club |
| R-2 | 28676509 | All X Two Toastmasters Club |
| R-4 | 7959914 | ALL X One Toastmasters Club |
| V-1 | 28678239 | PICE Cebu Toastmaster Club |
| V-1 | 5504409 | Rafi Toastmasters Club |
Club Goal Statistics
186 clubs
| Requirement | Clubs | Percent |
| Member qualification (20+ OR +3 net) | 98 / 186 | 52.7% |
| Goal 1: 4 Level 1 awards | 11 / 186 | 5.9% |
| Goal 2: 2 Level 2 awards | 20 / 186 | 10.8% |
| Goal 3: 2 more Level 2 awards | 3 / 186 | 1.6% |
| Goal 4: 2 Level 3 awards | 20 / 186 | 10.8% |
| Goal 5: 1 Level 4 / Path Completion / DTM | 45 / 186 | 24.2% |
| Goal 6: 1 more Level 4 / Path Completion / DTM | 19 / 186 | 10.2% |
| Goal 7: 4 new members | 17 / 186 | 9.1% |
| Goal 8: 4 more new members | 4 / 186 | 2.2% |
| Goal 9: Officer training (4+ each period) | 0 / 186 | 0.0% |
| Goal 10: On-time dues & officer list | 125 / 186 | 67.2% |
Division Performance
| Division | Paid Clubs | Distinguished Clubs |
| O | 23 | 0 |
| P | 24 | 0 |
| Q | 33 | 0 |
| R | 20 | 0 |
| S | 19 | 0 |
| U | 21 | 0 |
| V | 17 | 0 |
| X | 17 | 0 |
Area Director Visits
Data as of October 3, 2026
Jul–Nov Visits
17 of 38 areas complete
▾
100% visited
Partial
Not started
Jan–May Visits
0 of 38 areas complete
▾
100% visited
Partial
Not started
Clubs Needing Coaches
| Area | Club | Name | Members |
| 02 | 28679115 | Marsh McLennan Philippines Toastmasters Club | 0 |
| 02 | 28678365 | Savoy Hotel Mactan Toastmasters Club | 0 |
| 05 | 28676617 | Tech One Global Toastmasters Club | 0 |
| 01 | 28678390 | Belmont Hotel Manila Toastmasters Club | 0 |
| 02 | 28678364 | Belmont Hotel Mactan Toastmasters Club | 0 |
| 01 | 7801377 | Arch Toastmasters Club | 0 |
| 02 | 7800803 | Arch Global Services Inc. Toastmasters Club | 0 |
| 04 | 28676430 | Boundless Leaders Circle Toastmasters Club | 0 |
| 05 | 28679360 | Crimson Quartz | 0 |
| 01 | 7973545 | Monde Nissin Cebu Toastmasters Club | 0 |
| 01 | 28677518 | St. Luke's BGC Toastmasters Club | 2 |
| 05 | 28677154 | Megawide Toastmasters Club | 6 |
| 02 | 28678845 | Purple Titanium Toastmasters Club | 8 |
| 01 | 1244280 | Synergy Toastmasters Club | 8 |
| 03 | 6717 | First Farmers Toastmasters Club | 8 |
| 03 | 7770 | PICPA-Cebu Toastmasters Club | 8 |
| 03 | 28679324 | Falcon's Creative Philippines | 8 |
| 05 | 3223172 | Johnson and Johnson | 8 |
| 01 | 28678239 | PICE Cebu Toastmaster Club | 8 |
| 01 | 28675636 | Real Estate Practitioners' Toastmasters Club | 8 |
Top 10 Clubs · Education Awards
| Club | Name | Awards |
| 1845318 | Central CDO TMC | 17 |
| 3357121 | Dasmarinas City Toastmasters Club | 16 |
| 4971 | Silver & White Toastmasters Club | 14 |
| 7788 | Ortigas Center Toastmasters Club | 14 |
| 7552998 | ING Hubs Philippines Toastmasters Club | 13 |
| 828778 | IAME and Associates Toastmasters Club | 12 |
| 1204168 | Metro South Alabang Toastmasters Club | 11 |
| 7025040 | Naga Toastmasters Club | 11 |
| 7838443 | Teamworx Toastmasters Club | 11 |
| 5537366 | Manulife BPS Toastmasters Club | 10 |