District Performance
Paid Clubs143
Membership Payments3,078
Distinguished Clubs0
Rank in World7 of 94 · top 8%
Rank in Region 61 of 6
Club Success Plan Submissions
131 of 145 · 90.3%
Submitted131 of 145 (90.3%)
Not Submitted14
Clubs missing success plan
Club Goal Statistics
149 clubs
| Requirement | Clubs | Percent |
| Member qualification (20+ OR +3 net) | 76 / 149 | 51.0% |
| Goal 1: 4 Level 1 awards | 0 / 149 | 0.0% |
| Goal 2: 2 Level 2 awards | 4 / 149 | 2.7% |
| Goal 3: 2 more Level 2 awards | 0 / 149 | 0.0% |
| Goal 4: 2 Level 3 awards | 5 / 149 | 3.4% |
| Goal 5: 1 Level 4 / Path Completion / DTM | 27 / 149 | 18.1% |
| Goal 6: 1 more Level 4 / Path Completion / DTM | 5 / 149 | 3.4% |
| Goal 7: 4 new members | 7 / 149 | 4.7% |
| Goal 8: 4 more new members | 1 / 149 | 0.7% |
| Goal 9: Officer training (4+ each period) | 0 / 149 | 0.0% |
| Goal 10: On-time dues & officer list | 117 / 149 | 78.5% |
Division Performance
| Division | Paid Clubs | Distinguished Clubs |
| A | 22 | 0 |
| B | 17 | 0 |
| C | 19 | 0 |
| D | 24 | 0 |
| E | 19 | 0 |
| F | 20 | 0 |
| G | 20 | 0 |
Area Director Visits
Data as of October 2, 2026
Jul–Nov Visits
4 of 29 areas complete
▾
100% visited
Partial
Not started
Jan–May Visits
0 of 29 areas complete
▾
100% visited
Partial
Not started
Clubs Needing Coaches
| Area | Club | Name | Members |
| 62 | 4793713 | T&M Toastmasters | 0 |
| 72 | 1199057 | Priceless Speakers | 0 |
| 21 | 7745531 | Collective Communication Masters | 1 |
| 21 | 8639 | DTCC Toastmasters North East | 2 |
| 33 | 1455543 | Good Souls Toastmasters | 5 |
| 21 | 28677528 | WMT Hoboken Hustle & Toast | 7 |
| 52 | 3260 | Murray Hill Speakers Club | 8 |
| 51 | 798409 | Infineum Toastmasters Club | 8 |
| 22 | 7049936 | Hudson County Community College | 8 |
| 32 | 6607 | Speeches Are Us | 8 |
| 34 | 1084025 | Realtalk Toastmasters | 8 |
| 52 | 3761298 | SpeakAbility Toastmasters | 8 |
| 13 | 1446661 | Park Avenue | 8 |
| 54 | 6608 | Speech Meisters Club | 8 |
| 32 | 681602 | Open Door Club | 8 |
| 53 | 802205 | ETHI-Comm Club | 9 |
| 12 | 8143 | Storytelling Toastmasters | 9 |
| 64 | 7286082 | NJTA Toastmasters | 9 |
| 61 | 28677595 | Novo Nordisk Toastmasters | 10 |
| 53 | 5696781 | JJSC Toastmasters | 10 |
Top 10 Clubs · Education Awards
| Club | Name | Awards |
| 2639 | Ridgewood Toastmasters Club | 7 |
| 1345063 | Washington Park Toastmasters | 5 |
| 2099 | Wayne Toastmasters | 5 |
| 3540 | Morris Toastmasters | 4 |
| 5272 | Gateway 2 Toastmasters Club | 4 |
| 660313 | Speak and Lead Toastmasters Club | 4 |
| 1140672 | Warren County Toastmasters | 3 |
| 2567 | Essex Toastmasters | 3 |
| 2634 | AT&T Middletown Toastmasters | 3 |
| 28680109 | Gold Standard Advanced Toastmasters Club | 3 |