July Officer Lists
190 of 195 filed · 97.4%
Note: Officer list counts show clubs that filed for each specific period; these may differ from DCP Goal 10 totals on the Summary page.
Not reporting — 5 clubs
| Club | Div | Area | Name | Status |
| 28679065 | B | 03 | Coloplast Toastmasters Club | List Not Here |
| 6590440 | F | 02 | BinHai Bilingual Toastmasters Club | List Not Here |
| 7912979 | F | 04 | Leader Show Mandarin Toastmasters Club | List Not Here |
| 6800104 | G | 02 | Durex Toastmasters Club | List Not Here |
| 28678522 | H | 05 | Jincheng Toastmasters Club | List Not Here |
Education Report
1763 total awards this year
CES1 1CES2 1CES3 1DL1 78DL2 48DL3 25DL4 18DL5 16DTM 12EC1 9EC2 14EC3 15EC4 16EC5 9EH1 71EH2 53EH3 32EH4 19EH5 13IP1 7IP2 8IP3 13IP4 9IP5 8LD1 8LD2 10LD3 5LD4 13LD5 7MS1 46MS2 34MS3 21MS4 17MS5 13PI1 81PI2 60PI3 29PI4 23PI5 6PM1 278PM2 205PM3 118PM4 75PM5 42PWM 22SR1 4SR2 6SR3 6SR4 2SR5 3TC1 5TC2 7TC3 4TC4 5TC5 2VC1 39VC2 35VC3 20VC4 10VC5 6
Awards by type (Top 20)
| Award Type | Count |
| PM1 | 278 |
| PM2 | 205 |
| PM3 | 118 |
| PI1 | 81 |
| DL1 | 78 |
| PM4 | 75 |
| EH1 | 71 |
| PI2 | 60 |
| EH2 | 53 |
| DL2 | 48 |
| MS1 | 46 |
| PM5 | 42 |
| VC1 | 39 |
| VC2 | 35 |
| MS2 | 34 |
| EH3 | 32 |
| PI3 | 29 |
| DL3 | 25 |
| PI4 | 23 |
| PWM | 22 |
New Clubs Chartered
28 new
| Club | Name | Area | Charter Date |
| 28678388 | CC New Journey Toastmasters Club. | 3 | 2026-05-01 |
| 28678404 | Harbin HR Toastmasters Club | 2 | 2025-08-18 |
| 28678608 | Rear Window Coffee Toastmasters Club | 1 | 2025-07-18 |
| 28678801 | Learn By Doing International Toastmasters Club | 3 | 2025-09-13 |
| 28679065 | Coloplast Toastmasters Club | 4 | 2025-07-01 |
| 28679230 | Love Toastmasters Club | 4 | 2025-10-10 |
| 28679249 | Dalian Cheers Toastmasters Club | 3 | 2025-11-01 |
| 28679298 | Vita Toastmasters Club | 3 | 2025-10-04 |
| 28679334 | Yantai IP Development Toastmasters Club | 3 | 2025-10-12 |
| 28679553 | Project Based Learning Toastmasters Club | 4 | 2025-12-02 |
| 28679590 | Excellent Teachers Toastmasters Club | 2 | 2025-12-19 |
| 28679701 | Duxingxia Toastmasters Club | 2 | 2026-05-01 |
| 28679846 | SoloPreneur Advanced Toastmasters Club | 2 | 2026-03-06 |
| 28679848 | Learn & Practice Toastmasters Club | 5 | 2026-04-18 |
| 28679952 | Always Win Toastmasters Club | 3 | 2026-03-26 |
| 28679957 | Zhangjiakou No. 1 Bilingual Toastmasters Club | 3 | 2026-04-01 |
| 28680014 | PR Innovators Advanced Toastmasters Club | 5 | 2026-03-30 |
| 28680163 | Echo Toastmasters Club | 1 | 2026-05-25 |
| 28680169 | Dalian Flash Improv Theatre Toastmasters Club | 1 | 2026-05-04 |
| 28680452 | Arising Toastmasters Club | 4 | 2026-06-09 |
| 28680479 | Mudanjiang Shanjiang Toastmasters Club | 2 | 2026-06-15 |
| 28680520 | Mind Venture Toastmasters Club | 1 | 2026-06-11 |
| 28680532 | Social Media Advanced Toastmasters Club | 2 | 2026-06-22 |
| 28680538 | Early Bird Toastmasters Club | 3 | 2026-06-22 |
| 28680582 | Top Sales Advanced Toastmasters Club | 4 | 2026-06-27 |
| 28680601 | Northeast Humor Advanced Toastmasters Club | 4 | 2026-06-19 |
| 28680640 | Speech Contest Advanced Bilingual Toastmasters Club | 1 | 2026-06-30 |
| 28680654 | Booksea Toastmasters Club | 1 | 2026-06-30 |
Prospective Clubs
3 in pipeline
| Club Number | Name | Location | Status |
| G | Weihai Beacon Toastmasters Club | Weihai | Prospective |
| Beijing China Pros Club | Beijing | Prospective |
| A | WeMedia Toastmasters Club | Beijing | Prospective |
Club Coaches
1 assigned
Coaches assigned this year to help clubs with 12 or fewer members rebuild.
| Club | Club Name | Coach | Begin Date | Status |
| 1392626 | Ericsson Toastmasters Club | Dora Guo, DTM | 07/08/2026 | PENDING |