Data as of October 2, 2026.
| Club Name | Club Number | District | Division | Area | Club Status | CSP | Mem. Base | Active Members | Net Growth | Goals Met | DCP Status | Watch Status | Level 1s | Level 2s | Add. Level 2s | Level 3s | Level 4s / Path Completions / DTM | Add. Level 4s / Path / DTM | Edu Awards | New Members | Add. New Members | Off. Trained Round 1 | Off. Trained Round 2 | Oct. Late Renewals |
Oct Renewals Paid |
Apr Renewals Paid |
Oct Percent Renewed |
Apr Percent Renewed |
Total Payments | Off. List On Time | Oct Renewal | Coach |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division A23 listed · 23 paid | 453 | 531 | 78 | 44 | 13 | 11 | 0 | 12 | 6 | 1 | 43 | 59 | 19 | 102 | 0 | 0 | 379 | 164 | 84% | 36% | 543 | |||||||||||
| Area 016 listed | 115 | 129 | 14 | 10 | 3 | 5 | 0 | 3 | 2 | 0 | 13 | 11 | 3 | 26 | 0 | 0 | 104 | 40 | 90% | 35% | 144 | |||||||||||
| Changeway Bilingual Beijing Toastmasters Club | 7994255 | 88 | A | 01 | Active | Y | 9 | 9 | 0 | 0 | - | Dues Due | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 67% | 0% | 6 | Y | Low | Bingyu Gao, PM4 Robin Guo, DTM |
| Echo Toastmasters Club | 28680163 | 88 | A | 01 | Active | Y | 22 | 28 | 6 | 3 | - | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 4 | 2 | 5 | 0 | 0 | 20 | 4 | 91% | 18% | 24 | Y | Complete | - | |
| Global Communicators Club | 620500 | 88 | A | 01 | Active | Y | 21 | 26 | 5 | 3 | - | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 4 | 1 | 4 | 0 | 0 | 23 | 13 | 110% | 62% | 36 | Y | Complete | - | |
| SAP Beijing Toastmasters Club | 7957287 | 88 | A | 01 | Active | Y | 13 | 14 | 1 | 2 | - | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 13 | 8 | 100% | 62% | 21 | Y | Complete | - | |
| ShareWithU Toastmasters | 3029655 | 88 | A | 01 | Active | Y | 22 | 22 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 20 | 13 | 91% | 59% | 33 | Y | Complete | - | |
| The Bookworm Beijing Toastmasters Club | 6765823 | 88 | A | 01 | Active | Y | 28 | 30 | 2 | 1 | - | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 22 | 2 | 79% | 7% | 24 | Y | Complete | - | |
| Area 026 listed | 121 | 149 | 28 | 12 | 5 | 2 | 0 | 5 | 1 | 0 | 13 | 20 | 8 | 26 | 0 | 0 | 98 | 41 | 81% | 34% | 139 | |||||||||||
| CHIC (Creativity Humor Imagination Club) | 1435851 | 88 | A | 02 | Active | Y | 14 | 18 | 4 | 2 | - | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 3 | 0 | 0 | 15 | 9 | 107% | 64% | 24 | Y | Complete | - | |
| COPC TMC | 5455323 | 88 | A | 02 | Active | N | 15 | 15 | 0 | 0 | - | CSP Due, Dues Due | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | Y | No renewals | - |
| International Improv Toastmasters Club | 28676020 | 88 | A | 02 | Active | Y | 21 | 29 | 8 | 3 | - | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 4 | 4 | 0 | 0 | 15 | 5 | 71% | 24% | 20 | Y | Complete | - | |
| Love Toastmasters Club | 28679230 | 88 | A | 02 | Active | Y | 22 | 27 | 5 | 2 | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 5 | 0 | 0 | 22 | 9 | 100% | 41% | 31 | Y | Complete | - | |
| Meet My Best Toastmasters Club | 4832763 | 88 | A | 02 | Active | Y | 25 | 30 | 5 | 2 | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 7 | 0 | 0 | 25 | 6 | 100% | 24% | 31 | Y | Complete | - | |
| Top Sales Advanced Toastmasters Club | 28680582 | 88 | A | 02 | Active | Y | 24 | 30 | 6 | 3 | - | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 4 | 2 | 7 | 0 | 0 | 21 | 12 | 88% | 50% | 33 | Y | Complete | - | |
| Area 035 listed | 123 | 137 | 14 | 11 | 1 | 3 | 0 | 3 | 2 | 0 | 9 | 11 | 3 | 24 | 0 | 0 | 95 | 44 | 77% | 36% | 139 | |||||||||||
| All About Career Toastmasters Club | 28677534 | 88 | A | 03 | Active | Y | 9 | 15 | 6 | 3 | - | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 5 | 0 | 0 | 13 | 2 | 144% | 22% | 15 | Y | Complete | Marco Ma, PM3 | |
| DTM Day One Toastmasters Club | 28678524 | 88 | A | 03 | Active | Y | 37 | 37 | 0 | 2 | - | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 30 | 19 | 81% | 51% | 49 | Y | Complete | - | |
| Early Bird Toastmasters Club | 28680538 | 88 | A | 03 | Active | Y | 27 | 32 | 5 | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 20 | 11 | 74% | 41% | 31 | Y | Complete | - | |
| Future Campus Toastmasters Club | 1596973 | 88 | A | 03 | Active | Y | 25 | 28 | 3 | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 17 | 8 | 68% | 32% | 25 | Y | Complete | - | |
| Hutong Bilingual Toastmasters Club | 2015467 | 88 | A | 03 | Active | Y | 25 | 25 | 0 | 3 | - | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 15 | 4 | 60% | 16% | 19 | Y | Complete | - | |
| Area 046 listed | 94 | 116 | 22 | 11 | 4 | 1 | 0 | 1 | 1 | 1 | 8 | 17 | 5 | 26 | 0 | 0 | 82 | 39 | 87% | 41% | 121 | |||||||||||
| A1 Toastmasters Club | 1180356 | 88 | A | 04 | Active | Y | 21 | 26 | 5 | 2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | 13 | 4 | 62% | 19% | 17 | Y | Complete | - | |
| Beijing Ichiban Japanese | 28677720 | 88 | A | 04 | Active | Y | 18 | 19 | 1 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 11 | 6 | 61% | 33% | 17 | Y | Complete | - | |
| Global Breakthrough Community | 6777000 | 88 | A | 04 | Active | Y | 8 | 9 | 1 | 3 | - | Coach Eligible | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 9 | 8 | 112% | 100% | 17 | Y | Complete | Eligible |
| Rainbow Bridge Toastmasters Club | 1419128 | 88 | A | 04 | Active | Y | 16 | 21 | 5 | 2 | - | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 5 | 0 | 0 | 18 | 5 | 112% | 31% | 23 | Y | Complete | - | |
| Story Savvy Speakers Beijing | 28678244 | 88 | A | 04 | Active | Y | 28 | 31 | 3 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 22 | 9 | 79% | 32% | 31 | Y | Complete | - | |
| Trainer Toastmasters Club | 3970782 | 88 | A | 04 | Active | Y | 3 | 10 | 7 | 2 | - | Coach Eligible | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 3 | 0 | 0 | 9 | 7 | 300% | 233% | 16 | Y | Complete | Eligible |
| Division B22 listed · 22 paid | 424 | 462 | 38 | 29 | 18 | 9 | 0 | 5 | 4 | 1 | 37 | 38 | 1 | 95 | 0 | 0 | 305 | 116 | 72% | 27% | 421 | |||||||||||
| Area 016 listed | 114 | 126 | 12 | 8 | 7 | 2 | 0 | 1 | 1 | 0 | 11 | 12 | 0 | 24 | 0 | 0 | 84 | 24 | 74% | 21% | 108 | |||||||||||
| Life Partner Toastmasters Club | 6815804 | 88 | B | 01 | Active | Y | 34 | 38 | 4 | 2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6 | 0 | 0 | 24 | 11 | 71% | 32% | 35 | Y | Complete | - | |
| Mind Venture Toastmasters Club | 28680520 | 88 | B | 01 | Active | Y | 24 | 26 | 2 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 24 | 5 | 100% | 21% | 29 | Y | Complete | - | |
| Nokia Smart Speakers Toastmasters Club | 1391829 | 88 | B | 01 | Active | N | 9 | 9 | 0 | 0 | - | CSP Due, Dues Due | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | Y | No renewals | Zi Teng, DTM |
| Positive Parents Toastmasters Club | 7247017 | 88 | B | 01 | Active | Y | 13 | 15 | 2 | 3 | - | 4 | 1 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 5 | 0 | 0 | 9 | 4 | 69% | 31% | 13 | Y | Complete | - | |
| Project Based Learning Toastmasters Club | 28679553 | 88 | B | 01 | Active | Y | 14 | 14 | 0 | 0 | - | Dues Due | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 43% | 0% | 6 | Y | Low | - |
| Smart Bilingual Toastmasters Club | 7962260 | 88 | B | 01 | Active | Y | 20 | 24 | 4 | 2 | - | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 5 | 0 | 0 | 21 | 4 | 105% | 20% | 25 | Y | Complete | - | |
| Area 025 listed | 102 | 112 | 10 | 6 | 5 | 2 | 0 | 1 | 1 | 0 | 9 | 11 | 0 | 17 | 0 | 0 | 75 | 35 | 74% | 34% | 110 | |||||||||||
| Always Win Toastmasters Club | 28679952 | 88 | B | 02 | Active | Y | 29 | 32 | 3 | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 16 | 11 | 55% | 38% | 27 | Y | Complete | - | |
| Beijing 4 Seasons Toastmasters Club | 7898286 | 88 | B | 02 | Active | Y | 20 | 22 | 2 | 2 | - | 2 | 1 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 5 | 0 | 0 | 18 | 3 | 90% | 15% | 21 | Y | Complete | - | |
| Beijing Bilingual Toastmasters Club | 2575355 | 88 | B | 02 | Active | Y | 35 | 37 | 2 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 26 | 18 | 74% | 51% | 44 | Y | Complete | - | |
| Beijing Poetry Toastmasters Club | 28677112 | 88 | B | 02 | Active | Y | 10 | 13 | 3 | 1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 4 | 0 | 0 | 7 | 3 | 70% | 30% | 10 | Y | Complete | hua fan, DL5 | |
| FedEx Purple Talks Toastmasters Club | 2453569 | 88 | B | 02 | Active | Y | 8 | 8 | 0 | 0 | - | Coach Eligible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 100% | 0% | 8 | N | Complete | Eligible |
| Area 036 listed | 116 | 124 | 8 | 6 | 4 | 3 | 0 | 1 | 0 | 0 | 8 | 8 | 0 | 23 | 0 | 0 | 79 | 19 | 68% | 16% | 98 | |||||||||||
| Beijing ACCA Toastmasters Club | 7646068 | 88 | B | 03 | Active | Y | 31 | 32 | 1 | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 19 | 1 | 61% | 3% | 20 | Y | Complete | - | |
| China Capital Toastmasters Club | 887575 | 88 | B | 03 | Active | Y | 23 | 24 | 1 | 1 | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 20 | 8 | 87% | 35% | 28 | Y | Complete | - | |
| Coloplast Toastmasters Club | 28679065 | 88 | B | 03 | Active | N | 8 | 8 | 0 | 0 | - | CSP Due, Dues Due, Coach Eligible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | N | No renewals | Eligible |
| Dream Chaser Toastmasters Club | 28677889 | 88 | B | 03 | Active | Y | 13 | 14 | 1 | 1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 9 | 4 | 69% | 31% | 13 | Y | Complete | - | |
| Speech Contest Advanced Bilingual Toastmasters Club | 28680640 | 88 | B | 03 | Active | Y | 21 | 22 | 1 | 1 | - | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 14 | 2 | 67% | 10% | 16 | Y | Complete | - | |
| Yizhan A.A.C.T.P. Toastmasters | 5785478 | 88 | B | 03 | Active | Y | 20 | 24 | 4 | 2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 5 | 0 | 0 | 17 | 4 | 85% | 20% | 21 | Y | Complete | - | |
| Area 045 listed | 92 | 100 | 8 | 9 | 2 | 2 | 0 | 2 | 2 | 1 | 9 | 7 | 1 | 31 | 0 | 0 | 67 | 38 | 73% | 41% | 105 | |||||||||||
| Daxing Bilingual Toastmasters Club | 7954824 | 88 | B | 04 | Active | Y | 28 | 33 | 5 | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 7 | 0 | 0 | 22 | 10 | 79% | 36% | 32 | Y | Complete | - | |
| Golden Time Toastmasters | 2798285 | 88 | B | 04 | Active | Y | 20 | 22 | 2 | 1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 18 | 8 | 90% | 40% | 26 | Y | Complete | - | |
| Ice Lotus Human Resource International Toastmasters Club | 28677355 | 88 | B | 04 | Active | Y | 14 | 14 | 0 | 2 | - | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 7 | 7 | 50% | 50% | 14 | Y | Complete | - | |
| Lumi Toastmasters Club | 28676547 | 88 | B | 04 | Active | Y | 21 | 22 | 1 | 3 | - | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 6 | 0 | 0 | 13 | 8 | 62% | 38% | 21 | Y | Complete | - | |
| The Voice Toastmasters Club | 28678260 | 88 | B | 04 | Active | Y | 9 | 9 | 0 | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 7 | 5 | 78% | 56% | 12 | Y | Complete | Jinghua Qie, DL2 | |
| Division C21 listed · 21 paid | 396 | 431 | 35 | 33 | 8 | 3 | 0 | 8 | 6 | 3 | 28 | 34 | 7 | 76 | 0 | 3 | 289 | 108 | 73% | 27% | 400 | |||||||||||
| Area 015 listed | 102 | 114 | 12 | 8 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 10 | 2 | 21 | 0 | 0 | 90 | 33 | 88% | 32% | 123 | |||||||||||
| Most Well Known Toastmaster Club | 7808044 | 88 | C | 01 | Active | Y | 24 | 25 | 1 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 24 | 1 | 100% | 4% | 25 | Y | Complete | - | |
| San Yuan Toastmasters Club | 28677812 | 88 | C | 01 | Active | N | 9 | 10 | 1 | 1 | - | CSP Due | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7 | 2 | 78% | 22% | 9 | Y | Complete | JING JING, PI4 |
| She Says Toastmasters Club | 7620362 | 88 | C | 01 | Active | Y | 27 | 28 | 1 | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 21 | 10 | 78% | 37% | 31 | Y | Complete | - | |
| SoloPreneur Advanced Toastmasters Club | 28679846 | 88 | C | 01 | Active | Y | 30 | 36 | 6 | 4 | - | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 2 | 5 | 0 | 0 | 26 | 14 | 87% | 47% | 40 | Y | Complete | - | |
| Wangjing Weekend Toastmasters Club | 28676525 | 88 | C | 01 | Active | Y | 12 | 15 | 3 | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 12 | 6 | 100% | 50% | 18 | Y | Complete | - | |
| Area 026 listed | 102 | 108 | 6 | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 5 | 6 | 0 | 21 | 0 | 1 | 58 | 14 | 57% | 14% | 73 | |||||||||||
| Beijing Advanced Speakers | 992893 | 88 | C | 02 | Active | Y | 20 | 23 | 3 | 2 | - | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 19 | 4 | 95% | 20% | 23 | Y | Complete | - | |
| HJ Toastmasters Club | 5934768 | 88 | C | 02 | Active | Y | 23 | 24 | 1 | 1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 10 | 0 | 43% | 0% | 11 | Y | Complete | - | |
| I.C.E. | 1267291 | 88 | C | 02 | Active | Y | 20 | 21 | 1 | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 16 | 9 | 80% | 45% | 25 | Y | Complete | - | |
| Inner Mongolia No. 1 Toastmasters | 28678641 | 88 | C | 02 | Active | Y | 11 | 11 | 0 | 1 | - | Coach Eligible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 36% | 0% | 4 | Y | Complete | Eligible |
| Learn By Doing International Toastmasters Club | 28678801 | 88 | C | 02 | Active | Y | 11 | 12 | 1 | 1 | - | Coach Eligible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 9 | 1 | 82% | 9% | 10 | Y | Complete | Eligible |
| Thales Beijing Toastmasters Club | 6631868 | 88 | C | 02 | Active | Y | 17 | 17 | 0 | 0 | - | Dues Due | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | Y | No renewals | - |
| Area 035 listed | 101 | 113 | 12 | 9 | 3 | 2 | 0 | 3 | 1 | 2 | 11 | 9 | 3 | 16 | 0 | 1 | 74 | 39 | 73% | 39% | 114 | |||||||||||
| Caterpillar Toastmasters Club Beijing | 1364388 | 88 | C | 03 | Active | Y | 11 | 11 | 0 | 1 | - | Coach Eligible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 7 | 91% | 64% | 18 | Y | Complete | Eligible |
| EF Phoenixes Toastmasters Club | 1085283 | 88 | C | 03 | Active | Y | 41 | 47 | 6 | 2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 6 | 0 | 0 | 26 | 11 | 63% | 27% | 37 | Y | Complete | - | |
| Ericsson Toastmasters Club | 1392626 | 88 | C | 03 | Active | Y | 11 | 12 | 1 | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 8 | 1 | 73% | 9% | 9 | Y | Complete | Annie Men, DL5 Dora Guo, DTM Lisa Wu, DTM | |
| H&M Toastmasters Club | 1089563 | 88 | C | 03 | Active | Y | 29 | 34 | 5 | 5 | Distinguished | 0 | 1 | 0 | 3 | 1 | 2 | 7 | 4 | 1 | 5 | 0 | 0 | 26 | 17 | 90% | 59% | 43 | Y | Complete | - | |
| Supernovas TMC | 1155869 | 88 | C | 03 | Active | Y | 9 | 9 | 0 | 0 | - | Dues Due | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 44% | 33% | 7 | Y | Low | Sunny Sun, TC2 |
| Area 045 listed | 91 | 96 | 5 | 10 | 2 | 1 | 0 | 2 | 3 | 0 | 8 | 9 | 2 | 18 | 0 | 1 | 67 | 22 | 74% | 24% | 90 | |||||||||||
| Amazing Afternoon Toastmasters Club | 2568842 | 88 | C | 04 | Active | Y | 15 | 15 | 0 | 1 | - | Dues Due | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 33% | 0% | 5 | Y | Low | - |
| B&V Beijing Toastmasters Club | 1099609 | 88 | C | 04 | Active | Y | 11 | 11 | 0 | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 11 | 0 | 100% | 0% | 11 | Y | Complete | Bob Dong, EH3 | |
| LEAN Toastmasters Club | 7952189 | 88 | C | 04 | Active | Y | 23 | 27 | 4 | 4 | - | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 4 | 0 | 4 | 0 | 1 | 21 | 7 | 91% | 30% | 29 | Y | Complete | - | |
| LoHappy ToastMoMster | 28676671 | 88 | C | 04 | Active | N | 21 | 27 | 6 | 2 | - | CSP Due | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 4 | 0 | 0 | 15 | 7 | 71% | 33% | 22 | Y | Complete | - |
| PR Innovators Advanced Toastmasters Club | 28680014 | 88 | C | 04 | Active | Y | 21 | 16 | -5 | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 15 | 8 | 71% | 38% | 23 | Y | Complete | - | |
| Division D24 listed · 24 paid | 524 | 583 | 59 | 41 | 14 | 8 | 0 | 5 | 6 | 5 | 38 | 43 | 16 | 93 | 0 | 1 | 396 | 159 | 76% | 30% | 556 | |||||||||||
| Area 017 listed | 148 | 156 | 8 | 8 | 3 | 1 | 0 | 1 | 1 | 1 | 7 | 8 | 0 | 32 | 0 | 0 | 111 | 34 | 75% | 23% | 145 | |||||||||||
| A.A.C.T.P BJ Toastmasters | 4580537 | 88 | D | 01 | Active | Y | 21 | 22 | 1 | 3 | - | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 6 | 0 | 0 | 19 | 11 | 90% | 52% | 30 | Y | Complete | - | |
| A Better Toastmasters Club | 28675889 | 88 | D | 01 | Active | N | 8 | 8 | 0 | 0 | - | CSP Due, Dues Due, Coach Eligible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | Y | No renewals | Eligible |
| Beijing Zhongguancun Toastmasters Club | 1049162 | 88 | D | 01 | Active | Y | 22 | 23 | 1 | 1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 17 | 12 | 77% | 55% | 29 | Y | Complete | - | |
| Booksea Toastmasters Club | 28680654 | 88 | D | 01 | Active | Y | 29 | 31 | 2 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 18 | 5 | 62% | 17% | 23 | Y | Complete | - | |
| Light Chasers Toastmasters Club | 28678225 | 88 | D | 01 | Active | Y | 20 | 21 | 1 | 1 | - | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 13 | 4 | 65% | 20% | 17 | Y | Complete | - | |
| Microsoft Beijing Toastmasters Club | 921796 | 88 | D | 01 | Active | Y | 25 | 28 | 3 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 21 | 2 | 84% | 8% | 23 | Y | Complete | - | |
| Museum Chinese Culture Bilingual Toastmasters ClubCharter 09/01/26 | 28680962 | 88 | D | 01 | Active | N | 23 | 23 | 0 | 1 | - | CSP Due | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 100% | 0% | 23 | Y | Complete | - |
| Area 026 listed | 124 | 140 | 16 | 11 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 10 | 6 | 25 | 0 | 1 | 102 | 42 | 82% | 34% | 145 | |||||||||||
| A.A.C.T.P. Qihang Toastmasters | 6975214 | 88 | D | 02 | Active | Y | 31 | 37 | 6 | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 7 | 0 | 0 | 29 | 7 | 94% | 23% | 36 | Y | Complete | - | |
| Beijing Star Toastmasters Club | 4144284 | 88 | D | 02 | Active | Y | 21 | 21 | 0 | 1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 13 | 10 | 62% | 48% | 24 | Y | Complete | - | |
| Beyond Life Toastmasters Club | 28676883 | 88 | D | 02 | Active | Y | 20 | 21 | 1 | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 9 | 7 | 45% | 35% | 16 | Y | Complete | - | |
| Dedupers | 2880879 | 88 | D | 02 | Active | Y | 10 | 10 | 0 | 2 | - | Coach Eligible | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 8 | 3 | 80% | 30% | 11 | Y | Complete | Eligible |
| FM Toastmasters Club | 5779383 | 88 | D | 02 | Active | Y | 22 | 23 | 1 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 15 | 7 | 68% | 32% | 22 | Y | Complete | - | |
| Social Media Advanced Toastmasters Club | 28680532 | 88 | D | 02 | Active | Y | 20 | 28 | 8 | 4 | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 4 | 4 | 0 | 0 | 28 | 8 | 140% | 40% | 36 | Y | Complete | - | |
| Area 036 listed | 137 | 159 | 22 | 15 | 8 | 5 | 0 | 3 | 2 | 1 | 19 | 15 | 7 | 17 | 0 | 0 | 110 | 45 | 80% | 33% | 155 | |||||||||||
| Baidu Bilingual Toastmasters Club | 5891232 | 88 | D | 03 | Active | Y | 18 | 22 | 4 | 2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 4 | 0 | 0 | 12 | 2 | 67% | 11% | 14 | Y | Complete | Hong Han, PM5 Meimei Wang, EC2 | |
| GAW(Go Around the World) English Toastmasters Club | 28675872 | 88 | D | 03 | Active | N | 8 | 8 | 0 | 0 | - | CSP Due, Dues Due, Coach Eligible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 75% | 38% | 9 | Y | Low | Eligible |
| Huilongguan Bilingual Toastmasters Club | 28675840 | 88 | D | 03 | Active | Y | 30 | 32 | 2 | 2 | - | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 22 | 15 | 73% | 50% | 37 | Y | Complete | - | |
| Lenovo Northstar | 1377165 | 88 | D | 03 | Active | Y | 45 | 51 | 6 | 5 | Distinguished | 1 | 2 | 0 | 1 | 1 | 1 | 6 | 4 | 2 | 5 | 0 | 0 | 43 | 25 | 96% | 56% | 68 | Y | Complete | - | |
