This site isn't optimized for mobile. Some tables may be hard to read.
Want an API?

Division B

22 clubs · 462 members
22
Clubs
22
Paid clubs
462
Total members
4
Areas

Division Recognition Progress BETA

0Distinguished Clubs (0.0%)
0Net Club Growth
---Not yet achieved
LevelDistinguished ClubsClub GrowthStatus
Distinguished ✗45% (need 10, have 0) ✓No net loss (0) Not Met
Select ✗50% (need 11, have 0) ✗+1 club (0) Not Met
President's ✗55% (need 13, have 0) ✗+2 clubs (0) Not Met
Club Base: 22 (July 1) | Current Paid: 22 | Net Growth: 0

Areas

AreaClubsMembersTotal GoalsAD Visits (Nov / May)
Area B-01 6 clubs 126 8 16% / 0%
Area B-02 5 clubs 112 6 80% / 0%
Area B-03 6 clubs 124 6 16% / 0%
Area B-04 5 clubs 100 9 0% / 0%

Clubs

Club IDClub NameAreaMembersDCP GoalsStatus
6815804 Life Partner Toastmasters Club B-01 38 2/10
---
28680520 Mind Venture Toastmasters Club B-01 26 1/10
---
1391829 Nokia Smart Speakers Toastmasters Club B-01 9 0/10
---
7247017 Positive Parents Toastmasters Club B-01 15 3/10
---
28679553 Project Based Learning Toastmasters Club B-01 14 0/10
---
7962260 Smart Bilingual Toastmasters Club B-01 24 2/10
---
28679952 Always Win Toastmasters Club B-02 32 2/10
---
7898286 Beijing 4 Seasons Toastmasters Club B-02 22 2/10
---
2575355 Beijing Bilingual Toastmasters Club B-02 37 1/10
---
28677112 Beijing Poetry Toastmasters Club B-02 13 1/10
---
2453569 FedEx Purple Talks Toastmasters Club B-02 8 0/10
---
7646068 Beijing ACCA Toastmasters Club B-03 32 1/10
---
887575 China Capital Toastmasters Club B-03 24 1/10
---
28679065 Coloplast Toastmasters Club B-03 8 0/10
---
28677889 Dream Chaser Toastmasters Club B-03 14 1/10
---
28680640 Speech Contest Advanced Bilingual Toastmasters Club B-03 22 1/10
---
5785478 Yizhan A.A.C.T.P. Toastmasters B-03 24 2/10
---
7954824 Daxing Bilingual Toastmasters Club B-04 33 2/10
---
2798285 Golden Time Toastmasters B-04 22 1/10
---
28677355 Ice Lotus Human Resource International Toastmasters Club B-04 14 2/10
---
28676547 Lumi Toastmasters Club B-04 22 3/10
---
28678260 The Voice Toastmasters Club B-04 9 1/10
---