October Dues
195 of 228 paid · 85.5%
Unpaid — 33 clubs
| Club | Name | Status |
| 28675694 | FBN Toastmasters | **Renewals not here** |
| 28676948 | Yassir Senegal | Low - Minimum requirement not yet met |
| 28677469 | UN & Partners On The Field | Low - Minimum requirement not yet met |
| 28677497 | OMS GUINEE Toastmasters Club | Low - Minimum requirement not yet met |
| 28677575 | BSIC TOGO TMC LOME | **Renewals not here** |
| 28678158 | Port Autonome de Dakar TM Club | **Renewals not here** |
| 28678435 | CRS Guinée Toastmasters Club | **Renewals not here** |
| 28678745 | Symphonie Toastmasters | Low - Minimum requirement not yet met |
| 28678970 | ANPE TOGO Toastmasters Club | **Renewals not here** |
| 28678984 | MINES-ENERGIES | **Renewals not here** |
| 28679110 | BAHUT FIRST TMC | Low - Minimum requirement not yet met |
| 28679870 | BIO 24 | Ineligible - Minimum requirement not yet met |
| 28679891 | Sunu Assurance Toastmasters Club | **Renewals not here** |
| 28679924 | Golden Women Leaders Abidjan | Low - Minimum requirement not yet met |
| 28680132 | GCB Bank Toastmasters Club | **Renewals not here** |
| 28680405 | Tdh Guinée | **Renewals not here** |
| 28680571 | FAITH ROTARY TOASTMASTERS CLUB DE LOME | **Renewals not here** |
| 28680598 | MANAGERS TMC | **Renewals not here** |
| 28680825 | EPI / EDC Toastmasters Club | **Renewals not here** |
| 28680864 | Voice of Leaders Toastmasters Club | **Renewals not here** |
| 28680955 | BonWely | **Renewals not here** |
| 3574628 | US Embassy Accra-Gladiator Club | Ineligible - Minimum requirement not yet met |
| 4427227 | Busy Speakers Toastmasters Club | Low - Minimum requirement not yet met |
| 6536796 | Perissos Horizon Toastmasters Club | Ineligible - Minimum requirement not yet met |
| 6590401 | DELOITTE TOGO TOASTMASTERS CLUB DE LOME | **Renewals not here** |
| 6773641 | Stanbic Heights Toastmasters | **Renewals not here** |
| 7007687 | Perservance Toastmasters Club | **Renewals not here** |
| 7207428 | AFDB Platinum Toastmasters | Low - Minimum requirement not yet met |
| 7688108 | TOASTMOT DE PASSE ADVANCED ONLINE CLUB | **Renewals not here** |
| 7804094 | Stanbic Spintex L&D | **Renewals not here** |
| 7804114 | Stanbic Kumasi L and D Toastmasters Club | **Renewals not here** |
| 7836464 | Emergence Toastmasters Club De Lome | Low - Minimum requirement not yet met |
| 7894412 | Opera Toastmasters Club | Low - Minimum requirement not yet met |
July Officer Lists
222 of 228 filed · 97.4%
Note: Officer list counts show clubs that filed for each specific period; these may differ from DCP Goal 10 totals on the Summary page.
Not reporting — 6 clubs
| Club | Div | Area | Name | Status |
| 7207428 | B | 07 | AFDB Platinum Toastmasters | List Not Here |
| 7007687 | B | 11 | Perservance Toastmasters Club | List Not Here |
| 7804114 | E | 23 | Stanbic Kumasi L and D Toastmasters Club | List Not Here |
| 3574628 | E | 24 | US Embassy Accra-Gladiator Club | List Not Here |
| 28677575 | F | 27 | BSIC TOGO TMC LOME | List Not Here |
| 28678435 | H | 37 | CRS Guinée Toastmasters Club | List Not Here |
Education Report
535 total awards this year
DL1 50DL2 16DL3 11DL4 8DL5 4DTM 8EC2 2EC3 2EC4 4EC5 1EH1 9EH2 3EH3 1EH4 2EH5 3IP1 5IP2 5IP3 6IP4 5IP5 2LD2 2LD3 4LD4 5LD5 5MS1 21MS2 13MS3 8MS4 7MS5 6PI1 26PI2 11PI3 10PI4 3PI5 6PM1 103PM2 37PM3 34PM4 23PM5 9PWM 7SR2 2SR3 1SR4 1TC3 1VC1 23VC2 8VC3 5VC4 3VC5 4
Awards by type (Top 20)
| Award Type | Count |
| PM1 | 103 |
| DL1 | 50 |
| PM2 | 37 |
| PM3 | 34 |
| PI1 | 26 |
| PM4 | 23 |
| VC1 | 23 |
| MS1 | 21 |
| DL2 | 16 |
| MS2 | 13 |
| DL3 | 11 |
| PI2 | 11 |
| PI3 | 10 |
| EH1 | 9 |
| PM5 | 9 |
| DL4 | 8 |
| DTM | 8 |
| MS3 | 8 |
| VC2 | 8 |
| MS4 | 7 |
New Clubs Chartered
9 new
| Club | Name | Area | Charter Date |
| 28680132 | GCB Bank Toastmasters Club | 26 | 2026-08-14 |
| 28680405 | Tdh Guinée | 40 | 2026-08-01 |
| 28680571 | FAITH ROTARY TOASTMASTERS CLUB DE LOME | 31 | 2026-08-02 |
| 28680691 | Bread N Wine | | 2026-09-28 |
| 28680825 | EPI / EDC Toastmasters Club | 25 | 2026-09-14 |
| 28680826 | Orange Toastmasters Club - Mali | 21 | 2026-09-01 |
| 28680864 | Voice of Leaders Toastmasters Club | 1 | 2026-09-27 |
| 28680868 | Baobab Toastmasters Club | 20 | 2026-09-01 |
| 28680955 | BonWely | 18 | 2026-09-30 |
Prospective Clubs
15 in pipeline
| Club Number | Name | Location | Status |
| J | Performics Thies | Thies | Prospective |
| L | NSIA TOGO Toastmasters Club | Lome | Prospective |
| Dakar, SEN Prospective Club | Dakar | Prospective |
| B | Abidjan, CIV Prospective Club | Abidjan | Prospective |
| Dakar , SEN Prospective Club | Dakar | Prospective |
| B | Taabo, CIV Prospective Club | Taabo | Prospective |
| B | TAABO, CIV Prospective Club | TAABO | Prospective |
| B | Abidjan, CIV Prospective Club | Abidjan | Prospective |
| C | Le Barreau | Abidjan | Prospective |
| C | Cocody Chateau D'Eaue, Abidjan Pros Club | | Prospective |
| E | Accra, GHA Prospective Club | Accra | Prospective |
| Sunyani, GHA Prospective Club | Sunyani | Prospective |
| abidjan, CIV Prospective Club | abidjan | Prospective |
| freetown, SLE Prospective Club | freetown | Prospective |
| Abidjan, CIV Prospective Club | Abidjan | Prospective |
Club Coaches
Coaches assigned this year to help clubs with 12 or fewer members rebuild.
No club coaches assigned this Toastmasters year