This site isn't optimized for mobile. Some tables may be hard to read.
Want an API?

Division A

34 clubs · 734 members
34
Clubs
34
Paid clubs
734
Total members
6
Areas

Division Recognition Progress BETA

2Distinguished Clubs (5.9%)
+1Net Club Growth
---Not yet achieved
LevelDistinguished ClubsClub GrowthStatus
Distinguished ✗45% (need 16, have 2) ✓No net loss (+1) Not Met
Select ✗50% (need 17, have 2) ✓+1 club (+1) Not Met
President's ✗55% (need 19, have 2) ✗+2 clubs (+1) Not Met
Club Base: 33 (July 1) | Current Paid: 34 | Net Growth: +1

Areas

AreaClubsMembersTotal GoalsAD Visits (Nov / May)
Area A-01 6 clubs 143 13 100% / 0%
Area A-02 6 clubs 128 7 83% / 0%
Area A-03 5 clubs 100 6 100% / 0%
Area A-04 6 clubs 119 12 0% / 0%
Area A-05 6 clubs 132 7 100% / 0%
Area A-06 5 clubs 112 10 100% / 0%

Clubs

Club IDClub NameAreaMembersDCP GoalsStatus
1583 Agora Toastmasters Club D'Abidjan A-01 34 5/10
Distinguished
28676927 DTM-CI A-01 27 2/10
---
28678773 Expertise BNETD A-01 20 1/10
---
28679052 MASA Advanced TMC A-01 21 3/10
---
3643551 Star Toastmasters Club A-01 21 1/10
---
28680864 Voice of Leaders Toastmasters ClubCharter 09/27/26 A-01 20 1/10
---
7923652 Alysma Toastmasters Club A-02 26 1/10
---
28679663 Influence A-02 18 1/10
---
5196 Logos Toastmasters Club A-02 11 1/10
---
6054003 PAA Toastmasters Club A-02 26 1/10
---
8001307 Pharma Toastmasters Club A-02 18 2/10
---
7349605 Rhetorica A-02 29 1/10
---
7418252 Akwaba Abidjan SUD A-03 27 2/10
---
7982541 Ivoire Ingenierie TMC A-03 20 1/10
---
28679371 PEPITES TMC A-03 18 1/10
---
28678745 Symphonie Toastmasters A-03 9 0/10
---
28677571 Women Leaders 8 Excellence A-03 26 2/10
---
7932283 Bouaké A-04 14 1/10
---
7980561 CGECI Toastmasters Club A-04 17 3/10
---
28679924 Golden Women Leaders Abidjan A-04 20 0/10
---
7894412 Opera Toastmasters Club A-04 11 0/10
---
7887617 SAPHIR TOASTMASTERS CLUB A-04 31 4/10
---
28678669 Sodeci A-04 26 4/10
---
28677056 Administration Online A-05 12 2/10
---
5148496 AFDB Premium Toastmasters A-05 42 1/10
---
4181775 Ciceron Toastmasters Club A-05 10 1/10
---
28677834 Hygie Toastmasters Club A-05 25 1/10
---
28680598 MANAGERS TMC A-05 20 0/10
---
7493268 SENIORS Toastmasters A-05 23 2/10
---
28679017 AURA Cote d'l'voire A-06 22 1/10
---
28678386 MUGEF-CI Toastmasters Club A-06 27 1/10
---
7404876 Solidarite Toastmasters Club A-06 11 1/10
---
28678202 Speak'up Avance A-06 25 2/10
---
28676751 Women Leaders 7 Prestige Toastmasters Club A-06 27 5/10
Distinguished