This site isn't optimized for mobile. Some tables may be hard to read.
Want an API?

Division C

26 clubs · 453 members
26
Clubs
25
Paid clubs
453
Total members
5
Areas

Division Recognition Progress BETA

1Distinguished Clubs (3.8%)
0Net Club Growth
---Not yet achieved
LevelDistinguished ClubsClub GrowthStatus
Distinguished ✗45% (need 12, have 1) ✓No net loss (0) Not Met
Select ✗50% (need 13, have 1) ✗+1 club (0) Not Met
President's ✗55% (need 15, have 1) ✗+2 clubs (0) Not Met
Club Base: 25 (July 1) | Current Paid: 25 | Net Growth: 0

Areas

AreaClubsMembersTotal GoalsAD Visits (Nov / May)
Area C-01 5 clubs 58 5 100% / 0%
Area C-02 5 clubs 69 7 0% / 0%
Area C-03 5 clubs 92 3 80% / 0%
Area C-04 5 clubs 88 5 0% / 0%
Area C-05 6 clubs 146 8 100% / 0%

Clubs

Club IDClub NameAreaMembersDCP GoalsStatus
6713582 Chinese Irvine Toastmasters C-01 9 3/10
---
219 Irvine Lunchtime Toastmasters Club C-01 13 1/10
---
317 Le Gourmet Toastmasters C-01 9 0/10
---
852128 Speakers by Design Club C-01 17 1/10
---
9524 ZotSpeak Club C-01 10 0/10
---
8638 Articulate Athletes Club C-02 21 2/10
---
28675577 Hola Bilingual Toastmasters C-02 9 0/10
---
28678415 Irvine Mandarin LoHappy ToastMoMsters C-02 15 3/10
---
231 Newport Center Toastmasters Club C-02 15 2/10
---
2116 TIC Talkers C-02 9 0/10
---
28679173 Avid Bioservices Toastmasters C-03 26 1/10
---
28675344 Neurodiverse Leadership Toastmasters C-03 19 1/10
---
7717625 OneDigital C-03 12 0/10
---
7850165 SoCal English Mandarin Bilingual Toastmasters C-03 20 1/10
---
1182876 Speak & Lead Toastmasters C-03 15 0/10
---
7555931 Pacific Life Toastmasters - Spout It Out C-04 50 1/10
---
9314 Pan Pacific Toastmasters Club C-04 9 1/10
---
3742 Second Stage Club C-04 15 3/10
---
5037723 The Back Talkers C-04 5 0/10
---
6492 Water Meeters Club C-04 9 0/10
---
2505960 Cox Automotive West C-05 23 1/10
---
7097 Irvine Toastmasters Club C-05 70 5/10
Distinguished
3952926 Let's Say Anything C-05 14 1/10
---
7798413 OpenTalk C-05 8 0/10
---
28680067 The Business Forum Toastmasters C-05 23 1/10
---
2234 Woodbridge Toastmasters Club C-05 8 0/10
---