District Performance
Paid Clubs207
Membership Payments3,500
Distinguished Clubs0
Rank in World81 of 94 · top 87%
Rank in Region 26 of 7
Club Success Plan Submissions
200 of 209 · 95.7%
Submitted200 of 209 (95.7%)
Not Submitted9
Clubs missing success plan
| Division-Area | Club | Name |
| D-1 | 9317 | Spectrum Speakers Club |
| D-3 | 28678739 | Snyder Langston Toastmasters |
| E-5 | 5984928 | Chef Masters |
| G-1 | 28679721 | International Insurance Group Toastmasters |
| N-6 | 5509886 | Radio Toasters |
| S-1 | 7876152 | The Toast Gang |
| S-4 | 3121 | Loquacious Nooners |
| W-2 | 7907387 | Dexcom Toastmasters |
| W-2 | 3599483 | Next-Gen Speakquencers |
Club Goal Statistics
213 clubs
| Requirement | Clubs | Percent |
| Member qualification (20+ OR +3 net) | 79 / 213 | 37.1% |
| Goal 1: 4 Level 1 awards | 3 / 213 | 1.4% |
| Goal 2: 2 Level 2 awards | 6 / 213 | 2.8% |
| Goal 3: 2 more Level 2 awards | 1 / 213 | 0.5% |
| Goal 4: 2 Level 3 awards | 10 / 213 | 4.7% |
| Goal 5: 1 Level 4 / Path Completion / DTM | 51 / 213 | 23.9% |
| Goal 6: 1 more Level 4 / Path Completion / DTM | 23 / 213 | 10.8% |
| Goal 7: 4 new members | 22 / 213 | 10.3% |
| Goal 8: 4 more new members | 6 / 213 | 2.8% |
| Goal 9: Officer training (4+ each period) | 0 / 213 | 0.0% |
| Goal 10: On-time dues & officer list | 164 / 213 | 77.0% |
Division Performance
| Division | Paid Clubs | Distinguished Clubs |
| A | 25 | 0 |
| B | 22 | 0 |
| C | 25 | 0 |
| D | 23 | 0 |
| E | 25 | 0 |
| G | 19 | 0 |
| N | 30 | 0 |
| S | 19 | 0 |
| W | 19 | 0 |
Area Director Visits
Data as of October 2, 2026
Jul–Nov Visits
8 of 43 areas complete
▾
100% visited
Partial
Not started
Jan–May Visits
0 of 43 areas complete
▾
100% visited
Partial
Not started
Clubs Needing Coaches
| Area | Club | Name | Members |
| 01 | 28678174 | Avista Technologies | 0 |
| 01 | 28678330 | NAIOP San Diego Developing Leaders | 2 |
| 05 | 3870 | ASML Toastmasters | 2 |
| 05 | 5359460 | Wine On Wednesday (Wow) | 3 |
| 04 | 5037723 | The Back Talkers | 5 |
| 04 | 3121 | Loquacious Nooners | 6 |
| 04 | 9273 | Century Toastmasters Club | 8 |
| 01 | 1246 | Table Talkers | 8 |
| 05 | 7798413 | OpenTalk | 8 |
| 02 | 7915770 | Keynote Speakers | 8 |
| 06 | 866700 | ImpacTeam | 8 |
| 05 | 2234 | Woodbridge Toastmasters Club | 8 |
| 04 | 2565 | Figures of Speech Toastmasters Club 2565 | 8 |
| 02 | 100 | Christian Century Toastmasters Club | 8 |
| 01 | 2518 | Fred H Rohr Club | 8 |
| 04 | 6492 | Water Meeters Club | 9 |
| 03 | 4016879 | Lightly Toasted | 9 |
| 04 | 940911 | Spectrum Speakers | 9 |
| 02 | 28675577 | Hola Bilingual Toastmasters | 9 |
| 05 | 9332 | Friday Night Speakers + Leaders | 9 |
Top 10 Clubs · Education Awards
| Club | Name | Awards |
| 1532 | Encinitas Toastmasters | 20 |
| 126 | Mt Helix Toastmasters Club | 12 |
| 28678415 | Irvine Mandarin LoHappy ToastMoMsters | 10 |
| 8262 | Smooth Talkers Club | 10 |
| 7097 | Irvine Toastmasters Club | 9 |
| 2955 | Poway-Black Mountain Club | 8 |
| 3946145 | Fallbrook Village Toastmasters | 7 |
| 6296 | Great Communicators Toastmasters Club | 7 |
| 7493 | BergenMeisters Toastmasters Club | 7 |
| 3225 | Sweetwater Valley Toastmasters Club 3225 | 6 |