Data as of October 3, 2026.
The Smedley Award recognizes clubs that add 5 new, dual or reinstated members with a join date between August 1, 2026 and September 30, 2026. This is Toastmasters' membership-building award, not the Smedley Distinguished level of the Distinguished Club Program.
We count membership payments as Toastmasters posts them, but the award counts each member's join date. A member who joined in July but whose payment posted in August, or who joined on October 1 but whose payment posted in late September, can appear here without counting toward the award. Toastmasters also posts these figures in monthly batches, so counts can sit unchanged for up to about ten days and then move all at once.
| Club | Club status | Added | Still needed | Standing |
|---|---|---|---|---|
| Division O (2 of 12 at 5 or more) | ||||
| Area 01 (2 of 12 at 5 or more) | ||||
| Productive Getaways Toastmasters Club | Active | 5 | 0 | Likely qualified |
| Spellwizard Advanced Toastmasters | Active | 5 | 0 | Likely qualified |
| Online Presenters | Active | 3 | 2 | Short |
| Buddies | Active | 1 | 4 | Short |
| Great White North Online | Active | 1 | 4 | Short |
| VIP Online Toastmasters | Active | 1 | 4 | Short |
| Diversity Toastmasters Club | Active | 0 | 5 | Short |
| Jisr | Ineligible | 0 | 5 | Short |
| mrgtoast | Ineligible | 0 | 5 | Short |
| Netizens Online | Active | 0 | 5 | Short |
| Toastmasters Without Borders | Active | 0 | 5 | Short |
| USA Tamil Toastmasters Club | Active | 0 | 5 | Short |
| Division Z (0 of 13 at 5 or more) | ||||
| Area 01 (0 of 4 at 5 or more) | ||||
| Objectivist Voices | Active | 1 | 4 | Short |
| Virtual Professional Speakers - Online Toastmasters Club | Active | 1 | 4 | Short |
| Ashes To Masters Club | Active | 0 | 5 | Short |
| One Country One World | Active | 0 | 5 | Short |
| Area 08 (0 of 1 at 5 or more) | ||||
| Damascus Toastmasters | Active | 0 | 5 | Short |
| Area 11 (0 of 3 at 5 or more) | ||||
| Earthlings Toastmasters Club | Active | 0 | 5 | Short |
| Hadhramout Foundation Toastmasters Club | Active | 0 | 5 | Short |
| Midnight Sun | Active | 0 | 5 | Short |
| Area 12 (0 of 1 at 5 or more) | ||||
| Personal Growth Leaders Advanced TI Online Club | Active | 1 | 4 | Short |
| Area 13 (0 of 4 at 5 or more) | ||||
| APU Toastmasters | Active | 0 | 5 | Short |
| Great Mongols | Active | 0 | 5 | Short |
| Toastmasters Mongolia | Active | 0 | 5 | Short |
| UB Toastmasters | Active | 0 | 5 | Short |
| Division Unassigned (0 of 2 at 5 or more) | ||||
| Area Unassigned (0 of 2 at 5 or more) | ||||
| Baganuur Toastmasters ClubCharter 07/16/26 | Active | 0 | 5 | Short |
| Frontier Energy Toastmasters Club | Active | 0 | 5 | Short |
These clubs have no figure on record at the start of the window and were chartered before it opened, so there is nothing to measure their additions against.