Data as of October 5, 2026. Each club files one Club Success Plan at the start of the program year.
| Division | Sub | Not | Total | Rate | Trend |
|---|---|---|---|---|---|
| B | 24 | 0 | 24 | 100% | |
| B20 | 5 | 0 | 5 | 100% | |
| Bailey Toastmasters Club | yes | 1 | Sep 7 | ||
| Citadel of Hope Toastmasters | yes | 1 | Aug 1 | ||
| CWRU Spartans Toastmasters Club | yes | 1 | Sep 15 | ||
| CWRU Toastmasters Club | yes | 1 | Sep 28 | ||
| East Cleveland Toastmasters | yes | 1 | Sep 15 | ||
| B21 | 5 | 0 | 5 | 100% | |
| Bayview Club | yes | 1 | Sep 23 | ||
| Chardon Toastmasters | yes | 1 | Sep 28 | ||
| Erie Insurance Toastmasters | yes | 1 | Sep 14 | ||
| Eriez-Noontimers Toastmasters Club | yes | 1 | Sep 15 | ||
| Western Reserve Club | yes | 1 | Sep 15 | ||
| B22 | 5 | 0 | 5 | 100% | |
| GOOD MORNING! Toastmasters Club | yes | 1 | Sep 11 | ||
| Lubrizol Toastmasters Club | yes | 1 | Sep 17 | ||
| Maverick Advanced Toastmasters Online | yes | 1 | Jul 27 | ||
| Parker SpeakEasies Club | yes | 1 | Sep 14 | ||
| STERIS Toastmasters Club | yes | 1 | Jul 24 | ||
| B23 | 4 | 0 | 4 | 100% | |
| Excellence by Design Advanced Toastmasters | yes | 1 | Aug 10 | ||
| Progressive Ascending Toastmasters | yes | 1 | Aug 11 | ||
| Progressive Insurance Advanced Toastmasters Club | yes | 1 | Sep 10 | ||
| Progressive Messengers | yes | 1 | Sep 10 | ||
| B24 | 5 | 0 | 5 | 100% | |
| CCAC Toastmasters | yes | 1 | Sep 1 | ||
| Colorful Language | yes | 1 | Aug 12 | ||
| Eastside Toastmasters Club 6500 | yes | 1 | Sep 25 | ||
| Eaton Speech Society | yes | 1 | Sep 14 | ||
| Positively Speaking Club | yes | 1 | Sep 3 | ||
| F | 18 | 0 | 18 | 100% | |
| F60 | 4 | 0 | 4 | 100% | |
| Allegheny Mountains Toastmasters Club | yes | 1 | Aug 30 | ||
| DuBois Toastmasters Club | yes | 1 | Sep 11 | ||
| Indiana Toastmasters | yes | 1 | Sep 9 | ||
| Johnstown Toastmasters Club | yes | 1 | Aug 26 | ||
| F61 | 5 | 0 | 5 | 100% | |
| Achievers - Jest Speaking Club | yes | 1 | Sep 20 | ||
| Greater Williamsport Club | yes | 1 | Sep 4 | ||
| Nittany Club | yes | 1 | Sep 26 | ||
| Penn State Pingers Club | yes | 1 | Aug 2 | ||
| State College Club | yes | 1 | Sep 3 | ||
| F62 | 4 | 0 | 4 | 100% | |
| COUNTRY ROADS TOASTMASTERS CLUB | yes | 1 | Jul 14 | ||
| Elegant Speakers & Listeners (ESL) Toastmasters Club | yes | 1 | Sep 27 | ||
| Laurel Highlands Toastmasters Club | yes | 1 | Sep 7 | ||
| Western Maryland | yes | 1 | Aug 11 | ||
| F63 | 5 | 0 | 5 | 100% | |
| Ambassadors Toastmasters Club | yes | 1 | Sep 30 | ||
| Arconic Technology Center Club | yes | 1 | Sep 15 | ||
| BPMI Toastmasters Club | yes | 1 | Aug 13 | ||
| Greensburg Club | yes | 1 | Sep 22 | ||
| Monroeville Toastmasters Club | yes | 1 | Aug 19 | ||
| A | 26 | 1 | 27 | 96% | |
| A10 | 4 | 0 | 4 | 100% | |
| Ariel Toastmasters 1 | yes | 1 | Aug 24 | ||
| Ariel Toastmasters 2 | yes | 1 | Aug 24 | ||
| Marion Toastmasters Club | yes | 1 | Sep 13 | ||
| Mount Vernon Club | yes | 1 | Aug 24 | ||
| A11 | 5 | 0 | 5 | 100% | |
| Colorful Communicators Club | yes | 1 | Aug 13 | ||
| Crossroads Club | yes | 1 | Jul 20 | ||
| Medina Toastmasters Club | yes | 1 | Sep 14 | ||
| The Toastmasters Comedy Club | yes | 1 | Aug 27 | ||
| Wadsworth Area Club | yes | 1 | Sep 15 | ||
| A12 | 6 | 0 | 6 | 100% | |
| Brakethrough Speakers | yes | 1 | Sep 28 | ||
| Diversity 4 Success Toastmasters | yes | 1 | Sep 14 | ||
| Sandusky Bay Toastmasters Club | yes | 1 | Sep 15 | ||
| Top-Notch Weekend Toastmasters | yes | 1 | Sep 22 | ||
| Westlake Toastmasters #497 | yes | 1 | Sep 4 | ||
| Word Warriors | yes | 1 | Aug 24 | ||
| A13 | 6 | 0 | 6 | 100% | |
| Aerospace Toastmasters Club | yes | 1 | Jul 16 | ||
| Rocky River Toastmasters | yes | 1 | Sep 5 | ||
| SpeakEasy CLE | yes | 1 | Sep 30 | ||
| Talk of the Town Club | yes | 1 | Sep 15 | ||
| The Afternoon Breakfast Club | yes | 1 | Sep 30 | ||
| Westlake Unity Toastmasters | yes | 1 | Sep 6 | ||
| A14 | 5 | 1 | 6 | 83% | |
| AI Advantage Advanced Toastmasters | yes | 1 | Aug 16 | ||
| Cleveland Club | yes | 1 | Oct 1 | ||
| FedOrators | yes | 1 | Sep 16 | ||
| Keymunicators Club | yes | 1 | Sep 18 | ||
| Let It Flow | no | 1 | — | ||
| Playhouse Square Toastmasters | yes | 1 | Sep 28 | ||
| C | 22 | 2 | 24 | 92% | |
| C30 | 5 | 0 | 5 | 100% | |
| Chagrin Valley Toastmasters | yes | 1 | Sep 15 | ||
| Executive Club | yes | 1 | Jul 28 | ||
| Impact Toastmasters Club 9124 | yes | 1 | Aug 10 | ||
| Top of the Town Advanced Club | yes | 1 | Sep 12 | ||
| Warren Toastmasters | yes | 1 | Sep 11 | ||
| C31 | 4 | 1 | 5 | 80% | |
| Brecksville - Nordonia Hills Gaveliers | no | 1 | — | ||
| Cleveland Clinic Finance Division | yes | 1 | Jul 28 | ||
| GCRTA - Power & Way Toastmasters Club | yes | 1 | Sep 29 | ||
| Independently Speaking Club | yes | 1 | Aug 16 | ||
| Speaking Healthy | yes | 1 | Sep 23 | ||
| C32 | 5 | 0 | 5 | 100% | |
| Cuyahoga Falls Toastmasters | yes | 1 | Jul 13 | ||
| RoviSys Danner Toastmasters | yes | 1 | Sep 28 | ||
| Speak To Lead Toastmasters | yes | 1 | Sep 18 | ||
| Stow-Kent Toastmasters | yes | 1 | Jul 13 | ||
| Twinspirations Toastmasters Club | yes | 1 | Sep 15 | ||
| C33 | 5 | 0 | 5 | 100% | |
| A.M. Akron Toastmasters | yes | 1 | Sep 20 | ||
| Akron Toastmasters | yes | 1 | Sep 29 | ||
| Downtown Toastmasters Club | yes | 1 | Sep 27 | ||
| The Toastmasters of National Interstate | yes | 1 | Sep 15 | ||
| White Pond Toastmasters | yes | 1 | Sep 21 | ||
| C34 | 3 | 1 | 4 | 75% | |
| Boldmasters Toastmasters Club | yes | 1 | Aug 25 | ||
| Stark Community Toastmasters | yes | 1 | Jul 22 | ||
| Timken Company Toastmasters Club | no | 1 | — | ||
| Toastmasters' Canton Public Speaking Club #637 | yes | 1 | Aug 12 | ||
| D | 16 | 2 | 18 | 89% | |
| D40 | 4 | 0 | 4 | 100% | |
| Beacon Club | yes | 1 | Sep 13 | ||
| North Hills Club | yes | 1 | Sep 17 | ||
| PPG CIC Toastmasters | yes | 1 | Sep 25 | ||
| VA Club | yes | 1 | Sep 11 | ||
| D41 | 4 | 0 | 4 | 100% | |
| Cranberry Area Toastmasters Club | yes | 1 | Aug 11 | ||
| Cranberry High Noon Toastmasters Club | yes | 1 | Sep 2 | ||
| ProMasters | yes | 1 | Sep 14 | ||
| Westinghouse Toastmasters Club | yes | 1 | Sep 10 | ||
| D42 | 5 | 0 | 5 | 100% | |
| Allegheny County Airport Authority | yes | 1 | Aug 27 | ||
| Beaver Club | yes | 1 | Sep 15 | ||
| Earlybirds Club | yes | 1 | Sep 30 | ||
| Mercer County Toastmasters Club | yes | 1 | Sep 11 | ||
| Priority Speakers Club | yes | 1 | Sep 11 | ||
| D43 | 3 | 2 | 5 | 60% | |
| Bettis Club | yes | 1 | Aug 29 | ||
| Covestro Toastmasters | yes | 1 | Sep 22 | ||
| Gwen's Girls Toastmaster Club | no | 1 | — | ||
| HOLA Toastmasters Club | yes | 1 | Sep 17 | ||
| PB&J Pittsburgh | no | 1 | — | ||
| E | 16 | 3 | 19 | 84% | |
| E50 | 4 | 1 | 5 | 80% | |
| BNY Pittsburgh Toastmasters Club | yes | 1 | Sep 9 | ||
| CGI Voices | no | 1 | — | ||
| Culturally Speaking | yes | 1 | Sep 15 | ||
| Highmark Toastmasters | yes | 1 | Sep 15 | ||
| PREP Speaks | yes | 1 | Sep 17 | ||
| E51 | 4 | 0 | 4 | 100% | |
| Dawn Patrol Club | yes | 1 | Aug 26 | ||
| Duquesne Light | yes | 1 | Sep 18 | ||
| HELPS on Smithfield | yes | 1 | Sep 9 | ||
| Ingenuity Speaks | yes | 1 | Sep 29 | ||
| E52 | 3 | 1 | 4 | 75% | |
| Bakery Square Toastmasters | yes | 1 | Sep 28 | ||
| Lift Every Voice | yes | 1 | Sep 15 | ||
| Midday Club | yes | 1 | Sep 24 | ||
| Woman 2 Woman | no | 1 | — | ||
| E53 | 5 | 1 | 6 | 83% | |
| Calgon Carbon Toastmasters | no | 1 | — | ||
| Comcast Allstars | yes | 1 | Sep 15 | ||
| EQT Toastmasters- Mic Drop Qrew | yes | 1 | Sep 14 | ||
| Pittsburgh Club | yes | 1 | Sep 17 | ||
| South Hills Toastmasters Club | yes | 1 | Sep 17 | ||
| Thermo Fisher Toastmasters | yes | 1 | Jul 31 | ||
| Total | 122 | 8 | 130 | 94% |
Each club's submission date comes from Toastmasters' Club Success Plan report, so the month buckets are computed from the current snapshot - no history required.