District Performance
Paid Clubs130
Membership Payments2,159
Distinguished Clubs0
Rank in World77 of 94 · top 82%
Rank in Region 66 of 6
Club Success Plan Submissions
122 of 130 · 93.8%
Submitted122 of 130 (93.8%)
Not Submitted8
Clubs missing success plan
| Division-Area | Club | Name |
| A-14 | 1404585 | Let It Flow |
| C-31 | 912 | Brecksville - Nordonia Hills Gaveliers |
| C-34 | 1690 | Timken Company Toastmasters Club |
| D-43 | 28677855 | Gwen's Girls Toastmaster Club |
| D-43 | 1357973 | PB&J Pittsburgh |
| E-50 | 28677217 | CGI Voices |
| E-52 | 4813611 | Woman 2 Woman |
| E-53 | 28678797 | Calgon Carbon Toastmasters |
Club Goal Statistics
132 clubs
| Requirement | Clubs | Percent |
| Member qualification (20+ OR +3 net) | 58 / 132 | 43.9% |
| Goal 1: 4 Level 1 awards | 0 / 132 | 0.0% |
| Goal 2: 2 Level 2 awards | 6 / 132 | 4.5% |
| Goal 3: 2 more Level 2 awards | 2 / 132 | 1.5% |
| Goal 4: 2 Level 3 awards | 10 / 132 | 7.6% |
| Goal 5: 1 Level 4 / Path Completion / DTM | 41 / 132 | 31.1% |
| Goal 6: 1 more Level 4 / Path Completion / DTM | 15 / 132 | 11.4% |
| Goal 7: 4 new members | 10 / 132 | 7.6% |
| Goal 8: 4 more new members | 1 / 132 | 0.8% |
| Goal 9: Officer training (4+ each period) | 0 / 132 | 0.0% |
| Goal 10: On-time dues & officer list | 110 / 132 | 83.3% |
Division Performance
| Division | Paid Clubs | Distinguished Clubs |
| A | 27 | 0 |
| B | 24 | 0 |
| C | 24 | 0 |
| D | 18 | 0 |
| E | 19 | 0 |
| F | 18 | 0 |
Area Director Visits
Data as of October 4, 2026
Jul–Nov Visits
2 of 27 areas complete
▾
100% visited
Partial
Not started
Jan–May Visits
0 of 27 areas complete
▾
100% visited
Partial
Not started
Clubs Needing Coaches
| Area | Club | Name | Members |
| 41 | 28677671 | Giant Eagle Toastmasters | 0 |
| 10 | 7942876 | WRG Insurance Toastmasters | 0 |
| 12 | 4198747 | Brakethrough Speakers | 8 |
| 31 | 2136004 | Cleveland Clinic Finance Division | 8 |
| 21 | 2705 | Eriez-Noontimers Toastmasters Club | 8 |
| 52 | 4813611 | Woman 2 Woman | 9 |
| 61 | 902 | Achievers - Jest Speaking Club | 9 |
| 21 | 8197 | Bayview Club | 9 |
| 50 | 3124764 | Culturally Speaking | 10 |
| 33 | 151 | Akron Toastmasters | 10 |
| 43 | 28677855 | Gwen's Girls Toastmaster Club | 16 |
| 31 | 5663371 | Speaking Healthy | 17 |
| 50 | 5592 | BNY Pittsburgh Toastmasters Club | 19 |
| 14 | 1404585 | Let It Flow | 19 |
| 30 | 3577689 | Warren Toastmasters | 20 |
| 53 | 28678797 | Calgon Carbon Toastmasters | 23 |
| 50 | 28677217 | CGI Voices | 25 |
| 13 | 28679726 | SpeakEasy CLE | 32 |
| 13 | 28680090 | The Afternoon Breakfast Club | 33 |
| 43 | 1357973 | PB&J Pittsburgh | 9 |
Top 10 Clubs · Education Awards
| Club | Name | Awards |
| 3408 | Bettis Club | 9 |
| 7132 | Penn State Pingers Club | 9 |
| 1104 | Elegant Speakers & Listeners (ESL) Toastmasters Club | 7 |
| 3342 | Stark Community Toastmasters | 6 |
| 7231692 | Erie Insurance Toastmasters | 6 |
| 1203767 | Progressive Ascending Toastmasters | 5 |
| 1424 | Independently Speaking Club | 5 |
| 28678348 | GCRTA - Power & Way Toastmasters Club | 5 |
| 28678972 | COUNTRY ROADS TOASTMASTERS CLUB | 5 |
| 3154949 | Ariel Toastmasters 2 | 5 |