| Goal | Actual | Target (D) | Gap | On Track? |
|---|---|---|---|---|
| Goal 1: Membership Payments | 2,557 | 3,041 | -484 | No |
| Goal 2: Club Growth 156 paid clubs − 151 base = 5 growth |
+5 | +0.7 | +4.3 | Yes |
| Goal 3: Distinguished Clubs Formula: (67 clubs w/2+ goals) − (70 clubs <20 members) |
-3 | 68 | -71 | No |
9 clubs have 5+ goals earned. Clubs need 2+ goals this month to be "on track" for Distinguished.
| Club | Div-Area | Members | Goals |
|---|---|---|---|
| 360° Advanced Toastmasters Club | D-03 | 21 | 1 |
| AtkinsRealis Jewels Toastmasters Club | G-04 | 25 | 1 |
| Barclays Noida Toastmasters Club | D-02 | 22 | 1 |
| BOT Consulting Toastmasters Club | C-01 | 21 | 1 |
| Carelon Spartan Toastmasters Club | G-01 | 41 | 1 |
| Dehradun WIC India Toastmasters Club | B-03 | 29 | 1 |
| Infosys NCR Toastmasters Club | F-04 | 20 | 1 |
| Iris Toastmasters Club | F-04 | 23 | 1 |
| IRIS Toastmasters Club II | F-04 | 22 | 1 |
| Nagarro Icons | B-02 | 22 | 1 |
| Nokia Noida Toastmasters Club | D-02 | 20 | 1 |
| North Spark Toastmasters Club | E-02 | 30 | 1 |
| Readers' Haven Toastmasters Club | A-03 | 32 | 1 |
| RG Speakers Toastmasters Club | A-03 | 23 | 1 |
| Siemens Tales and Tellers | H-02 | 20 | 1 |
| SSIS Chandigarh Toastmasters Club | B-04 | 25 | 1 |
| Toast the Most - GGN Club A | H-04 | 41 | 1 |
| Toast the Most - GGN Club B | H-04 | 34 | 1 |
| UEM Jaipur Toastmasters Club | C-02 | 27 | 1 |
| Xceedance Tikri Toastmasters | H-04 | 23 | 1 |
(Clubs with 2+ goals) − (Clubs with <20 members). This can result in a negative number. A club is truly "on track" for Distinguished when it has 2+ DCP goals, 20+ active members, AND a submitted Club Success Plan (CSP).