District Performance
Paid Clubs156
Membership Payments2,556
Distinguished Clubs0
Rank in World33 of 94 · top 36%
Rank in Region 86 of 8
Club Success Plan Submissions
147 of 156 · 94.2%
Submitted147 of 156 (94.2%)
Not Submitted9
Clubs missing success plan
| Division-Area | Club | Name |
| A-4 | 28679618 | Silvassa Speakers Toastmasters Club |
| B-3 | 7856443 | Sunday Brunch Masters |
| C-1 | 28676577 | DB Jaipur Toastmasters Club |
| C-2 | 7204967 | Bodhi Kota Toastmasters Club |
| E-1 | 28680970 | Bicaps Communicators Toastmasters Club |
| G-2 | 3781541 | Amex Gurgaon Toastmasters Club |
| G-2 | 28679643 | Powergrid Toastmasters Club |
| H-1 | 28679776 | Zuari Toastmasters Club |
| H-2 | 7391076 | Orange India Toastmasters |
Club Goal Statistics
164 clubs
| Requirement | Clubs | Percent |
| Member qualification (20+ OR +3 net) | 100 / 164 | 61.0% |
| Goal 1: 4 Level 1 awards | 7 / 164 | 4.3% |
| Goal 2: 2 Level 2 awards | 19 / 164 | 11.6% |
| Goal 3: 2 more Level 2 awards | 3 / 164 | 1.8% |
| Goal 4: 2 Level 3 awards | 13 / 164 | 7.9% |
| Goal 5: 1 Level 4 / Path Completion / DTM | 44 / 164 | 26.8% |
| Goal 6: 1 more Level 4 / Path Completion / DTM | 18 / 164 | 11.0% |
| Goal 7: 4 new members | 47 / 164 | 28.7% |
| Goal 8: 4 more new members | 21 / 164 | 12.8% |
| Goal 9: Officer training (4+ each period) | 0 / 164 | 0.0% |
| Goal 10: On-time dues & officer list | 88 / 164 | 53.7% |
Division Performance
| Division | Paid Clubs | Distinguished Clubs |
| A | 24 | 0 |
| B | 17 | 0 |
| C | 17 | 0 |
| D | 18 | 0 |
| E | 17 | 0 |
| F | 22 | 0 |
| G | 21 | 0 |
| H | 20 | 0 |
Area Director Visits
Data as of October 5, 2026
Jul–Nov Visits
2 of 33 areas complete
▾
100% visited
Partial
Not started
Jan–May Visits
0 of 33 areas complete
▾
100% visited
Partial
Not started
Clubs Needing Coaches
| Area | Club | Name | Members |
| 02 | 5859207 | VGU TOASTMASTERS | 0 |
| 01 | 28679262 | Voicecraft@GMM Toastmasters Club | 0 |
| 01 | 28675350 | JECRC Toastmasters Club | 0 |
| 04 | 7849437 | TTN Toastmasters Club One | 0 |
| 04 | 28679325 | DHA-1 Toastmasters Club | 0 |
| 02 | 28679312 | UKG Toastmasters Noida #3 | 0 |
| 02 | 28677587 | Speaktas Toastmasters Club | 0 |
| 04 | 7118202 | IMSUC Toastmasters Club | 1 |
| 02 | 28680609 | Jaipur Speakers Toastmasters ClubCharter 07/01/26 | 2 |
| 03 | 7403659 | Rajkot Toastmasters Club | 8 |
| 01 | 5768974 | HSBC Toastmasters | 8 |
| 03 | 7856443 | Sunday Brunch Masters | 8 |
| 01 | 1806058 | Infosys Toastmasters, Chandigarh | 8 |
| 02 | 28679643 | Powergrid Toastmasters Club | 8 |
| 02 | 7294604 | BITS Pilani Toastmasters Club | 8 |
| 02 | 5716081 | RMSI Noida Toastmasters Club | 8 |
| 02 | 3781541 | Amex Gurgaon Toastmasters Club | 8 |
| 01 | 28679776 | Zuari Toastmasters Club | 8 |
| 02 | 28679313 | UKG Toastmasters Noida #4 | 9 |
| 03 | 28679215 | Thriving Aspirers Toastmasters Club | 9 |
Top 10 Clubs · Education Awards
| Club | Name | Awards |
| 28677670 | SRMS Toastmasters Club | 31 |
| 858173 | Invictus Toastmasters | 17 |
| 7854420 | Thapar Derabassi Toastmasters Club | 12 |
| 4077019 | Thales Noida Toastmasters | 10 |
| 4887204 | Noida ExpressWay Toastmasters Club | 10 |
| 28675639 | Toastmasters Club IITK #02 | 8 |
| 28676264 | Toastmasters Club IITK #03 | 8 |
| 28677695 | Toastmasters Club IITK #05 | 8 |
| 6931486 | Heritage City Toastmasters Club | 8 |
| 7185923 | RG Orators Toastmasters Club | 8 |