October Dues
75 of 100 paid · 75.0%
Unpaid — 25 clubs
| Club | Name | Status |
| 28676037 | NMB Bank Toastmasters | **Renewals not here** |
| 28676915 | Hetauda Toastmasters Club | **Renewals not here** |
| 28677392 | D.A.V. Toastmasters Club | Low - Minimum requirement not yet met |
| 28677522 | Mohakhali Elites Toastmasters Club | Low - Minimum requirement not yet met |
| 28678392 | Prime Bank Toastmasters Club | **Renewals not here** |
| 28678908 | Mahalaxmi Toastmasters Club | **Renewals not here** |
| 28679117 | GEMS Toastmasters Club | **Renewals not here** |
| 28679308 | DHL Global Forwarding Toastmasters Club | Low - Minimum requirement not yet met |
| 28680535 | Garima Toastmasters | **Renewals not here** |
| 28680557 | Nexus Toastmasters Club | Low - Minimum requirement not yet met |
| 28680760 | TechOrators Toastmasters Club | **Renewals not here** |
| 5815798 | Standard Chartered Bank Nepal Toastmasters Club | **Renewals not here** |
| 6826688 | Independent University Bangladesh Toastmasters Club | **Renewals not here** |
| 6976970 | Mastermind Toastmasters | Ineligible - Minimum requirement not yet met |
| 7273187 | Professionals Toastmasters Club | Low - Minimum requirement not yet met |
| 7301075 | FCI Toastmasters Club | **Renewals not here** |
| 7497379 | SAIM Toastmasters Club | Low - Minimum requirement not yet met |
| 7573029 | Academia Toastmasters Club | Low - Minimum requirement not yet met |
| 7815083 | Sinamangal ICA Toastmasters Club | Ineligible - Minimum requirement not yet met |
| 7819773 | Cox's Bazar Toastmasters Club | **Renewals not here** |
| 7873333 | Limitless Toastmasters Club | Ineligible - Minimum requirement not yet met |
| 7888866 | Dhrupodi Bangla Toastmasters Club | Ineligible - Minimum requirement not yet met |
| 7930376 | Brihaspati Toastmasters Club | **Renewals not here** |
| 7932174 | Presidential Toastmasters Club | Low - Minimum requirement not yet met |
| 7972385 | Banani Toastmasters Club | Low - Minimum requirement not yet met |
July Officer Lists
99 of 100 filed · 99.0%
Note: Officer list counts show clubs that filed for each specific period; these may differ from DCP Goal 10 totals on the Summary page.
Not reporting — 1 clubs
| Club | Div | Area | Name | Status |
| 28679117 | A | 03 | GEMS Toastmasters Club | List Not Here |
Education Report
152 total awards this year
DL1 11DL2 7DL3 8DL4 2DL5 2EC5 1EH1 6EH2 2EH3 2EH5 4IP1 1IP3 2IP4 1IP5 2LD2 1LD3 1LD4 1LD5 3MS1 6MS2 1MS4 2PI1 4PI2 5PI3 3PI4 3PI5 1PM1 25PM2 11PM3 9PM4 5PM5 4PWM 3SR2 1SR3 1SR4 1VC1 7VC2 2VC3 1
Awards by type (Top 20)
| Award Type | Count |
| PM1 | 25 |
| DL1 | 11 |
| PM2 | 11 |
| PM3 | 9 |
| DL3 | 8 |
| DL2 | 7 |
| VC1 | 7 |
| EH1 | 6 |
| MS1 | 6 |
| PI2 | 5 |
| PM4 | 5 |
| EH5 | 4 |
| PI1 | 4 |
| PM5 | 4 |
| LD5 | 3 |
| PI3 | 3 |
| PI4 | 3 |
| PWM | 3 |
| DL4 | 2 |
| DL5 | 2 |
New Clubs Chartered
3 new
| Club | Name | Area | Charter Date |
| 28680535 | Garima Toastmasters | 2 | 2026-07-31 |
| 28680713 | Gorkha Brewery Toastmasters Club | 1 | 2026-07-30 |
| 28680760 | TechOrators Toastmasters Club | 3 | 2026-07-31 |
Prospective Clubs
12 in pipeline
| Club Number | Name | Location | Status |
| Dhaka, BGD Prospective Club | Dhaka | Prospective |
| Gurugram, IND Prospective Club | Gurugram | Prospective |
| kathmandu, NPL Prospective Club | kathmandu | Prospective |
| Kurukshetra, IND Prospective Club | Kurukshetra | Prospective |
| B | Acumen Toastmasters Club | Kathmandu, Bagmati | Prospective |
| faridabad, IND Prospective Club | faridabad | Prospective |
| Cumilla, BGD Prospective Club | Cumilla | Prospective |
| Gurgaon, IND Prospective Club | Gurgaon | Prospective |
| Dhaka, BGD Prospective Club | Dhaka | Prospective |
| delhi, IND Prospective Club | delhi | Prospective |
| C | Kathmandu, NPL Prospective Club | Kathmandu | Prospective |
| F | Rising Leaders Toastmasters Club | Dhaka | Prospective |
Club Coaches
5 assigned
Coaches assigned this year to help clubs with 12 or fewer members rebuild.
| Club | Club Name | Coach | Begin Date | Status |
| 7969498 | Apex Toastmasters Club | Chandan Gupta, LD5 | 08/19/2026 | PENDING |
| 7969498 | Apex Toastmasters Club | Bibek Dutta, DL5 | 08/18/2026 | PENDING |
| 7497379 | SAIM Toastmasters Club | Kabita Acharya, MS4 | 07/23/2026 | PENDING |
| 7497379 | SAIM Toastmasters Club | Shubhanjan Paudel, EH5 | 07/23/2026 | PENDING |
| 7246483 | Founders Toastmasters Club | Anjila Bista, IP4 | 07/19/2026 | PENDING |