Data as of October 2, 2026.
| Club | Round 1 Trained | R1 Goal | Round 2 Trained | R2 Goal | Goal 9 |
|---|---|---|---|---|---|
| Division A17 paid | 110/119 (92%) | 17/17 | 0/119 (0%) | 0/17 | 0/17 |
| Area 01 | 31 | 5 | 0 | 0 | 0 |
| 7969498Apex Toastmasters Club | 5/7 | ✓ | 0/7 | — | — |
| 693315Everest Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 28680713Gorkha Brewery Toastmasters ClubCharter 07/30/26 | 5/7 | ✓ | 0/7 | — | — |
| 28676037NMB Bank Toastmasters | 7/7 | ✓ | 0/7 | — | — |
| 7993588Sagarmatha Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| Area 02 | 28 | 4 | 0 | 0 | 0 |
| 6793882Bodhi Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 7803092Sanskriti Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 7928053Senora Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 28679085West KTM Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| Area 03 | 25 | 4 | 0 | 0 | 0 |
| 7716503Bhairahawa Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 7713677Butwal Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 28679117GEMS Toastmasters Club | 0/7 | — | 0/7 | — | — |
| 7913172Lumbini Toastmasters Club | 5/7 | ✓ | 0/7 | — | — |
| 28677055Nepalgunj Toastmasters Club | 6/7 | ✓ | 0/7 | — | — |
| Area 04 | 26 | 4 | 0 | 0 | 0 |
| 7790463Ace Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 7977205AIN Toastmasters Club | 6/7 | ✓ | 0/7 | — | — |
| 28678551Lalitpur Toastmasters Club | 6/7 | ✓ | 0/7 | — | — |
| 28680218Techspire Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| Division B16 paid | 112/112 (100%) | 16/16 | 0/112 (0%) | 0/16 | 0/16 |
| Area 01 | 28 | 4 | 0 | 0 | 0 |
| 28680235Acumen Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 7527544Bhaktapur Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 7018389KU-SOM Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 28678392Prime Bank Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| Area 02 | 28 | 4 | 0 | 0 | 0 |
| 7930376Brihaspati Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 7313934Gandaki Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 8112Kathmandu Toastmasters Club 8112 | 7/7 | ✓ | 0/7 | — | — |
| 7122584Pokhara Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| Area 03 | 28 | 4 | 0 | 0 | 0 |
| 7790950Agni Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 28677392D.A.V. Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 28678908Mahalaxmi Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 28678237Tokha Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| Area 04 | 28 | 4 | 0 | 0 | 0 |
| 28678206Global IME Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 7679914Lead Box Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 3401924Shangrila Toastmasters | 7/7 | ✓ | 0/7 | — | — |
| 5815798Standard Chartered Bank Nepal Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| Division C16 paid | 90/112 (80%) | 15/16 | 0/112 (0%) | 0/16 | 0/16 |
| Area 01 | 21 | 4 | 0 | 0 | 0 |
| 7573029Academia Toastmasters Club | 5/7 | ✓ | 0/7 | — | — |
| 7862550Nabil Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| 7799463Northmandu Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 7273187Professionals Toastmasters Club | 5/7 | ✓ | 0/7 | — | — |
| Area 02 | 21 | 3 | 0 | 0 | 0 |
| 7246483Founders Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 3728191Laxmi Sunrise Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 7497379SAIM Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| 7815083Sinamangal ICA Toastmasters Club | 3/7 | — | 0/7 | — | — |
| Area 03 | 22 | 4 | 0 | 0 | 0 |
| 7857704Jhapa Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 7932174Presidential Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| 28678907Siddhartha Bank Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 28675632Talk Masters Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| Area 04 | 26 | 4 | 0 | 0 | 0 |
| 28675610Biratnagar Toastmasters Club | 5/7 | ✓ | 0/7 | — | — |
| 28676693Damak Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 7256681Dharan Toastmasters | 7/7 | ✓ | 0/7 | — | — |
| 28679181Itahari Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| Division D17 paid | 106/119 (89%) | 16/17 | 0/119 (0%) | 0/17 | 0/17 |
| Area 01 | 26 | 4 | 0 | 0 | 0 |
| 7537334Bhaisepati Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 28679954Proactive Online Toastmasters Club | 6/7 | ✓ | 0/7 | — | — |
| 28677947UN House Nepal Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 28675455United College Toastmasters Club | 6/7 | ✓ | 0/7 | — | — |
| Area 02 | 31 | 5 | 0 | 0 | 0 |
| 28680535Garima ToastmastersCharter 07/31/26 | 6/7 | ✓ | 0/7 | — | — |
| 28680106Imperial Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 5972030Reliance Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 28679956Toastmasters Club of Chandol | 7/7 | ✓ | 0/7 | — | — |
| 6715252Tourism Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| Area 03 | 28 | 4 | 0 | 0 | 0 |
| 7086863Baneshwor Toastmasters | 7/7 | ✓ | 0/7 | — | — |
| 28676839F1Soft Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 2782369Himalaya Toastmasters | 7/7 | ✓ | 0/7 | — | — |
| 6557275KCM Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| Area 04 | 21 | 3 | 0 | 0 | 0 |
| 7814600Birgunj Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 7748906Chitwan Landmark | 7/7 | ✓ | 0/7 | — | — |
| 28679242Eloquence Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 28676915Hetauda Toastmasters Club | 0/7 | — | 0/7 | — | — |
| Division E17 paid | 57/119 (47%) | 10/17 | 0/119 (0%) | 0/17 | 0/17 |
| Area 01 | 20 | 3 | 0 | 0 | 0 |
| 28677644Chittagong Professionals Toastmasters | 7/7 | ✓ | 0/7 | — | — |
| 7281829Chittagong Speech Masters Club | 5/7 | ✓ | 0/7 | — | — |
| 3652918Chittagong Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 7819773Cox's Bazar Toastmasters Club | 1/7 | — | 0/7 | — | — |
| Area 02 | 20 | 4 | 0 | 0 | 0 |
| 28680275Finance Leaders Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| 7321851Gulshan Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 28677999Mindscript Toastmasters Club | 5/7 | ✓ | 0/7 | — | — |
| 28677522Mohakhali Elites Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| Area 03 | 17 | 3 | 0 | 0 | 0 |
| 7972385Banani Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| 4792214Dhaka Bangladesh Toastmasters | 6/7 | ✓ | 0/7 | — | — |
| 28679308DHL Global Forwarding Toastmasters Club | 0/7 | — | 0/7 | — | — |
| 28680760TechOrators Toastmasters ClubCharter 07/31/26 | 0/7 | — | 0/7 | — | — |
| 6708920Uttara Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| Area 04 | 0 | 0 | 0 | 0 | 0 |
| 2387353CMA Bangladesh Tigers Toastmasters | 0/7 | — | 0/7 | — | — |
| 7747292ICAB Toastmasters Club | 0/7 | — | 0/7 | — | — |
| 28677128INGO Bangladesh Toastmasters Club | 0/7 | — | 0/7 | — | — |
| 28677898NPO Bangladesh Toastmasters Club | 0/7 | — | 0/7 | — | — |
| Division F16 paid | 88/112 (78%) | 16/16 | 0/112 (0%) | 0/16 | 0/16 |
| Area 01 | 21 | 4 | 0 | 0 | 0 |
| 4497510DHAKA TOASTMASTERS CLUB | 6/7 | ✓ | 0/7 | — | — |
| 7301075FCI Toastmasters Club | 5/7 | ✓ | 0/7 | — | — |
| 7873333Limitless Toastmasters Club | 5/7 | ✓ | 0/7 | — | — |
| 5973051North South University Toastmasters | 5/7 | ✓ | 0/7 | — | — |
| Area 02 | 23 | 4 | 0 | 0 | 0 |
| 28677831BD Leaders Toastmasters Club | 6/7 | ✓ | 0/7 | — | — |
| 7672606Dhaka North Toastmasters Club | 6/7 | ✓ | 0/7 | — | — |
| 6826688Independent University Bangladesh Toastmasters Club | 5/7 | ✓ | 0/7 | — | — |
| 28675774Uttara Speakers Toastmasters Club | 6/7 | ✓ | 0/7 | — | — |
| Area 03 | 22 | 4 | 0 | 0 | 0 |
| 7550630100X Toastmasters Club | 5/7 | ✓ | 0/7 | — | — |
| 28680418Dhanmondi Leaders Toastmasters | 6/7 | ✓ | 0/7 | — | — |
| 7888866Dhrupodi Bangla Toastmasters Club | 5/7 | ✓ | 0/7 | — | — |
| 28678391Nifty Toastmasters Club | 6/7 | ✓ | 0/7 | — | — |
| Area 04 | 22 | 4 | 0 | 0 | 0 |
| 28676515ACCA Bangladesh Toastmasters Club | 6/7 | ✓ | 0/7 | — | — |
| 7472687Bangladesh Youth Toastmasters Club | 5/7 | ✓ | 0/7 | — | — |
| 6976970Mastermind Toastmasters | 5/7 | ✓ | 0/7 | — | — |
| 28680557Nexus Toastmasters Club | 6/7 | ✓ | 0/7 | — | — |
“Goal” = a club at DCP goal 9 for that round (4 or more of its 7 officer roles trained). District and Division figures are shown against Toastmasters’ official Paid Clubs count; Area rows show raw counts, because Toastmasters publishes no paid-club count per area.