District Performance
Paid Clubs181
Membership Payments4,102
Distinguished Clubs0
Rank in World37 of 94 · top 40%
Rank in Region 143 of 6
Club Success Plan Submissions
172 of 181 · 95.0%
Submitted172 of 181 (95.0%)
Not Submitted9
Clubs missing success plan
| Division-Area | Club | Name |
| A-1 | 6123 | Pacific Club |
| A-2 | 4432659 | Incredible Asus Toastmaster Club |
| A-3 | 1829287 | Young-Bankers Toastmasters Club |
| B-1 | 966472 | Soochow University |
| C-4 | 772355 | National Chengchi University Club |
| D-2 | 1498820 | Far Eastern Int'L Bank |
| F-2 | 1403337 | Lantern Taiwanese Toastmasters Club |
| G-4 | 28676181 | BIBA Toastmasters |
| I-4 | 28677615 | NPTU Toastmasters Club |
Club Goal Statistics
182 clubs
| Requirement | Clubs | Percent |
| Member qualification (20+ OR +3 net) | 73 / 182 | 40.1% |
| Goal 1: 4 Level 1 awards | 2 / 182 | 1.1% |
| Goal 2: 2 Level 2 awards | 10 / 182 | 5.5% |
| Goal 3: 2 more Level 2 awards | 1 / 182 | 0.5% |
| Goal 4: 2 Level 3 awards | 5 / 182 | 2.7% |
| Goal 5: 1 Level 4 / Path Completion / DTM | 40 / 182 | 22.0% |
| Goal 6: 1 more Level 4 / Path Completion / DTM | 11 / 182 | 6.0% |
| Goal 7: 4 new members | 7 / 182 | 3.8% |
| Goal 8: 4 more new members | 1 / 182 | 0.5% |
| Goal 9: Officer training (4+ each period) | 0 / 182 | 0.0% |
| Goal 10: On-time dues & officer list | 151 / 182 | 83.0% |
Division Performance
| Division | Paid Clubs | Distinguished Clubs |
| A | 20 | 0 |
| B | 19 | 0 |
| C | 21 | 0 |
| D | 22 | 0 |
| E | 17 | 0 |
| F | 23 | 0 |
| G | 24 | 0 |
| H | 19 | 0 |
| I | 16 | 0 |
Area Director Visits
Data as of October 3, 2026
Jul–Nov Visits
0 of 38 areas complete
▾
100% visited
Partial
Not started
Jan–May Visits
0 of 38 areas complete
▾
100% visited
Partial
Not started
Clubs Needing Coaches
| Area | Club | Name | Members |
| 04 | 1220745 | Irrationally Motivated Advanced Toastmasters Club | 0 |
| 02 | 7801017 | Taoyuan BNI Mandarin Toastmasters Club | 8 |
| 04 | 28677615 | NPTU Toastmasters Club | 8 |
| 04 | 28676181 | BIBA Toastmasters | 8 |
| 05 | 3866695 | Happy Reading Toastmasters Club | 8 |
| 03 | 7770391 | Polaris Toastmasters Club | 8 |
| 02 | 28675354 | FitBuzz Toastmasters Club | 8 |
| 04 | 6959069 | 7AM Taiwan Toastmasters Club | 8 |
| 03 | 28677458 | BE-Gung-Ho Taipei Toastmasters | 8 |
| 01 | 704229 | Legend Advanced Toastmasters Club | 9 |
| 03 | 4273086 | FENC | 9 |
| 04 | 807883 | Music Talks Toastmasters Club | 9 |
| 01 | 4070034 | NTUB Toastmasters Club | 9 |
| 01 | 4344 | Sunflower Advanced Toastmasters Club | 10 |
| 01 | 966472 | Soochow University | 10 |
| 03 | 28678352 | Northern Taiwan Tour Guide Toastmasters Club | 10 |
| 04 | 1189377 | Huwei Toastmasters Club | 10 |
| 02 | 9217 | National Taiwan University Club | 11 |
| 03 | 3356003 | Culture Shock Toastmasters Club | 11 |
| 02 | 1403337 | Lantern Taiwanese Toastmasters Club | 11 |
Top 10 Clubs · Education Awards
| Club | Name | Awards |
| 7701248 | Challengers Toastmasters Club | 8 |
| 7299110 | Hi Five Zhubei Bilingual Toastmasters Club | 7 |
| 8681 | Excellence Bilingual Toastmasters Club | 7 |
| 1905 | Yuan-Shan Toastmasters Club | 6 |
| 28678594 | Best of BanQiao Toastmasters Club | 6 |
| 3454147 | TGIF Christian Toastmasters | 6 |
| 3457 | ARRIS Toastmasters Club | 6 |
| 1103511 | Foodie Bilingual Toastmasters Club | 5 |
| 1294145 | Da-Ya T.C. | 5 |
| 7484452 | Spotlight Bilingual Club | 5 |