Data as of October 3, 2026.
| Club | Round 1 Trained | R1 Goal | Round 2 Trained | R2 Goal | Goal 9 |
|---|---|---|---|---|---|
| Division A20 paid | 102/140 (72%) | 18/20 | 0/140 (0%) | 0/20 | 0/20 |
| Area 01 | 22 | 4 | 0 | 0 | 0 |
| 4070034NTUB Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 6123Pacific Club | 0/7 | — | 0/7 | — | — |
| 1890Taipei Club | 7/7 | ✓ | 0/7 | — | — |
| 28677140Taipei Walker Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| 9917Ta Ren Toastmasters | 4/7 | ✓ | 0/7 | — | — |
| Area 02 | 28 | 5 | 0 | 0 | 0 |
| 28680604Champion Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 4432659Incredible Asus Toastmaster Club | 5/7 | ✓ | 0/7 | — | — |
| 4937920Pega Pega Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| 549Sparkle Club | 7/7 | ✓ | 0/7 | — | — |
| 689Tien Mou Club | 5/7 | ✓ | 0/7 | — | — |
| Area 03 | 24 | 4 | 0 | 0 | 0 |
| 28677458BE-Gung-Ho Taipei Toastmasters | 4/7 | ✓ | 0/7 | — | — |
| 9749BID | 7/7 | ✓ | 0/7 | — | — |
| 7869008Good Life Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 28680581Penghu Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| 1829287Young-Bankers Toastmasters Club | 2/7 | — | 0/7 | — | — |
| Area 04 | 28 | 5 | 0 | 0 | 0 |
| 807883Music Talks Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 8900Phoenix Bilingual Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| 2725Premium Toastmasters Club | 5/7 | ✓ | 0/7 | — | — |
| 5875Spark Club | 5/7 | ✓ | 0/7 | — | — |
| 7484452Spotlight Bilingual Club | 7/7 | ✓ | 0/7 | — | — |
| Division B19 paid | 82/133 (61%) | 16/19 | 0/133 (0%) | 0/19 | 0/19 |
| Area 01 | 18 | 4 | 0 | 0 | 0 |
| 675391Ale Ladder Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| 5443064Born to Shine Christian Toastmasters | 5/7 | ✓ | 0/7 | — | — |
| 5871Innovative Club | 4/7 | ✓ | 0/7 | — | — |
| 4167443Life Bridge Bilingual | 4/7 | ✓ | 0/7 | — | — |
| 966472Soochow University | 1/7 | — | 0/7 | — | — |
| Area 02 | 26 | 5 | 0 | 0 | 0 |
| 5013CECI Club | 7/7 | ✓ | 0/7 | — | — |
| 28675354FitBuzz Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| 4800PECL Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| 1435236Skal Taipei Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| 1152770Taiwan Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| Area 03 | 16 | 3 | 0 | 0 | 0 |
| 7828Hai-Lan-Lan Keelung Toastmasters Club | 1/7 | — | 0/7 | — | — |
| 8702Happy Club | 4/7 | ✓ | 0/7 | — | — |
| 7613Happy Life Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| 6679Hiking Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| Area 04 | 22 | 4 | 0 | 0 | 0 |
| 844289CTBC Club | 7/7 | ✓ | 0/7 | — | — |
| 28680017E-Joint Toastmasters Club | 2/7 | — | 0/7 | — | — |
| 1349538HP Taiwan | 5/7 | ✓ | 0/7 | — | — |
| 1220745Irrationally Motivated Advanced Toastmasters Club | 0/7 | — | 0/7 | — | — |
| 7970125Sandwich Taipei Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| 28680011Taiwan Loves Korea Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| Division C21 paid | 103/147 (70%) | 18/21 | 0/147 (0%) | 0/21 | 0/21 |
| Area 01 | 27 | 5 | 0 | 0 | 0 |
| 4069930Entrepreneur Toastmasters Club | 5/7 | ✓ | 0/7 | — | — |
| 7597Galaxy Toastmasters | 4/7 | ✓ | 0/7 | — | — |
| 4063226KPMG Taiwan Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 5893390PAREXEL International | 4/7 | ✓ | 0/7 | — | — |
| 6885989Taipei Lions Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| Area 02 | 34 | 5 | 0 | 0 | 0 |
| 28678594Best of BanQiao Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 28680019Chill Hi High Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 8681Excellence Bilingual Toastmasters Club | 5/7 | ✓ | 0/7 | — | — |
| 990908JingMei Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 9295Legacy | 7/7 | ✓ | 0/7 | — | — |
| 9217National Taiwan University Club | 1/7 | — | 0/7 | — | — |
| Area 03 | 20 | 4 | 0 | 0 | 0 |
| 5844China Club | 4/7 | ✓ | 0/7 | — | — |
| 1481471EYT Toastmasters | 7/7 | ✓ | 0/7 | — | — |
| 28677782New Venture Toastmasters Club | 5/7 | ✓ | 0/7 | — | — |
| 28678352Northern Taiwan Tour Guide Toastmasters Club | 0/7 | — | 0/7 | — | — |
| 971581Taipei Metro Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| Area 04 | 22 | 4 | 0 | 0 | 0 |
| 3302893Elephant Advanced Toastmasters Club | 6/7 | ✓ | 0/7 | — | — |
| 810967GTD Taiwan Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| 772355National Chengchi University Club | 3/7 | — | 0/7 | — | — |
| 5808Prestige Toastmasters Club | 5/7 | ✓ | 0/7 | — | — |
| 1739629Taipei DCS Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| Division D22 paid | 86/154 (55%) | 17/22 | 0/154 (0%) | 0/22 | 0/22 |
| Area 01 | 20 | 4 | 0 | 0 | 0 |
| 1024720ALPHA | 1/7 | — | 0/7 | — | — |
| 28678897Global Family | 4/7 | ✓ | 0/7 | — | — |
| 4344Sunflower Advanced Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| 3454147TGIF Christian Toastmasters | 4/7 | ✓ | 0/7 | — | — |
| 2304YMIC Club | 7/7 | ✓ | 0/7 | — | — |
| Area 02 | 21 | 4 | 0 | 0 | 0 |
| 4206402Evershine Billingual | 4/7 | ✓ | 0/7 | — | — |
| 1498820Far Eastern Int'L Bank | 1/7 | — | 0/7 | — | — |
| 4844Formosa Club | 6/7 | ✓ | 0/7 | — | — |
| 28679866Global Voice | 4/7 | ✓ | 0/7 | — | — |
| 6599288NTNU Mandarin Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| 8057Y.W.C.A. Club | 2/7 | — | 0/7 | — | — |
| Area 03 | 18 | 4 | 0 | 0 | 0 |
| 28679116AI Orators Advanced Bilingual Toastmasters Club | 5/7 | ✓ | 0/7 | — | — |
| 3457ARRIS Toastmasters Club | 5/7 | ✓ | 0/7 | — | — |
| 7770391Polaris Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| 2922Sunrise Club | 0/7 | — | 0/7 | — | — |
| 7404Sunshine Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| Area 04 | 27 | 5 | 0 | 0 | 0 |
| 69590697AM Taiwan Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| 7701248Challengers Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 1447Grand Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| 1349560Leadership Village Toastmasters | 7/7 | ✓ | 0/7 | — | — |
| 6904798National Taiwan Normal University English Toastmasters | 5/7 | ✓ | 0/7 | — | — |
| 1339123NTUT Toastmasters | 0/7 | — | 0/7 | — | — |
| Division E17 paid | 74/119 (62%) | 13/17 | 0/119 (0%) | 0/17 | 0/17 |
| Area 01 | 17 | 3 | 0 | 0 | 0 |
| 7299110Hi Five Zhubei Bilingual Toastmasters Club | 6/7 | ✓ | 0/7 | — | — |
| 376Hsinchu Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| 704229Legend Advanced Toastmasters Club | 0/7 | — | 0/7 | — | — |
| 28677692Qingpu Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| Area 02 | 20 | 4 | 0 | 0 | 0 |
| 8381Linkou Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 9995Longtan Club | 4/7 | ✓ | 0/7 | — | — |
| 7801017Taoyuan BNI Mandarin Toastmasters Club | 1/7 | — | 0/7 | — | — |
| 5876Taoyuan Club | 4/7 | ✓ | 0/7 | — | — |
| 8896YZU Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| Area 03 | 20 | 3 | 0 | 0 | 0 |
| 9577Chungli Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 4273086FENC | 1/7 | — | 0/7 | — | — |
| 3314694Sounder Bilingual Toastmasters Club | 5/7 | ✓ | 0/7 | — | — |
| 28680018Speaking Gallery Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| Area 04 | 17 | 3 | 0 | 0 | 0 |
| 5159Cheer Club | 4/7 | ✓ | 0/7 | — | — |
| 7058Taiwan Hakka Club | 2/7 | — | 0/7 | — | — |
| 683734Taoyuan Japanese Club | 4/7 | ✓ | 0/7 | — | — |
| 7084583Taoyuan Taiwanese Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| Division F23 paid | 125/161 (77%) | 23/23 | 0/161 (0%) | 0/23 | 0/23 |
| Area 01 | 27 | 5 | 0 | 0 | 0 |
| 1103511Foodie Bilingual Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| 6578666Go-Me Bilingual | 4/7 | ✓ | 0/7 | — | — |
| 9244Happiness Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 5856856Li-Lin Bilingual Toastmasters Club | 5/7 | ✓ | 0/7 | — | — |
| 604349Taichung Taiwanese Club | 7/7 | ✓ | 0/7 | — | — |
| Area 02 | 21 | 4 | 0 | 0 | 0 |
| 28677412Fun Rich Advanced Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 1403337Lantern Taiwanese Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| 28676288MetaOlympics | 6/7 | ✓ | 0/7 | — | — |
| 28678577Synergy Taiwanese Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| Area 03 | 25 | 5 | 0 | 0 | 0 |
| 9234Changhua Bilingual Club | 6/7 | ✓ | 0/7 | — | — |
| 28679758DALI Bilingual Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 1304229Hsiushui Bilingual | 4/7 | ✓ | 0/7 | — | — |
| 7638Pu-Shin Bilingual Club | 4/7 | ✓ | 0/7 | — | — |
| 1121572Top Bilingual TC | 4/7 | ✓ | 0/7 | — | — |
| Area 04 | 24 | 4 | 0 | 0 | 0 |
| 687386Chung Hsing Chinese Club | 7/7 | ✓ | 0/7 | — | — |
| 1876953Harmony Bilingual | 5/7 | ✓ | 0/7 | — | — |
| 1121574Nantou Mentor Toastmasters Club | 5/7 | ✓ | 0/7 | — | — |
| 1891721Puli Bilingual | 7/7 | ✓ | 0/7 | — | — |
| Area 05 | 28 | 5 | 0 | 0 | 0 |
| 5568901Chung Hsing Japanese Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 7957676Happy Hours Advanced Toastmasters Club | 6/7 | ✓ | 0/7 | — | — |
| 28677841Slam Dunk Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| 7830Taichung Central Japanese Club | 7/7 | ✓ | 0/7 | — | — |
| 633480TOWA Japanese Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| Division G24 paid | 118/168 (70%) | 23/24 | 0/168 (0%) | 0/24 | 0/24 |
| Area 01 | 23 | 5 | 0 | 0 | 0 |
| 7355Fengyuan Club | 4/7 | ✓ | 0/7 | — | — |
| 972131Huluton T.C. | 4/7 | ✓ | 0/7 | — | — |
| 1120107Medical Group Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| 4118Tachia Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| 28680705VanguardCharter 07/30/26 | 7/7 | ✓ | 0/7 | — | — |
| Area 02 | 21 | 4 | 0 | 0 | 0 |
| 1448735Chung-Gang Toastmasters Club | 5/7 | ✓ | 0/7 | — | — |
| 1294145Da-Ya T.C. | 5/7 | ✓ | 0/7 | — | — |
| 7836500Inspiration Christian Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| 1403954Tan-Zih Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| Area 03 | 26 | 5 | 0 | 0 | 0 |
| 28678969AI Innovator Advanced Toastmasters Club | 6/7 | ✓ | 0/7 | — | — |
| 1498319Bei-Tun TC | 5/7 | ✓ | 0/7 | — | — |
| 1117237Distinguished Bilingual | 5/7 | ✓ | 0/7 | — | — |
| 4832New Century Bilingual Club | 4/7 | ✓ | 0/7 | — | — |
| 5978Taichung Toastmasters Club (TTC) | 6/7 | ✓ | 0/7 | — | — |
| Area 04 | 19 | 4 | 0 | 0 | 0 |
| 9159Beast Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| 28676181BIBA Toastmasters | 1/7 | — | 0/7 | — | — |
| 679606Fluency Club | 4/7 | ✓ | 0/7 | — | — |
| 1121719Taichung Advanced | 5/7 | ✓ | 0/7 | — | — |
| 874Wheelers Toastmasters Club | 5/7 | ✓ | 0/7 | — | — |
| Area 05 | 29 | 5 | 0 | 0 | 0 |
| 3748Changhua Club | 6/7 | ✓ | 0/7 | — | — |
| 3866695Happy Reading Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| 785Nantou Club | 7/7 | ✓ | 0/7 | — | — |
| 4273941USI Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 1072817Yuanlin | 5/7 | ✓ | 0/7 | — | — |
| Division H19 paid | 87/133 (65%) | 15/19 | 0/133 (0%) | 0/19 | 0/19 |
| Area 01 | 15 | 2 | 0 | 0 | 0 |
| 7855566BNI Tainan Toastmasters Club | 5/7 | ✓ | 0/7 | — | — |
| 1405251Charming Toastmasters Club | 2/7 | — | 0/7 | — | — |
| 3102Tainan Toastmasters Club (TNTC) | 7/7 | ✓ | 0/7 | — | — |
| 7770555TJ Rich Toastmasters Club | 1/7 | — | 0/7 | — | — |
| Area 02 | 24 | 5 | 0 | 0 | 0 |
| 28679177AI Magician Toastmasters Club | 5/7 | ✓ | 0/7 | — | — |
| 675542ALE Spectacular Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| 1169394Full House Bilingual Toastmasters | 5/7 | ✓ | 0/7 | — | — |
| 587964Red Hill Toastmasters Club | 5/7 | ✓ | 0/7 | — | — |
| 9500Top Gun | 5/7 | ✓ | 0/7 | — | — |
| Area 03 | 25 | 4 | 0 | 0 | 0 |
| 28680403Co-Life Toastmasters Club | 6/7 | ✓ | 0/7 | — | — |
| 3356003Culture Shock Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 722604Everlasting Dawn | 4/7 | ✓ | 0/7 | — | — |
| 6590424New Vision Toastmasters Club (NVTC) | 7/7 | ✓ | 0/7 | — | — |
| 28678191TLRI | 1/7 | — | 0/7 | — | — |
| Area 04 | 23 | 4 | 0 | 0 | 0 |
| 7936440Advanced Singing Toastmasters Club | 0/7 | — | 0/7 | — | — |
| 28679759Chia-Yi Bilingual Toastmasters Club | 5/7 | ✓ | 0/7 | — | — |
| 4439Chia-Yi Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 1189377Huwei Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| 974403Shin Ying Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| Division I16 paid | 83/112 (74%) | 15/16 | 0/112 (0%) | 0/16 | 0/16 |
| Area 01 | 22 | 4 | 0 | 0 | 0 |
| 5518097English Conversation Toastmasters Club | 5/7 | ✓ | 0/7 | — | — |
| 1904Kaohsiung Toastmasters Club | 6/7 | ✓ | 0/7 | — | — |
| 4726404Sun Yat Sen Bilingual Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| 587955Tso-Ying Club | 7/7 | ✓ | 0/7 | — | — |
| Area 02 | 19 | 4 | 0 | 0 | 0 |
| 588627ALE MAX Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| 1154997Kaohsiung Medical University Toastmasters Club KMUTC | 4/7 | ✓ | 0/7 | — | — |
| 2422Kaohsiung Taiwanese Toastmasters Club | 5/7 | ✓ | 0/7 | — | — |
| 1905Yuan-Shan Toastmasters Club | 6/7 | ✓ | 0/7 | — | — |
| Area 03 | 26 | 4 | 0 | 0 | 0 |
| 9404Elite Club | 7/7 | ✓ | 0/7 | — | — |
| 1516254Golden Noon Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 1122313Kaohsiung Members United-Bilingual | 5/7 | ✓ | 0/7 | — | — |
| 1121609Ovation Advanced Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| Area 04 | 16 | 3 | 0 | 0 | 0 |
| 6062117Kaohsiung Readers Toastmasters Club | 6/7 | ✓ | 0/7 | — | — |
| 28677615NPTU Toastmasters Club | 0/7 | — | 0/7 | — | — |
| 4772303Pingtung Mandarin-Taiwanese Bilingual Toastmasters Club | 5/7 | ✓ | 0/7 | — | — |
| 2022Pingtung Toastmasters Club | 5/7 | ✓ | 0/7 | — | — |
“Goal” = a club at DCP goal 9 for that round (4 or more of its 7 officer roles trained). District and Division figures are shown against Toastmasters’ official Paid Clubs count; Area rows show raw counts, because Toastmasters publishes no paid-club count per area.