| Goal | Actual | Target (D) | Gap | On Track? |
|---|---|---|---|---|
| Goal 1: Membership Payments | 3,580 | 3,082 | +498 | Yes |
| Goal 2: Club Growth 198 paid clubs − 197 base = 1 growth |
+1 | +0.7 | +0.3 | Yes |
| Goal 3: Distinguished Clubs Formula: (79 clubs w/2+ goals) − (133 clubs <20 members) |
-54 | 89 | -143 | No |
4 clubs have 5+ goals earned. Clubs need 2+ goals this month to be "on track" for Distinguished.
| Club | Div-Area | Members | Goals |
|---|---|---|---|
| Albany Toastmasters Club | N-02 | 24 | 1 |
| ANZ Bank Auckland Toastmasters Club | A-03 | 21 | 1 |
| Birkenhead Toastmaster Club | N-03 | 28 | 1 |
| Bishopdale Club | S-07 | 29 | 1 |
| Boaters Club | S-06 | 32 | 1 |
| Capital Breakfast Club | W-01 | 25 | 1 |
| Commercial Bay Toastmasters | A-03 | 26 | 1 |
| Eden-Epsom Club | M-01 | 30 | 1 |
| Gallagher Toastmasters | C-02 | 24 | 1 |
| Hamilton Club | C-02 | 26 | 1 |
| Kickstart Toastmasters Club | C-03 | 34 | 1 |
| Kings Speech | A-03 | 28 | 1 |
| Liffey Club | S-04 | 29 | 1 |
| Mangawhai Toastmasters ClubCharter 09/25/26 | 20 | 1 | |
| Manurewa T.A.L.K. Toastmasters | M-04 | 24 | 1 |
| NB Consulting NZ Toastmasters Club | M-03 | 20 | 1 |
| Nelson Club | S-08 | 21 | 1 |
| Northwest Club | N-04 | 20 | 1 |
| Papakura Toastmasters Club | M-05 | 22 | 1 |
| Ponsonby Toastmasters | A-04 | 23 | 1 |
| Remuera Toastmasters Club | A-06 | 20 | 1 |
| Riverhead Toastmasters | N-04 | 21 | 1 |
| Spinnaker Toastmasters Club | W-06 | 20 | 1 |
| Sunrise Club | S-06 | 36 | 1 |
| Toastmasters at Kristin | N-02 | 27 | 1 |
| Turbine Talkers Club | W-04 | 21 | 1 |
| Wanaka Toastmasters | S-01 | 23 | 1 |
(Clubs with 2+ goals) − (Clubs with <20 members). This can result in a negative number. A club is truly "on track" for Distinguished when it has 2+ DCP goals, 20+ active members, AND a submitted Club Success Plan (CSP).