This site isn't optimized for mobile. Some tables may be hard to read.
Want an API?

Division L

34 clubs · 951 members
34
Clubs
34
Paid clubs
951
Total members
6
Areas

Division Recognition Progress BETA

4Distinguished Clubs (11.8%)
0Net Club Growth
---Not yet achieved
LevelDistinguished ClubsClub GrowthStatus
Distinguished ✗45% (need 16, have 4) ✓No net loss (0) Not Met
Select ✗50% (need 17, have 4) ✗+1 club (0) Not Met
President's ✗55% (need 19, have 4) ✗+2 clubs (0) Not Met
Club Base: 34 (July 1) | Current Paid: 34 | Net Growth: 0

Areas

AreaClubsMembersTotal GoalsAD Visits (Nov / May)
Area L-01 6 clubs 210 12 0% / 0%
Area L-02 6 clubs 153 11 0% / 0%
Area L-03 5 clubs 144 10 20% / 0%
Area L-04 5 clubs 130 15 0% / 0%
Area L-05 6 clubs 148 9 83% / 0%
Area L-06 6 clubs 166 18 0% / 0%

Clubs

Club IDClub NameAreaMembersDCP GoalsStatus
6604523 Chui Huay Lim Teochew Toastmasters Club L-01 37 3/10
---
2759712 Chui Huay Lim Toastmasters Club L-01 92 5/10
Distinguished
28680338 Green Fingers Toastmasters Club L-01 22 1/10
---
619219 Tampines Changkat Mandarin Club L-01 13 1/10
---
6443647 Toa Payoh East Cantonese Toastmasters Club L-01 23 1/10
---
1968 Toa Payoh West Mandarin Toastmaster Club L-01 23 1/10
---
7565990 Bedok Community Center Mandarin Toastmasters Club L-02 24 1/10
---
758318 Eunos Bilingual Toastmasters Club L-02 22 1/10
---
3415 Eunos Mandarin Toastmasters Club L-02 39 4/10
---
28677147 Katong CC Mandarin Toastmasters Club L-02 22 3/10
---
587782 Punggol Park Mandarin Toastmasters Club L-02 20 1/10
---
4584010 Singapore Mandarin Toastmasters Club L-02 26 1/10
---
7644380 ACCA Mandarin Toastmasters Club L-03 20 1/10
---
7658498 Kebun Baru CC Mandarin Toastmasters Club L-03 21 1/10
---
8531 SCCCI Mandarin Club L-03 64 5/10
Distinguished
4349592 Siglap Xinling Mandarin Toastmasters Club L-03 11 1/10
---
3301449 Toa Payoh East Mandarin Advanced Toastmasters Club L-03 28 2/10
---
5193 Ang Mo Kio C.C. Mandarin Toastmasters Club L-04 50 9/10
President's
3930341 Bishan CC Mandarin Toastmasters Club L-04 14 2/10
---
5434552 Chong Pang CC Mandarin Toastmasters Club L-04 26 2/10
---
6461 Toa Payoh Central CC Mandarin Tm Club L-04 17 1/10
---
1052381 Toni International L-04 23 1/10
---
1453287 Cairnhill Mandarin Toastmasters Club L-05 20 1/10
---
28679428 Chinese Opera Cultural Toastmasters Club L-05 22 1/10
---
1189371 Nee Soon South Mandarin Toastmasters Club L-05 21 1/10
---
7580259 Singapore Kityang Huay Kwan Toastmasters Club L-05 24 3/10
---
3414 Teo Ann Huay Kuan Mandarin Club L-05 39 2/10
---
8455 Thomson C.C. Mandarin Club L-05 22 1/10
---
828518 Braddell Heights Zone 'B' RC L-06 20 2/10
---
7849329 Chinese Cultural Toastmasters Club L-06 21 3/10
---
7005005 Eng Choon Hway Kuan Mandarin Toastmasters Club L-06 29 4/10
---
28676412 Glow International Toastmasters Club L-06 36 5/10
Distinguished
28679137 SBEA Mandarin Toastmasters Club L-06 29 1/10
---
7973 Yio Chu Kang Mandarin Toastmasters Club L-06 31 3/10
---