Data as of October 2, 2026.
| Club Name | Club Number | District | Division | Area | Club Status | CSP | Mem. Base | Active Members | Net Growth | Goals Met | DCP Status | Watch Status | Level 1s | Level 2s | Add. Level 2s | Level 3s | Level 4s / Path Completions / DTM | Add. Level 4s / Path / DTM | Edu Awards | New Members | Add. New Members | Off. Trained Round 1 | Off. Trained Round 2 | Oct. Late Renewals |
Oct Renewals Paid |
Apr Renewals Paid |
Oct Percent Renewed |
Apr Percent Renewed |
Total Payments | Off. List On Time | Oct Renewal | Coach |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division C20 listed · 20 paid | 420 | 448 | 28 | 26 | 12 | 3 | 1 | 4 | 3 | 2 | 25 | 21 | 7 | 103 | 0 | 4 | 307 | 205 | 73% | 49% | 516 | |||||||||||
| Area 014 listed | 134 | 148 | 14 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 7 | 7 | 19 | 0 | 0 | 109 | 98 | 81% | 73% | 207 | |||||||||||
| KK Advancity Toastmasters Club | 5607290 | 80 | C | 01 | Active | Y | 11 | 13 | 2 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 9 | 8 | 82% | 73% | 17 | Y | Complete | 00831029 - Name unavailable Raymond Zhang, PM5 | |
| Legacy English Toastmasters Club | 5473447 | 80 | C | 01 | Active | Y | 20 | 21 | 1 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 11 | 10 | 55% | 50% | 21 | Y | Complete | - | |
| Money Mastery (Singapore) Toastmasters Club | 8816 | 80 | C | 01 | Active | Y | 95 | 106 | 11 | 4 | - | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 4 | 7 | 5 | 0 | 0 | 85 | 78 | 89% | 82% | 163 | Y | Complete | - | |
| Speak with Passion Toastmasters Club | 855761 | 80 | C | 01 | Active | Y | 8 | 8 | 0 | 0 | - | Dues Due, Coach Eligible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 2 | 50% | 25% | 6 | Y | Low | Eligible |
| Area 024 listed | 88 | 92 | 4 | 8 | 1 | 2 | 1 | 2 | 1 | 1 | 8 | 4 | 0 | 22 | 0 | 0 | 58 | 18 | 66% | 20% | 76 | |||||||||||
| Avantor Toastmasters Club - Singapore | 28679143 | 80 | C | 02 | Active | Y | 26 | 26 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 42% | 0% | 11 | Y | Complete | - | |
| PhillipCapital (Singapore) Toastmasters Club | 4677672 | 80 | C | 02 | Active | Y | 16 | 18 | 2 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 11 | 0 | 69% | 0% | 11 | Y | Complete | - | |
| The Mind Synergy Toastmasters Club | 696734 | 80 | C | 02 | Active | Y | 25 | 25 | 0 | 5 | Distinguished | 0 | 2 | 1 | 2 | 1 | 1 | 7 | 0 | 0 | 7 | 0 | 0 | 19 | 10 | 76% | 40% | 29 | Y | Complete | - | |
| Toa Payoh Central CC Advanced Toastmasters Club | 1524509 | 80 | C | 02 | Active | Y | 21 | 23 | 2 | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 17 | 8 | 81% | 38% | 25 | Y | Complete | - | |
| Area 034 listed | 63 | 66 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 23 | 0 | 4 | 51 | 36 | 81% | 57% | 91 | |||||||||||
| CSI Toastmasters Club | 8743 | 80 | C | 03 | Active | Y | 13 | 13 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 10 | 10 | 77% | 77% | 20 | Y | Complete | - | |
| LCS TOASTMASTERS CLUB | 2771795 | 80 | C | 03 | Active | Y | 26 | 28 | 2 | 1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 23 | 20 | 88% | 77% | 43 | Y | Complete | - | |
| Resolute Toastmasters Club | 9092 | 80 | C | 03 | Active | Y | 11 | 12 | 1 | 0 | - | Dues Due, Coach Eligible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 4 | 7 | 0 | 64% | 0% | 11 | Y | Low | Eligible |
| Siemens Singapore Toastmasters | 6608598 | 80 | C | 03 | Active | Y | 13 | 13 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 11 | 6 | 85% | 46% | 17 | Y | Complete | - | |
| Area 044 listed | 61 | 63 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 14 | 0 | 0 | 24 | 17 | 39% | 28% | 41 | |||||||||||
| Mums@SGFamilies Toastmasters Club | 7910945 | 80 | C | 04 | Active | Y | 10 | 11 | 1 | 0 | - | Dues Due, Coach Eligible | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 7 | 5 | 70% | 50% | 12 | Y | Low | Eligible |
| Schneider Electric Asia | 28676293 | 80 | C | 04 | Active | N | 13 | 13 | 0 | 0 | - | CSP Due, Dues Due | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 23% | 0% | 3 | Y | Low | Chiu Lin Ho, DTM |
| Visa Singapore Toastmasters Club | 4026936 | 80 | C | 04 | Active | Y | 22 | 22 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | Y | Complete | - | |
| Whampoa Toastmaster Club | 814101 | 80 | C | 04 | Active | Y | 16 | 17 | 1 | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 14 | 12 | 88% | 75% | 26 | Y | Complete | - | |
| Area 054 listed | 74 | 79 | 5 | 6 | 4 | 0 | 0 | 1 | 1 | 1 | 7 | 5 | 0 | 25 | 0 | 0 | 65 | 36 | 88% | 49% | 101 | |||||||||||
| Bidadari Toastmasters Club | 28679955 | 80 | C | 05 | Active | Y | 21 | 23 | 2 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 23 | 0 | 110% | 0% | 23 | Y | Complete | - | |
| FedEx-Orators Toastmasters Club | 4082686 | 80 | C | 05 | Active | Y | 8 | 9 | 1 | 0 | - | Dues Due, Coach Eligible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 5 | 2 | 62% | 25% | 7 | Y | Low | Eligible |
| Raffles Singapore Toastmasters Club | 8113 | 80 | C | 05 | Active | Y | 25 | 25 | 0 | 3 | - | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | 21 | 21 | 84% | 84% | 42 | Y | Complete | - | |
| Toa Payoh Central CC Toastmasters Club | 8046 | 80 | C | 05 | Active | Y | 20 | 22 | 2 | 2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 7 | 0 | 0 | 16 | 13 | 80% | 65% | 29 | Y | Complete | - | |
| Division J24 listed · 23 paid | 533 | 562 | 29 | 34 | 19 | 8 | 2 | 12 | 5 | 3 | 49 | 26 | 3 | 123 | 0 | 1 | 391 | 324 | 73% | 61% | 716 | |||||||||||
| Area 014 listed | 146 | 149 | 3 | 10 | 8 | 2 | 0 | 7 | 2 | 3 | 22 | 3 | 0 | 28 | 0 | 0 | 99 | 106 | 68% | 73% | 205 | |||||||||||
| NTU Alumni Toastmasters Club | 670365 | 80 | J | 01 | Active | Y | 43 | 43 | 0 | 2 | - | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 32 | 32 | 74% | 74% | 64 | Y | Complete | - | |
| NUS Toastmasters Club | 8833 | 80 | J | 01 | Active | Y | 58 | 59 | 1 | 5 | Distinguished | 4 | 1 | 0 | 3 | 1 | 3 | 12 | 1 | 0 | 7 | 0 | 0 | 31 | 46 | 53% | 79% | 77 | Y | Complete | - | |
| Singapore Kannada Bilingual Toastmasters Club | 7837233 | 80 | J | 01 | Active | Y | 19 | 20 | 1 | 2 | - | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 16 | 8 | 84% | 42% | 24 | Y | Complete | - | |
| S P Jain School of Management Toastmasters Club | 7734977 | 80 | J | 01 | Active | Y | 26 | 27 | 1 | 1 | - | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 20 | 20 | 77% | 77% | 40 | Y | Complete | - | |
| Area 024 listed | 112 | 116 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 26 | 0 | 1 | 90 | 62 | 80% | 55% | 153 | |||||||||||
| Lavender Circle Toastmasters | 7874044 | 80 | J | 02 | Active | Y | 8 | 8 | 0 | 0 | - | Dues Due, Coach Eligible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 4 | 3 | 50% | 38% | 7 | Y | Low | Eligible |
| NUSS Club | 742347 | 80 | J | 02 | Active | Y | 57 | 59 | 2 | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 56 | 33 | 98% | 58% | 89 | Y | Complete | - | |
| Ulu Pandan Toastmasters Club | 5202 | 80 | J | 02 | Active | Y | 27 | 29 | 2 | 1 | - | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 18 | 17 | 67% | 63% | 35 | Y | Complete | - | |
| Yuhua Community Club Toastmasters Club | 642695 | 80 | J | 02 | Active | Y | 20 | 20 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 12 | 9 | 60% | 45% | 22 | Y | Complete | - | |
| Area 035 listed | 70 | 75 | 5 | 7 | 4 | 2 | 0 | 2 | 1 | 0 | 9 | 5 | 0 | 24 | 0 | 0 | 55 | 25 | 79% | 36% | 80 | |||||||||||
| Cappuccino Toastmasters | 28676673 | 80 | J | 03 | Active | Y | 7 | 9 | 2 | 0 | - | Dues Due, Coach Eligible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5 | 2 | 71% | 29% | 7 | Y | Low | Eligible |
| Clementi Toastmasters Club | 708617 | 80 | J | 03 | Active | Y | 21 | 21 | 0 | 5 | Distinguished | 4 | 2 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 7 | 0 | 0 | 14 | 14 | 67% | 67% | 28 | Y | Complete | - | |
| Gek Poh Ville Toastmasters Club | 988810 | 80 | J | 03 | Active | Y | 8 | 10 | 2 | 0 | - | Dues Due, Coach Eligible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 7 | 4 | 88% | 50% | 11 | Y | Low | Eligible |
| Thales Singapore Toastmasters Club | 3525722 | 80 | J | 03 | Active | Y | 22 | 22 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 18 | 0 | 82% | 0% | 18 | Y | Complete | - | |
| The Frontier Toastmasters Club | 6198 | 80 | J | 03 | Active | Y | 12 | 13 | 1 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 11 | 5 | 92% | 42% | 16 | Y | Complete | - | |
| Area 045 listed | 108 | 118 | 10 | 8 | 2 | 3 | 2 | 2 | 1 | 0 | 10 | 7 | 3 | 19 | 0 | 0 | 72 | 86 | 67% | 80% | 158 | |||||||||||
| BD Toastmasters Club Singapore | 7434933 | 80 | J | 04 | Active | N | 8 | 8 | 0 | 0 | - | CSP Due, Dues Due, Coach Eligible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | N | No renewals | Eligible |
| Bukit Timah C. C. Toastmasters Club | 817366 | 80 | J | 04 | Active | Y | 12 | 15 | 3 | 2 | - | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 15 | 12 | 125% | 100% | 27 | Y | Complete | - | |
| Ngee Ann Polytechnic Student Toastmasters Club | 1062024 | 80 | J | 04 | Active | N | 10 | 10 | 0 | 0 | - | CSP Due, Dues Due | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 70% | 0% | 7 | Y | Low | 67546594 - Name unavailable Yi Heng Pei, DTM |
| NTU Toastmasters Club | 918649 | 80 | J | 04 | Active | Y | 30 | 30 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 10 | 40 | 33% | 133% | 50 | Y | Complete | - | |
| West Coast Toastmasters Club | 5891 | 80 | J | 04 | Active | Y | 48 | 55 | 7 | 5 | Distinguished | 2 | 2 | 2 | 2 | 0 | 0 | 8 | 4 | 3 | 7 | 0 | 0 | 40 | 34 | 83% | 71% | 74 | Y | Complete | - | |
| Area 056 listed | 97 | 104 | 7 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 26 | 0 | 0 | 75 | 45 | 77% | 46% | 120 | |||||||||||
| Amgen Toastmasters Club | 28679746 | 80 | J | 05 | Active | Y | 20 | 20 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 13 | 16 | 65% | 80% | 29 | Y | Complete | - | |
| Caterpillar Toastmasters Club Singapore | 1205326 | 80 | J | 05 | Active | N | 13 | 15 | 2 | 1 | - | CSP Due | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 14 | 0 | 108% | 0% | 14 | Y | Complete | - |
| Halliburton Singapore Toastmasters Club | 5163222 | 80 | J | 05 | Active | Y | 21 | 21 | 0 | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 19 | 0 | 90% | 0% | 19 | Y | Complete | - | |
| Jurong Green English Toastmasters Club | 5159657 | 80 | J | 05 | Active | Y | 23 | 26 | 3 | 2 | - | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 16 | 16 | 70% | 70% | 32 | Y | Complete | - | |
| Jurong Town Toastmasters Club | 4689 | 80 | J | 05 | Active | Y | 20 | 22 | 2 | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 13 | 13 | 65% | 65% | 26 | Y | Complete | Lakshmi Chokkalingam, EH5 | |
| MISC Marine and AET Toastmasters Club | 7495238 | 80 | J | 05 | Ineligible | N | 0 | 0 | 0 | 0 | - | Ineligible — expect to suspend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | N | No renewals | - |
| Division L34 listed · 34 paid | 861 | 951 | 90 | 75 | 20 | 9 | 2 | 13 | 12 | 9 | 65 | 53 | 37 | 193 | 0 | 1 | 797 | 683 | 93% | 79% | 1481 | |||||||||||
| Area 016 listed | 187 | 210 | 23 | 12 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | 12 | 11 | 33 | 0 | 0 | 192 | 152 | 103% | 81% | 344 | |||||||||||
| Chui Huay Lim Teochew Toastmasters Club | 6604523 | 80 | L | 01 | Active | Y | 28 | 37 | 9 | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 4 | 0 | 0 | 36 | 36 | 129% | 129% | 72 | Y | Complete | - | |
| Chui Huay Lim Toastmasters Club | 2759712 | 80 | L | 01 | Active | Y | 82 | 92 | 10 | 5 | Distinguished | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 6 | 7 | 0 | 0 | 85 | 48 | 104% | 59% | 133 | Y | Complete | - | |
| Green Fingers Toastmasters Club | 28680338 | 80 | L | 01 | Active | Y | 22 | 22 | 0 | 1 | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 22 | 20 | 100% | 91% | 42 | Y | Complete | - | |
| Tampines Changkat Mandarin Club | 619219 | 80 | L | 01 | Active | Y | 11 | 13 | 2 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 12 | 11 | 109% | 100% | 23 | Y | Complete | 06615219 - Name unavailable | |
| Toa Payoh East Cantonese Toastmasters Club | 6443647 | 80 | L | 01 | Active | Y | 23 | 23 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 21 | 21 | 91% | 91% | 42 | Y | Complete | - | |
| Toa Payoh West Mandarin Toastmaster Club | 1968 | 80 | L | 01 | Active | Y | 21 | 23 | 2 | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 16 | 16 | 76% | 76% | 32 | Y | Complete | 04575554 - Name unavailable Zhuo Li, EH4 | |
| Area 026 listed | 144 | 153 | 9 | 11 | 3 | 2 | 0 | 5 | 1 | 1 | 12 | 6 | 3 | 31 | 0 | 0 | 117 | 97 | 81% | 67% | 214 | |||||||||||
| Bedok Community Center Mandarin Toastmasters Club | 7565990 | 80 | L | 02 | Active | Y | 24 | 24 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 17 | 17 | 71% | 71% | 34 | Y | Complete | - | |
| Eunos Bilingual Toastmasters Club | 758318 | 80 | L | 02 | Active | Y | 21 | 22 | 1 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 19 | 14 | 90% | 67% | 33 | Y | Complete | Franklin Song, VC5 | |
| Eunos Mandarin Toastmasters Club | 3415 | 80 | L | 02 | Active | Y | 32 | 39 | 7 | 4 | - | 2 | 0 | 0 | 1 | 1 | 1 | 5 | 4 | 3 | 7 | 0 | 0 | 35 | 36 | 109% | 112% | 71 | Y | Complete | - | |
| Katong CC Mandarin Toastmasters Club | 28677147 | 80 | L | 02 | Active | Y | 21 | 22 | 1 | 3 | - | 1 | 2 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 7 | 0 | 0 | 17 | 17 | 81% | 81% | 34 | Y | Complete | - | |
| Punggol Park Mandarin Toastmasters Club | 587782 | 80 | L | 02 | Active | Y | 20 | 20 | 0 | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 16 | 0 | 80% | 0% | 16 | Y | Complete | - | |
| Singapore Mandarin Toastmasters Club | 4584010 | 80 | L | 02 | Active | Y | 26 | 26 | 0 | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 13 | 13 | 50% | 50% | 26 | Y | Complete | - | |
| Area 035 listed | 128 | 144 | 16 | 10 | 3 | 2 | 0 | 1 | 2 | 0 | 8 | 7 | 9 | 29 | 0 | 0 | 136 | 103 | 106% | 80% | 239 | |||||||||||
| ACCA Mandarin Toastmasters Club | 7644380 | 80 | L | 03 | Active | Y | 20 | 20 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 19 | 13 | 95% | 65% | 32 | Y | Complete | - | |
| Kebun Baru CC Mandarin Toastmasters Club | 7658498 | 80 | L | 03 | Active | Y | 20 | 21 | 1 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 16 | 10 | 80% | 50% | 26 | Y | Complete | Lee Choo Bong, DTM Wan Cha Lee, DTM | |
| SCCCI Mandarin Club | 8531 | 80 | L | 03 | Active | Y | 51 | 64 | 13 | 5 | Distinguished | 3 | 2 | 0 | 1 | 1 | 0 | 7 | 4 | 9 | 7 | 0 | 0 | 64 | 50 | 125% | 98% | 114 | Y | Complete | - | |
| Siglap Xinling Mandarin Toastmasters Club | 4349592 | 80 | L | 03 | Active | Y | 11 | 11 | 0 | 1 | - | Coach Eligible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9 | 2 | 82% | 18% | 11 | Y | Complete | Eligible |
| Toa Payoh East Mandarin Advanced Toastmasters Club | 3301449 | 80 | L | 03 | Active | Y | 26 | 28 | 2 | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 28 | 28 | 108% | 108% | 56 | Y | Complete | - | |
| Area 045 listed | 111 | 130 | 19 | 15 | 8 | 3 | 2 | 2 | 2 | 1 | 18 | 12 | 7 | 35 | 0 | 0 | 101 | 99 | 91% | 89% | 200 | |||||||||||
| Ang Mo Kio C.C. Mandarin Toastmasters Club | 5193 | 80 | L | 04 | Active | Y | 39 | 50 | 11 | 9 | President's | 5 | 2 | 2 | 2 | 1 | 1 | 13 | 4 | 7 | 7 | 0 | 0 | 44 | 44 | 113% | 113% | 88 | Y | Complete | - | |
| Bishan CC Mandarin Toastmasters Club | 3930341 | 80 | L | 04 | Active | Y | 10 | 14 | 4 | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 8 | 8 | 80% | 80% | 16 | Y | Complete | - | |
| Chong Pang CC Mandarin Toastmasters Club | 5434552 | 80 | L | 04 | Active | Y | 25 | 26 | 1 | 2 | - | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 21 | 21 | 84% | 84% | 42 | Y | Complete | - | |
| Toa Payoh Central CC Mandarin Tm Club | 6461 | 80 | L | 04 | Active | Y | 17 | 17 | 0 | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 16 | 14 | 94% | 82% | 30 | Y | Complete | - | |
| Toni International | 1052381 | 80 | L | 04 | Active | Y | 20 | 23 | 3 | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 12 | 12 | 60% | 60% | 24 | Y | Complete | Choon Gek Lim, PM5 Kathy Hiok Koon Yap, PM3 | |
| Area 056 listed | 140 | 148 | 8 | 9 | 1 | 1 | 0 | 1 | 1 | 1 | 5 | 8 | 0 | 29 | 0 | 0 | 121 | 104 | 86% | 74% | 225 | |||||||||||
| Cairnhill Mandarin Toastmasters Club | 1453287 | 80 | L | 05 | Active | Y | 20 | 20 | 0 | 1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 14 | 7 | 70% | 35% | 21 | Y | Complete | - | |
| Chinese Opera Cultural Toastmasters Club | 28679428 | 80 | L | 05 | Active | Y | 21 | 22 | 1 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 20 | 14 | 95% | 67% | 34 | Y | Complete | - | |
| Nee Soon South Mandarin Toastmasters Club | 1189371 | 80 | L | 05 | Active | Y | 20 | 21 | 1 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 18 | 16 | 90% | 80% | 34 | Y | Complete | - | |
| Singapore Kityang Huay Kwan Toastmasters Club | 7580259 | 80 | L | 05 | Active | Y | 23 | 24 | 1 | 3 | - | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 5 | 0 | 0 | 16 | 16 | 70% | 70% | 32 | Y | Complete | - | |
| Teo Ann Huay Kuan Mandarin Club | 3414 | 80 | L | 05 | Active | Y | 35 | 39 | 4 | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 34 | 33 | 97% | 94% | 67 | Y | Complete | - | |
| Thomson C.C. Mandarin Club | 8455 | 80 | L | 05 | Active | Y | 21 | 22 | 1 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 19 | 18 | 90% | 86% | 37 | Y | Complete | - | |
| Area 066 listed | 151 | 166 | 15 | 18 | 4 | 0 | 0 | 4 | 5 | 4 | 17 | 8 | 7 | 36 | 0 | 1 | 130 | 128 | 86% | 85% | 259 | |||||||||||
| Braddell Heights Zone 'B' RC | 828518 | 80 | L | 06 | Active | Y | 20 | 20 | 0 | 2 | - | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 16 | 14 | 80% | 70% | 30 | Y | Complete | - | |
| Chinese Cultural Toastmasters Club | 7849329 | 80 | L | 06 | Active | Y | 21 | 21 | 0 | 3 | - | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 21 | 21 | 100% | 100% | 42 | Y | Complete | - | |
| Eng Choon Hway Kuan Mandarin Toastmasters Club | 7005005 | 80 | L | 06 | Active | Y | 25 | 29 | 4 | 4 | - | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 4 | 0 | 7 | 0 | 0 | 21 | 20 | 84% | 80% | 41 | Y | Complete | Lan Peng Lee, EH5 | |
| Glow International Toastmasters Club | 28676412 | 80 | L | 06 | Active | Y | 25 | 36 | 11 | 5 | Distinguished | 2 | 0 | 0 | 1 | 1 | 2 | 6 | 4 | 7 | 7 | 0 | 1 | 28 | 29 | 112% | 116% | 58 | Y | Complete | - | |
| SBEA Mandarin Toastmasters Club | 28679137 | 80 | L | 06 | Active | Y | 29 | 29 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 16 | 16 | 55% | 55% | 32 | Y | Complete | - | |
| Yio Chu Kang Mandarin Toastmasters Club | 7973 | 80 | L | 06 | Active | Y | 31 | 31 | 0 | 3 | - | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 28 | 28 | 90% | 90% | 56 | Y | Complete | - | |
| Division M23 listed · 23 paid | 511 | 543 | 32 | 32 | 16 | 8 | 1 | 9 | 4 | 0 | 38 | 28 | 4 | 116 | 0 | 2 | 424 | 253 | 83% | 50% | 679 | |||||||||||
| Area 015 listed | 123 | 129 | 6 | 7 | 3 | 0 | 0 | 4 | 1 | 0 | 8 | 5 | 1 | 19 | 0 | 1 | 96 | 78 | 78% | 63% | 175 | |||||||||||
| Capital Markets Singapore Toastmasters Club | 28677024 | 80 | M | 01 | Active | Y | 20 | 21 | 1 | 1 | - | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 15 | 14 | 75% | 70% | 29 | Y | Complete | - | |
| Enliven | 3596495 | 80 | M | 01 | Active | N | 8 | 8 | 0 | 0 | - | CSP Due, Dues Due, Coach Eligible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | Y | No renewals | Eligible |
