District Performance
Paid Clubs217
Membership Payments7,456
Distinguished Clubs0
Rank in World38 of 94 · top 41%
Rank in Region 94 of 5
Club Success Plan Submissions
204 of 217 · 94.0%
Submitted204 of 217 (94.0%)
Not Submitted13
Clubs missing success plan
| Division-Area | Club | Name |
| C-4 | 28676293 | Schneider Electric Asia |
| J-4 | 7434933 | BD Toastmasters Club Singapore |
| J-4 | 1062024 | Ngee Ann Polytechnic Student Toastmasters Club |
| J-5 | 1205326 | Caterpillar Toastmasters Club Singapore |
| M-1 | 3596495 | Enliven |
| N-1 | 28680454 | Sebia Singapore |
| N-4 | 7391166 | Infineum Singapore Toastmasters Club |
| P-1 | 3234863 | The Pasirisians Toastmasters Club |
| P-3 | 1196035 | Marine Parade |
| P-5 | 7514727 | Vishay Asia Toastmasters Club |
| T-3 | 1573 | Singapore Tamil Toastmasters Club |
| V-6 | 28680899 | Hear Singapore Toastmasters Club |
| Y-1 | 28678624 | Adam Explorer Toastmasters Club |
Club Goal Statistics
218 clubs
| Requirement | Clubs | Percent |
| Member qualification (20+ OR +3 net) | 159 / 218 | 72.9% |
| Goal 1: 4 Level 1 awards | 9 / 218 | 4.1% |
| Goal 2: 2 Level 2 awards | 17 / 218 | 7.8% |
| Goal 3: 2 more Level 2 awards | 2 / 218 | 0.9% |
| Goal 4: 2 Level 3 awards | 17 / 218 | 7.8% |
| Goal 5: 1 Level 4 / Path Completion / DTM | 69 / 218 | 31.7% |
| Goal 6: 1 more Level 4 / Path Completion / DTM | 31 / 218 | 14.2% |
| Goal 7: 4 new members | 38 / 218 | 17.4% |
| Goal 8: 4 more new members | 12 / 218 | 5.5% |
| Goal 9: Officer training (4+ each period) | 0 / 218 | 0.0% |
| Goal 10: On-time dues & officer list | 193 / 218 | 88.5% |
Division Performance
| Division | Paid Clubs | Distinguished Clubs |
| C | 20 | 0 |
| J | 23 | 0 |
| L | 34 | 0 |
| M | 23 | 0 |
| N | 24 | 0 |
| P | 21 | 0 |
| T | 20 | 0 |
| V | 31 | 0 |
| Y | 21 | 0 |
Area Director Visits
Data as of October 2, 2026
Jul–Nov Visits
9 of 45 areas complete
▾
100% visited
Partial
Not started
Jan–May Visits
0 of 45 areas complete
▾
100% visited
Partial
Not started
Clubs Needing Coaches
| Area | Club | Name | Members |
| 05 | 7495238 | MISC Marine and AET Toastmasters Club | 0 |
| 04 | 7434933 | BD Toastmasters Club Singapore | 8 |
| 01 | 855761 | Speak with Passion Toastmasters Club | 8 |
| 04 | 5672 | SIA Toastmasters Club | 8 |
| 01 | 3596495 | Enliven | 8 |
| 04 | 7002588 | Hougang Toastmasters Club | 8 |
| 05 | 28677386 | SCM Bilingual Toastmasters Club | 8 |
| 02 | 7874044 | Lavender Circle Toastmasters | 8 |
| 03 | 941530 | Narpani Tamil Toastmasters Club | 9 |
| 03 | 7903 | Braddell Heights Toastmasters Club | 9 |
| 03 | 1573 | Singapore Tamil Toastmasters Club | 9 |
| 03 | 28676673 | Cappuccino Toastmasters | 9 |
| 05 | 4082686 | FedEx-Orators Toastmasters Club | 9 |
| 04 | 1062024 | Ngee Ann Polytechnic Student Toastmasters Club | 10 |
| 03 | 988810 | Gek Poh Ville Toastmasters Club | 10 |
| 04 | 28678222 | Siglap CC Toastmasters Club | 10 |
| 04 | 7910945 | Mums@SGFamilies Toastmasters Club | 11 |
| 04 | 7391166 | Infineum Singapore Toastmasters Club | 11 |
| 01 | 28678680 | ERC Institute Toastmasters Club | 12 |
| 03 | 9092 | Resolute Toastmasters Club | 12 |
Top 10 Clubs · Education Awards
| Club | Name | Awards |
| 5193 | Ang Mo Kio C.C. Mandarin Toastmasters Club | 14 |
| 8833 | NUS Toastmasters Club | 12 |
| 9165 | Tampines Changkat Toastmasters | 12 |
| 28679356 | 1+ Toastmasters Club | 11 |
| 1632713 | Kebun Baru Toastmasters Club | 10 |
| 708617 | Clementi Toastmasters Club | 9 |
| 1361087 | Chua Chu Kang CC Mandarin | 8 |
| 2086 | Lion City Toastmasters Club | 8 |
| 28679078 | FOY Joyful Bliss Toastmasters Club | 8 |
| 357 | Toastmasters Club Of Singapore | 8 |