July Officer Lists
138 of 150 filed · 92.0%
Note: Officer list counts show clubs that filed for each specific period; these may differ from DCP Goal 10 totals on the Summary page.
Not reporting — 12 clubs
| Club | Div | Area | Name | Status |
| 7787522 | A | 04 | Speech and Spritz | List Not Here |
| 28676170 | A | 06 | ToastMasters Marche - Villaggio Saggio | List Not Here |
| 4763 | B | 01 | Nicosia Toastmasters Club | List Not Here |
| 28677514 | B | 03 | Titan Speakers Club | List Not Here |
| 3390337 | B | 03 | Piraeus Toastmasters Club | List Not Here |
| 1498284 | D | 03 | Nespeakers | List Not Here |
| 6901411 | D | 03 | Richemont Toastmasters Club | List Not Here |
| 28676150 | E | 02 | Ignite CH Toastmaster Leadership Circle | List Not Here |
| 5850907 | E | 05 | Toastmasters@Deloitte | List Not Here |
| 7873070 | F | 03 | NIL Master Talk Toastmasters Club | List Not Here |
| 28677753 | H | 03 | Bodrum Toastmasters | List Not Here |
| 28679186 | H | 04 | Collective Voices of EECA | List Not Here |
Education Report
1016 total awards this year
DL1 45DL2 28DL3 14DL4 11DL5 12DTM 8EC1 3EC2 4EC3 7EC4 7EC5 9EH1 27EH2 24EH3 14EH4 7EH5 3IP1 7IP2 13IP3 7IP4 10IP5 8LD1 4LD2 7LD3 7LD4 9LD5 5MS1 34MS2 25MS3 20MS4 11MS5 10PI1 43PI2 28PI3 20PI4 11PI5 10PM1 152PM2 86PM3 48PM4 34PM5 18PWM 10SR1 10SR2 10SR3 8SR4 12SR5 11TC1 3TC2 4TC3 2TC4 1TC5 4VC1 30VC2 23VC3 17VC4 15VC5 6
Awards by type (Top 20)
| Award Type | Count |
| PM1 | 152 |
| PM2 | 86 |
| PM3 | 48 |
| DL1 | 45 |
| PI1 | 43 |
| MS1 | 34 |
| PM4 | 34 |
| VC1 | 30 |
| DL2 | 28 |
| PI2 | 28 |
| EH1 | 27 |
| MS2 | 25 |
| EH2 | 24 |
| VC2 | 23 |
| MS3 | 20 |
| PI3 | 20 |
| PM5 | 18 |
| VC3 | 17 |
| VC4 | 15 |
| DL3 | 14 |
New Clubs Chartered
20 new
| Club | Name | Area | Charter Date |
| 28677685 | Toastmasters Napoli | 6 | 2026-03-16 |
| 28678472 | Rosental Bilingual Basel Toastmasters Club | 1 | 2026-04-20 |
| 28678816 | Public Speaking Club @ SIX | 2 | 2025-12-03 |
| 28679081 | Biz Thess Toastmasters | 1 | 2026-05-26 |
| 28679186 | Collective Voices of EECA | 5 | 2025-09-30 |
| 28679339 | Toastmasters Gozo | 6 | 2026-06-24 |
| 28679430 | Lead and Speak | 4 | 2026-02-26 |
| 28679615 | Content Innovators | 5 | 2026-06-18 |
| 28679616 | Segnalazione Vincente | 2 | 2026-05-15 |
| 28679828 | Senza Confini Toastmasters | 2 | 2026-03-24 |
| 28679907 | I Mille Speakers Club | 5 | 2026-05-15 |
| 28679960 | Alianza Eucan Toastmasters Club | 1 | 2026-04-30 |
| 28679975 | Reinach Toastmasters Club | 2 | 2026-06-10 |
| 28680184 | ALvengers | 1 | 2026-06-10 |
| 28680202 | Durres Toastmasters Club | 3 | 2026-06-22 |
| 28680222 | Reggio Emilia | 2 | 2026-06-16 |
| 28680240 | Event Speakers Circle | 4 | 2026-06-22 |
| 28680385 | Adana Toastmasters | 5 | 2026-06-24 |
| 28680492 | Toastmasters Swissquote Club | 3 | 2026-06-23 |
| 28680559 | Eurasia Toastmasters | 6 | 2026-06-29 |
Prospective Clubs
14 in pipeline
| Club Number | Name | Location | Status |
| D | Embajadores Toastmasters | Lausanne | Prospective |
| Fribourg Switzerland Pros Club | Fribourg | Prospective |
| H | Dogadan Toast Masters | | Prospective |
| APO AE Turkiye Pros Club | Adana | Prospective |
| A | Trapani Italy Pros Club | Trapani | Prospective |
| B | Speak TLV Toastmasters | Tel Aviv-Yafo | Prospective |
| C | Spotlight Toastmasters Club | Baar | Prospective |
| B | Art4Tech Toastmasters | Istanbul | Prospective |
| B | Smyrna Toastmasters | Izmir | Prospective |
| Kocaeli, TUR Prospective Club | Kocaeli | Prospective |
| C | Bottmingen Toastmasters Club | Bottmingen | Prospective |
| Sabanci Toastmasters | Istanbul | Prospective |
| C | Gundeli Toastmasters Club | Basel | Prospective |
| D | Embajadores del Español TM | Lausanne | Prospective |
Club Coaches
Coaches assigned this year to help clubs with 12 or fewer members rebuild.
No club coaches assigned this Toastmasters year