Data as of October 3, 2026.
| Club Name | Club Number | District | Division | Area | Club Status | CSP | Mem. Base | Active Members | Net Growth | Goals Met | DCP Status | Watch Status | Level 1s | Level 2s | Add. Level 2s | Level 3s | Level 4s / Path Completions / DTM | Add. Level 4s / Path / DTM | Edu Awards | New Members | Add. New Members | Off. Trained Round 1 | Off. Trained Round 2 | Oct. Late Renewals |
Oct Renewals Paid |
Apr Renewals Paid |
Oct Percent Renewed |
Apr Percent Renewed |
Total Payments | Off. List On Time | Oct Renewal | Coach |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division A38 listed · 38 paid | 873 | 903 | 30 | 43 | 11 | 8 | 1 | 9 | 3 | 1 | 33 | 31 | 5 | 188 | 0 | 2 | 546 | 291 | 63% | 33% | 839 | |||||||||||
| Area 016 listed | 130 | 130 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 26 | 0 | 0 | 65 | 31 | 50% | 24% | 96 | |||||||||||
| INTRANERD | 28676816 | 109 | A | 01 | Active | Y | 18 | 18 | 0 | 0 | - | Dues Due | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6% | 0% | 1 | Y | No renewals | - |
| Radiant Rhetoric | 4040201 | 109 | A | 01 | Active | Y | 18 | 18 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 16 | 5 | 89% | 28% | 21 | Y | Complete | - | |
| StudenTO | 7200675 | 109 | A | 01 | Active | Y | 22 | 22 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10 | 1 | 45% | 5% | 11 | Y | Complete | - | |
| Toasting In the Sky | 4256412 | 109 | A | 01 | Active | Y | 16 | 16 | 0 | 0 | - | Dues Due | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | Y | No renewals | - |
| Toastmasters Torino | 2257862 | 109 | A | 01 | Active | Y | 31 | 31 | 0 | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 20 | 18 | 65% | 58% | 38 | Y | Complete | - | |
| Trucks & Tricks | 6585920 | 109 | A | 01 | Active | Y | 25 | 25 | 0 | 1 | - | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 18 | 7 | 72% | 28% | 25 | Y | Complete | - | |
| Area 026 listed | 145 | 139 | -6 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 32 | 0 | 0 | 94 | 34 | 65% | 23% | 128 | |||||||||||
| ALvengers | 28680184 | 109 | A | 02 | Active | Y | 28 | 28 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 11 | 0 | 39% | 0% | 11 | Y | Complete | - | |
| Erzelli Toasters | 5141081 | 109 | A | 02 | Active | Y | 29 | 29 | 0 | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 24 | 12 | 83% | 41% | 36 | Y | Complete | - | |
| Lead and Speak | 28679430 | 109 | A | 02 | Active | Y | 24 | 18 | -6 | 0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 16 | 8 | 67% | 33% | 24 | N | Complete | - | |
| The Lighthouse Toastmasters Genova | 6866081 | 109 | A | 02 | Active | Y | 27 | 27 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 19 | 0 | 70% | 0% | 19 | Y | Complete | - | |
| Toastmasters Academy - Florence | 6616900 | 109 | A | 02 | Active | Y | 17 | 17 | 0 | 1 | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 13 | 5 | 76% | 29% | 18 | Y | Complete | - | |
| Tuscany Masters | 6831187 | 109 | A | 02 | Active | Y | 20 | 20 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 11 | 9 | 55% | 45% | 20 | Y | Complete | - | |
| Area 035 listed | 103 | 111 | 8 | 8 | 3 | 2 | 0 | 2 | 1 | 0 | 8 | 7 | 1 | 29 | 0 | 0 | 70 | 15 | 68% | 15% | 85 | |||||||||||
| SPQRs | 3704211 | 109 | A | 03 | Active | Y | 23 | 25 | 2 | 2 | - | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 4 | 0 | 0 | 9 | 3 | 39% | 13% | 12 | Y | Complete | - | |
| Toastmasters Gozo | 28679339 | 109 | A | 03 | Active | Y | 15 | 15 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9 | 0 | 60% | 0% | 9 | Y | Complete | - | |
| Toastmasters Malta | 3471480 | 109 | A | 03 | Active | Y | 28 | 33 | 5 | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 7 | 0 | 0 | 33 | 0 | 118% | 0% | 33 | Y | Complete | - | |
| Toastmasters Roma | 1399930 | 109 | A | 03 | Active | Y | 21 | 22 | 1 | 1 | - | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 12 | 11 | 57% | 52% | 23 | Y | Complete | - | |
| Virtus Oratoria | 4304570 | 109 | A | 03 | Active | Y | 16 | 16 | 0 | 2 | - | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 7 | 1 | 44% | 6% | 8 | Y | Complete | - | |
| Area 045 listed | 104 | 102 | -2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 21 | 0 | 0 | 58 | 10 | 56% | 10% | 68 | |||||||||||
| I Mille Speakers Club | 28679907 | 109 | A | 04 | Active | Y | 21 | 24 | 3 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 22 | 0 | 105% | 0% | 22 | Y | Complete | - | |
| Senza Confini Toastmasters | 28679828 | 109 | A | 04 | Active | Y | 31 | 26 | -5 | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 10 | 1 | 32% | 3% | 11 | Y | Complete | - | |
| Speech and Spritz | 7787522 | 109 | A | 04 | Active | N | 9 | 9 | 0 | 0 | - | CSP Due, Dues Due, Coach Eligible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | N | No renewals | Eligible |
| The Verona Toastmasters Club | 3657306 | 109 | A | 04 | Active | Y | 29 | 29 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 16 | 5 | 55% | 17% | 21 | Y | Complete | - | |
| Vicenza Toastmasters Club | 5306424 | 109 | A | 04 | Active | Y | 14 | 14 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10 | 4 | 71% | 29% | 14 | N | Complete | - | |
| Area 056 listed | 184 | 198 | 14 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 10 | 4 | 33 | 0 | 0 | 138 | 147 | 75% | 80% | 285 | |||||||||||
| Milan-Easy Toastmasters Club | 9176 | 109 | A | 05 | Active | Y | 40 | 41 | 1 | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 33 | 34 | 82% | 85% | 67 | Y | Complete | - | |
| Navigli District Toastmasters | 5287596 | 109 | A | 05 | Active | Y | 28 | 36 | 8 | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 5 | 0 | 0 | 26 | 26 | 93% | 93% | 52 | Y | Complete | - | |
| The Como Lakers | 6027343 | 109 | A | 05 | Active | Y | 28 | 32 | 4 | 2 | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 6 | 0 | 0 | 25 | 24 | 89% | 86% | 49 | Y | Complete | - | |
| The Milliners | 3945106 | 109 | A | 05 | Active | Y | 32 | 32 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 20 | 29 | 62% | 91% | 49 | Y | Complete | - | |
| The Xplorers Toastmasters | 1528211 | 109 | A | 05 | Active | Y | 26 | 27 | 1 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 13 | 13 | 50% | 50% | 26 | Y | Complete | - | |
| Toastmasters Monza | 3632281 | 109 | A | 05 | Active | Y | 30 | 30 | 0 | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 21 | 21 | 70% | 70% | 42 | Y | Complete | - | |
| Area 066 listed | 124 | 138 | 14 | 9 | 2 | 2 | 1 | 2 | 1 | 1 | 9 | 7 | 0 | 25 | 0 | 2 | 67 | 42 | 54% | 34% | 111 | |||||||||||
| Crescita Pro | 28677004 | 109 | A | 06 | Active | Y | 21 | 22 | 1 | 5 | Distinguished | 1 | 2 | 1 | 2 | 1 | 1 | 8 | 1 | 0 | 6 | 0 | 0 | 9 | 5 | 43% | 24% | 14 | Y | Complete | - | |
| Professional Coaching Lab | 28676170 | 109 | A | 06 | Active | Y | 8 | 11 | 3 | 0 | - | Dues Due, Coach Eligible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 38% | 0% | 3 | N | Low | Eligible |
| Reggio Emilia | 28680222 | 109 | A | 06 | Active | Y | 12 | 19 | 7 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 9 | 0 | 75% | 0% | 11 | Y | Complete | - | |
| Segnalazione Vincente | 28679616 | 109 | A | 06 | Active | Y | 28 | 29 | 1 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 9 | 0 | 32% | 0% | 9 | Y | Complete | - | |
| Toastmasters Rimini Riviera | 7779992 | 109 | A | 06 | Active | Y | 33 | 35 | 2 | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 22 | 22 | 67% | 67% | 44 | Y | Complete | - | |
| Toastmasters Two Towers | 3753945 | 109 | A | 06 | Active | Y | 22 | 22 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 15 | 15 | 68% | 68% | 30 | Y | Complete | - | |
| Area 074 listed | 83 | 85 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 22 | 0 | 0 | 54 | 12 | 65% | 14% | 66 | |||||||||||
| Content Innovators | 28679615 | 109 | A | 07 | Active | Y | 20 | 21 | 1 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 11 | 4 | 55% | 20% | 15 | Y | Complete | - | |
| EloquenTIS | 7778411 | 109 | A | 07 | Active | Y | 11 | 11 | 0 | 1 | - | Coach Eligible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10 | 7 | 91% | 64% | 17 | Y | Complete | Eligible |
| Salerno Toastmasters | 7860291 | 109 | A | 07 | Active | Y | 30 | 31 | 1 | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 25 | 0 | 83% | 0% | 25 | Y | Complete | - | |
| Toastmasters Napoli | 28677685 | 109 | A | 07 | Active | Y | 22 | 22 | 0 | 1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 8 | 1 | 36% | 5% | 9 | Y | Complete | - | |
| Division B18 listed · 18 paid | 331 | 352 | 21 | 21 | 4 | 8 | 0 | 1 | 4 | 1 | 18 | 20 | 1 | 77 | 0 | 0 | 190 | 63 | 57% | 19% | 253 | |||||||||||
| Area 015 listed | 94 | 101 | 7 | 5 | 0 | 2 | 0 | 1 | 1 | 1 | 5 | 7 | 0 | 26 | 0 | 0 | 51 | 18 | 54% | 19% | 69 | |||||||||||
| Biz Thess Toastmasters | 28679081 | 109 | B | 01 | Active | Y | 20 | 20 | 0 | 0 | - | Dues Due | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | Y | No renewals | - |
| Chios Toastmasters Club | 28676842 | 109 | B | 01 | Active | Y | 15 | 15 | 0 | 0 | - | Dues Due | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 33% | 0% | 5 | Y | Low | - |
| Limassol Toastmasters Club | 1768 | 109 | B | 01 | Active | Y | 15 | 15 | 0 | 1 | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 14 | 0 | 93% | 0% | 14 | Y | Complete | - | |
| Nicosia Toastmasters Club | 4763 | 109 | B | 01 | Active | Y | 22 | 26 | 4 | 3 | - | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 4 | 0 | 0 | 19 | 18 | 86% | 82% | 37 | N | Complete | - | |
| Thessaloniki Toastmasters | 3414254 | 109 | B | 01 | Active | Y | 22 | 25 | 3 | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 13 | 0 | 59% | 0% | 13 | Y | Complete | - | |
| Area 025 listed | 80 | 82 | 2 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 22 | 0 | 0 | 54 | 14 | 68% | 18% | 68 | |||||||||||
| Athens Global Voices Toastmasters Club | 822866 | 109 | B | 02 | Active | Y | 18 | 20 | 2 | 3 | - | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 15 | 5 | 83% | 28% | 20 | Y | Complete | - | |
| Athens Toastmasters Academy | 6588761 | 109 | B | 02 | Active | Y | 12 | 12 | 0 | 0 | - | Dues Due, Coach Eligible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 1 | 25% | 8% | 4 | Y | Low | Eligible |
| Dionisos Greece Toastmasters Club | 7808499 | 109 | B | 02 | Active | Y | 8 | 8 | 0 | 1 | - | Coach Eligible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 100% | 0% | 8 | Y | Complete | Eligible |
| Hellenic Toastmasters Club | 1526200 | 109 | B | 02 | Active | Y | 30 | 30 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 22 | 8 | 73% | 27% | 30 | Y | Complete | - | |
| Kifissia Toastmasters Club | 4110328 | 109 | B | 02 | Active | Y | 12 | 12 | 0 | 1 | - | Coach Eligible | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 50% | 0% | 6 | Y | Complete | Eligible |
| Area 034 listed | 78 | 79 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 22 | 8 | 28% | 10% | 30 | |||||||||||
| Ethos Pathos Logos Toastmasters Club | 28677318 | 109 | B | 03 | Active | Y | 20 | 20 | 0 | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 9 | 4 | 45% | 20% | 13 | Y | Complete | - | |
| Glyfada Toastmasters Club | 1581580 | 109 | B | 03 | Active | Y | 14 | 15 | 1 | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 8 | 1 | 57% | 7% | 9 | Y | Complete | - | |
| Piraeus Toastmasters Club | 3390337 | 109 | B | 03 | Active | Y | 12 | 12 | 0 | 0 | - | Coach Eligible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 42% | 25% | 8 | N | Complete | Eligible |
| Titan Speakers Club | 28677514 | 109 | B | 03 | Active | N | 32 | 32 | 0 | 0 | - | CSP Due, Dues Due | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | N | No renewals | - |
| Area 044 listed | 79 | 90 | 11 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 10 | 1 | 19 | 0 | 0 | 63 | 23 | 80% | 29% | 86 | |||||||||||
| Haifa Toastmasters | 6072551 | 109 | B | 04 | Active | Y | 20 | 21 | 1 | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 18 | 3 | 90% | 15% | 21 | Y | Complete | - | |
| Jerusalem Toastmasters | 5566255 | 109 | B | 04 | Active | Y | 28 | 32 | 4 | 2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6 | 0 | 0 | 25 | 11 | 89% | 39% | 36 | Y | Complete | - | |
| Modi'in Toastmasters | 1496391 | 109 | B | 04 | Active | Y | 15 | 16 | 1 | 1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 10 | 5 | 67% | 33% | 15 | Y | Complete | Meltem Sahin, DL5 | |
| Tel Aviv Toastmasters | 28678362 | 109 | B | 04 | Active | Y | 16 | 21 | 5 | 2 | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | 10 | 4 | 62% | 25% | 14 | Y | Complete | - | |
| Division C16 listed · 16 paid | 390 | 408 | 18 | 20 | 13 | 2 | 0 | 8 | 3 | 2 | 28 | 18 | 0 | 62 | 0 | 1 | 226 | 88 | 58% | 23% | 315 | |||||||||||
| Area 014 listed | 85 | 92 | 7 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 5 | 7 | 0 | 20 | 0 | 0 | 55 | 25 | 65% | 29% | 80 | |||||||||||
| Club der lebenden Worte | 7068043 | 109 | C | 01 | Active | Y | 16 | 16 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10 | 6 | 62% | 38% | 16 | Y | Complete | - | |
| Rhetorik Klub Basel | 1027156 | 109 | C | 01 | Active | Y | 20 | 21 | 1 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 16 | 17 | 80% | 85% | 33 | Y | Complete | - | |
| Rosental Bilingual Basel Toastmasters Club | 28678472 | 109 | C | 01 | Active | Y | 20 | 22 | 2 | 2 | - | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 11 | 2 | 55% | 10% | 13 | Y | Complete | - | |
| Toastmasters Luzern | 2959165 | 109 | C | 01 | Active | Y | 29 | 33 | 4 | 2 | - | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 18 | 0 | 62% | 0% | 18 | Y | Complete | - | |
| Area 024 listed | 105 | 107 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 5 | 2 | 0 | 12 | 0 | 1 | 46 | 0 | 44% | 0% | 47 | |||||||||||
| Basel Multilingual Toastmasters | 2495638 | 109 | C | 02 | Active | Y | 19 | 19 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11 | 0 | 58% | 0% | 11 | Y | Complete | - | |
| Endress+Hauser Toastmasters | 28677990 | 109 | C | 02 | Active | Y | 16 | 16 | 0 | 0 | - | Dues Due | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 5 | 0 | 31% | 0% | 6 | Y | Low | - |
| Novartis Basel Toastmasters Club | 4108355 | 109 | C | 02 | Active | Y | 27 | 29 | 2 | 3 | - | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 2 | 0 | 4 | 0 | 0 | 20 | 0 | 74% | 0% | 20 | Y | Complete | - | |
| RoBaToMaS - Roche Basel Toastmasters | 6597338 | 109 | C | 02 | Active | Y | 43 | 43 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 23% | 0% | 10 | N | Complete | - | |
| Area 034 listed | 109 | 114 | 5 | 7 | 5 | 2 | 0 | 3 | 1 | 2 | 13 | 5 | 0 | 15 | 0 | 0 | 62 | 42 | 57% | 39% | 104 | |||||||||||
| Basel International Speakers | 2890562 | 109 | C | 03 | Active | Y | 20 | 23 | 3 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 14 | 13 | 70% | 65% | 27 | Y | Complete | - | |
| Innovative Speakers Allschwil | 2825157 | 109 | C | 03 | Active | Y | 25 | 27 | 2 | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 19 | 0 | 76% | 0% | 19 | Y | Complete | - | |
| Novartis Campus Speakers | 4459254 | 109 | C | 03 | Active | Y | 40 | 40 | 0 | 5 | Distinguished | 5 | 1 | 0 | 2 | 1 | 2 | 11 | 0 | 0 | 4 | 0 | 0 | 29 | 29 | 72% | 72% | 58 | Y | Complete | - | |
| Toastmasters of Basel | 5813 | 109 | C | 03 | Active | Y | 24 | 24 | 0 | 0 | - | Dues Due | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | Y | No renewals | - |
| Area 044 listed | 91 | 95 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 15 | 0 | 0 | 63 | 21 | 69% | 23% | 84 | |||||||||||
| Bern Toastmasters Club | 3436 | 109 | C | 04 | Active | Y | 35 | 37 | 2 | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 17 | 17 | 49% | 49% | 34 | Y | Complete | - | |
| International Baden Toastmasters | 6626588 | 109 | C | 04 | Active | Y | 19 | 19 | 0 | 1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 12 | 2 | 63% | 11% | 14 | Y | Complete | - | |
| Reinach Toastmasters Club | 28679975 | 109 | C | 04 | Active | Y | 18 | 19 | 1 | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 14 | 2 | 78% | 11% | 16 | Y | Complete | - | |
| Roche Rotkreuz AVR Toastmasters Club | 28678828 | 109 | C | 04 | Active | Y | 19 | 20 | 1 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 20 | 0 | 105% | 0% | 20 | N | Complete | - | |
| Division D17 listed · 17 paid | 408 | 427 | 19 | 18 | 5 | 3 | 0 | 4 | 3 | 2 | 17 | 19 | 0 | 58 | 0 | 0 | 267 | 195 | 65% | 48% | 462 | |||||||||||
| Area 014 listed | 127 | 135 | 8 | 7 | 3 | 1 | 0 | 1 | 2 | 2 | 9 | 8 | 0 | 20 | 0 | 0 | 104 | 84 | 82% | 66% | 188 | |||||||||||
| International Geneva Toastmasters Club | 5048 | 109 | D | 01 | Active | Y | 36 | 39 | 3 | 1 | - | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 4 | 0 | 0 | 35 | 28 | 97% | 78% | 63 | Y | Complete | - | |
| International Toastmasters Club of Nyon | 2528283 | 109 | D | 01 | Active | Y | 38 | 40 | 2 | 2 | - | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 28 | 30 | 74% | 79% | 58 | Y | Complete | - | |
| P&G Geneva Toastmasters | 28675698 | 109 | D | 01 | Active | Y | 20 | 21 | 1 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 14 | 2 | 70% | 10% | 16 | Y | Complete | - | |
| UN Geneva Toastmasters | 1153360 | 109 | D | 01 | Active | Y | 33 | 35 | 2 | 3 | - | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 4 | 0 | 0 | 27 | 24 | 82% | 73% | 51 | Y | Complete | - | |
| Area 024 listed | 69 | 74 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 13 | 0 | 0 | 60 | 33 | 87% | 48% | 93 | |||||||||||
| AWSome Geneva Toastmaster | 28678634 | 109 | D | 02 | Active | Y | 11 | 11 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 5 | 55% | 45% | 11 | Y | Complete | 67533073 - Name unavailable | |
| Caterpillar Toastmaster Club Geneva | 6972006 | 109 | D | 02 | Active | Y | 15 | 15 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 173% | 0% | 26 | Y | Complete | - | |
| Impact Toastmasters Geneva | 5896838 | 109 | D | 02 | Active | Y | 20 | 21 | 1 | 1 | - | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 14 | 14 | 70% | 70% | 28 | Y | Complete | - | |
| Verbissimo | 1527955 | 109 | D | 02 | Active | Y | 23 | 27 | 4 | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 14 | 14 | 61% | 61% | 28 | Y | Complete | - | |
| Area 035 listed | 118 | 123 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 0 | 12 | 0 | 0 | 59 | 57 | 50% | 48% | 116 | |||||||||||
| Insights Advanced Toastmasters Club | 28675805 | 109 | D | 03 | Active | Y | 9 | 11 | 2 | 2 | - | Coach Eligible | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 10 | 8 | 111% | 89% | 18 | Y | Complete | Eligible |
| Lausanne International Club | 6634 | 109 | D | 03 | Active | Y | 60 | 63 | 3 | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 40 | 40 | 67% | 67% | 80 | Y | Complete | - | |
| Nespeakers | 1498284 | 109 | D | 03 | Active | N | 20 | 20 | 0 | 0 | - | CSP Due, Dues Due | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | N | No renewals | - |
| Richemont Toastmasters Club | 6901411 | 109 | D | 03 | Active | N | 9 | 9 | 0 | 0 | - | CSP Due, Coach Eligible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 100% | 100% | 18 | N | Complete | Eligible |
