District Performance
Paid Clubs148
Membership Payments3,262
Distinguished Clubs0
Rank in World62 of 94 · top 66%
Rank in Region 103 of 7
Club Success Plan Submissions
140 of 148 · 94.6%
Submitted140 of 148 (94.6%)
Not Submitted8
Clubs missing success plan
Club Goal Statistics
149 clubs
| Requirement | Clubs | Percent |
| Member qualification (20+ OR +3 net) | 106 / 149 | 71.1% |
| Goal 1: 4 Level 1 awards | 1 / 149 | 0.7% |
| Goal 2: 2 Level 2 awards | 5 / 149 | 3.4% |
| Goal 3: 2 more Level 2 awards | 1 / 149 | 0.7% |
| Goal 4: 2 Level 3 awards | 7 / 149 | 4.7% |
| Goal 5: 1 Level 4 / Path Completion / DTM | 28 / 149 | 18.8% |
| Goal 6: 1 more Level 4 / Path Completion / DTM | 7 / 149 | 4.7% |
| Goal 7: 4 new members | 18 / 149 | 12.1% |
| Goal 8: 4 more new members | 3 / 149 | 2.0% |
| Goal 9: Officer training (4+ each period) | 0 / 149 | 0.0% |
| Goal 10: On-time dues & officer list | 114 / 149 | 76.5% |
Division Performance
| Division | Paid Clubs | Distinguished Clubs |
| A | 38 | 0 |
| B | 18 | 0 |
| C | 16 | 0 |
| D | 17 | 0 |
| E | 21 | 0 |
| F | 21 | 0 |
| H | 17 | 0 |
Area Director Visits
Data as of October 2, 2026
Jul–Nov Visits
2 of 33 areas complete
▾
100% visited
Partial
Not started
Jan–May Visits
0 of 33 areas complete
▾
100% visited
Partial
Not started
Clubs Needing Coaches
| Area | Club | Name | Members |
| 02 | 28678816 | Public Speaking Club @ SIX | 0 |
| 05 | 5850907 | Toastmasters@Deloitte | 8 |
| 04 | 28676099 | The Prime Achievers Toastmasters Club | 8 |
| 04 | 28678356 | Helvetica Advanced Speakers | 9 |
| 03 | 6901411 | Richemont Toastmasters Club | 9 |
| 04 | 7787522 | Speech and Spritz | 9 |
| 02 | 5702915 | International Lunchtime Toastmasters - ILTM | 9 |
| 03 | 5930698 | Sarajevo Toastmasters Club | 9 |
| 06 | 28676170 | Professional Coaching Lab | 11 |
| 01 | 7110318 | Ankara Kolejliler Toastmasters | 11 |
| 03 | 3390337 | Piraeus Toastmasters Club | 12 |
| 02 | 6588761 | Athens Toastmasters Academy | 12 |
| 03 | 28677753 | Bodrum Toastmasters | 13 |
| 02 | 28676150 | Ignite CH Toastmaster Leadership Circle | 14 |
| 04 | 5306424 | Vicenza Toastmasters Club | 14 |
| 01 | 28676842 | Chios Toastmasters Club | 15 |
| 01 | 4256412 | Toasting In the Sky | 16 |
| 02 | 28677990 | Endress+Hauser Toastmasters | 16 |
| 01 | 28676816 | INTRANERD | 18 |
| 02 | 28679430 | Lead and Speak | 18 |
Top 10 Clubs · Education Awards
| Club | Name | Awards |
| 1490250 | Wiener Toastmasters Rhetorik Klub | 11 |
| 4459254 | Novartis Campus Speakers | 11 |
| 28677004 | Crescita Pro | 8 |
| 1807544 | Toastmasters Ljubljana, Slovenia | 7 |
| 4863037 | Bosphorus Toastmasters | 6 |
| 856858 | Zuriberg Toastmasters Club | 5 |
| 3704211 | SPQRs | 4 |
| 4108355 | Novartis Basel Toastmasters Club | 4 |
| 5048 | International Geneva Toastmasters Club | 4 |
| 7173891 | Izmir Türkçe Toastmasters | 4 |