Data as of October 2, 2026.
| Club | Round 1 Trained | R1 Goal | Round 2 Trained | R2 Goal | Goal 9 |
|---|---|---|---|---|---|
| Division A38 paid | 188/266 (70%) | 35/38 | 0/266 (0%) | 0/38 | 0/38 |
| Area 01 | 26 | 5 | 0 | 0 | 0 |
| 28676816INTRANERD | 2/7 | — | 0/7 | — | — |
| 4040201Radiant Rhetoric | 4/7 | ✓ | 0/7 | — | — |
| 7200675StudenTO | 4/7 | ✓ | 0/7 | — | — |
| 4256412Toasting In the Sky | 5/7 | ✓ | 0/7 | — | — |
| 2257862Toastmasters Torino | 6/7 | ✓ | 0/7 | — | — |
| 6585920Trucks & Tricks | 5/7 | ✓ | 0/7 | — | — |
| Area 02 | 32 | 6 | 0 | 0 | 0 |
| 28680184ALvengers | 5/7 | ✓ | 0/7 | — | — |
| 5141081Erzelli Toasters | 4/7 | ✓ | 0/7 | — | — |
| 28679430Lead and Speak | 5/7 | ✓ | 0/7 | — | — |
| 6866081The Lighthouse Toastmasters Genova | 4/7 | ✓ | 0/7 | — | — |
| 6616900Toastmasters Academy - Florence | 7/7 | ✓ | 0/7 | — | — |
| 6831187Tuscany Masters | 7/7 | ✓ | 0/7 | — | — |
| Area 03 | 29 | 5 | 0 | 0 | 0 |
| 3704211SPQRs | 4/7 | ✓ | 0/7 | — | — |
| 28679339Toastmasters Gozo | 4/7 | ✓ | 0/7 | — | — |
| 3471480Toastmasters Malta | 7/7 | ✓ | 0/7 | — | — |
| 1399930Toastmasters Roma | 7/7 | ✓ | 0/7 | — | — |
| 4304570Virtus Oratoria | 7/7 | ✓ | 0/7 | — | — |
| Area 04 | 21 | 4 | 0 | 0 | 0 |
| 28679907I Mille Speakers Club | 6/7 | ✓ | 0/7 | — | — |
| 28679828Senza Confini Toastmasters | 5/7 | ✓ | 0/7 | — | — |
| 7787522Speech and Spritz | 0/7 | — | 0/7 | — | — |
| 3657306The Verona Toastmasters Club | 5/7 | ✓ | 0/7 | — | — |
| 5306424Vicenza Toastmasters Club | 5/7 | ✓ | 0/7 | — | — |
| Area 05 | 33 | 6 | 0 | 0 | 0 |
| 9176Milan-Easy Toastmasters Club | 5/7 | ✓ | 0/7 | — | — |
| 5287596Navigli District Toastmasters | 5/7 | ✓ | 0/7 | — | — |
| 6027343The Como Lakers | 6/7 | ✓ | 0/7 | — | — |
| 3945106The Milliners | 6/7 | ✓ | 0/7 | — | — |
| 1528211The Xplorers Toastmasters | 4/7 | ✓ | 0/7 | — | — |
| 3632281Toastmasters Monza | 7/7 | ✓ | 0/7 | — | — |
| Area 06 | 25 | 5 | 0 | 0 | 0 |
| 28677004Crescita Pro | 6/7 | ✓ | 0/7 | — | — |
| 28676170Professional Coaching Lab | 0/7 | — | 0/7 | — | — |
| 28680222Reggio Emilia | 4/7 | ✓ | 0/7 | — | — |
| 28679616Segnalazione Vincente | 5/7 | ✓ | 0/7 | — | — |
| 7779992Toastmasters Rimini Riviera | 4/7 | ✓ | 0/7 | — | — |
| 3753945Toastmasters Two Towers | 6/7 | ✓ | 0/7 | — | — |
| Area 07 | 22 | 4 | 0 | 0 | 0 |
| 28679615Content Innovators | 7/7 | ✓ | 0/7 | — | — |
| 7778411EloquenTIS | 5/7 | ✓ | 0/7 | — | — |
| 7860291Salerno Toastmasters | 5/7 | ✓ | 0/7 | — | — |
| 28677685Toastmasters Napoli | 5/7 | ✓ | 0/7 | — | — |
| Division B18 paid | 77/126 (61%) | 16/18 | 0/126 (0%) | 0/18 | 0/18 |
| Area 01 | 26 | 5 | 0 | 0 | 0 |
| 28679081Biz Thess Toastmasters | 4/7 | ✓ | 0/7 | — | — |
| 28676842Chios Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 1768Limassol Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| 4763Nicosia Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| 3414254Thessaloniki Toastmasters | 7/7 | ✓ | 0/7 | — | — |
| Area 02 | 22 | 5 | 0 | 0 | 0 |
| 822866Athens Global Voices Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| 6588761Athens Toastmasters Academy | 5/7 | ✓ | 0/7 | — | — |
| 7808499Dionisos Greece Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| 1526200Hellenic Toastmasters Club | 5/7 | ✓ | 0/7 | — | — |
| 4110328Kifissia Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| Area 03 | 10 | 2 | 0 | 0 | 0 |
| 28677318Ethos Pathos Logos Toastmasters Club | 6/7 | ✓ | 0/7 | — | — |
| 1581580Glyfada Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| 3390337Piraeus Toastmasters Club | 0/7 | — | 0/7 | — | — |
| 28677514Titan Speakers Club | 0/7 | — | 0/7 | — | — |
| Area 04 | 19 | 4 | 0 | 0 | 0 |
| 6072551Haifa Toastmasters | 4/7 | ✓ | 0/7 | — | — |
| 5566255Jerusalem Toastmasters | 6/7 | ✓ | 0/7 | — | — |
| 1496391Modi'in Toastmasters | 5/7 | ✓ | 0/7 | — | — |
| 28678362Tel Aviv Toastmasters | 4/7 | ✓ | 0/7 | — | — |
| Division C16 paid | 62/112 (55%) | 12/16 | 0/112 (0%) | 0/16 | 0/16 |
| Area 01 | 20 | 4 | 0 | 0 | 0 |
| 7068043Club der lebenden Worte | 5/7 | ✓ | 0/7 | — | — |
| 1027156Rhetorik Klub Basel | 5/7 | ✓ | 0/7 | — | — |
| 28678472Rosental Bilingual Basel Toastmasters Club | 6/7 | ✓ | 0/7 | — | — |
| 2959165Toastmasters Luzern | 4/7 | ✓ | 0/7 | — | — |
| Area 02 | 12 | 3 | 0 | 0 | 0 |
| 2495638Basel Multilingual Toastmasters | 4/7 | ✓ | 0/7 | — | — |
| 28677990Endress+Hauser Toastmasters | 4/7 | ✓ | 0/7 | — | — |
| 4108355Novartis Basel Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| 6597338RoBaToMaS - Roche Basel Toastmasters | 0/7 | — | 0/7 | — | — |
| Area 03 | 15 | 3 | 0 | 0 | 0 |
| 2890562Basel International Speakers | 6/7 | ✓ | 0/7 | — | — |
| 2825157Innovative Speakers Allschwil | 4/7 | ✓ | 0/7 | — | — |
| 4459254Novartis Campus Speakers | 4/7 | ✓ | 0/7 | — | — |
| 5813Toastmasters of Basel | 1/7 | — | 0/7 | — | — |
| Area 04 | 15 | 2 | 0 | 0 | 0 |
| 3436Bern Toastmasters Club | 6/7 | ✓ | 0/7 | — | — |
| 6626588International Baden Toastmasters | 1/7 | — | 0/7 | — | — |
| 28679975Reinach Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 28678828Roche Rotkreuz AVR Toastmasters Club | 1/7 | — | 0/7 | — | — |
| Division D17 paid | 58/119 (48%) | 11/17 | 0/119 (0%) | 0/17 | 0/17 |
| Area 01 | 20 | 4 | 0 | 0 | 0 |
| 5048International Geneva Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| 2528283International Toastmasters Club of Nyon | 6/7 | ✓ | 0/7 | — | — |
| 28675698P&G Geneva Toastmasters | 6/7 | ✓ | 0/7 | — | — |
| 1153360UN Geneva Toastmasters | 4/7 | ✓ | 0/7 | — | — |
| Area 02 | 13 | 3 | 0 | 0 | 0 |
| 28678634AWSome Geneva Toastmaster | 4/7 | ✓ | 0/7 | — | — |
| 6972006Caterpillar Toastmaster Club Geneva | 0/7 | — | 0/7 | — | — |
| 5896838Impact Toastmasters Geneva | 4/7 | ✓ | 0/7 | — | — |
| 1527955Verbissimo | 5/7 | ✓ | 0/7 | — | — |
| Area 03 | 12 | 2 | 0 | 0 | 0 |
| 28675805Insights Advanced Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 6634Lausanne International Club | 4/7 | ✓ | 0/7 | — | — |
| 1498284Nespeakers | 1/7 | — | 0/7 | — | — |
| 6901411Richemont Toastmasters Club | 0/7 | — | 0/7 | — | — |
| 28680492Toastmasters Swissquote Club | 0/7 | — | 0/7 | — | — |
| Area 04 | 13 | 2 | 0 | 0 | 0 |
| 28679960Alianza Eucan Toastmasters Club | 2/7 | — | 0/7 | — | — |
| 28677321BMS Boudry Toastmasters | 1/7 | — | 0/7 | — | — |
| 28678356Helvetica Advanced Speakers | 4/7 | ✓ | 0/7 | — | — |
| 5507222Lakeshore Speakers, Neuchatel | 6/7 | ✓ | 0/7 | — | — |
| Division E21 paid | 74/147 (50%) | 16/21 | 0/147 (0%) | 0/21 | 0/21 |
| Area 01 | 12 | 3 | 0 | 0 | 0 |
| 1343922UBS Rhetoric Club CH | 4/7 | ✓ | 0/7 | — | — |
| 7945783WintiSpeakers - Toastmasters Club Winterthur | 4/7 | ✓ | 0/7 | — | — |
| 3906Zurich Club | 4/7 | ✓ | 0/7 | — | — |
| 7079280Zurich Swiss Re Toastmasters | 0/7 | — | 0/7 | — | — |
| Area 02 | 11 | 2 | 0 | 0 | 0 |
| 28676150Ignite CH Toastmaster Leadership Circle | 0/7 | — | 0/7 | — | — |
| 5702915International Lunchtime Toastmasters - ILTM | 2/7 | — | 0/7 | — | — |
| 28678816Public Speaking Club @ SIX | 0/7 | — | 0/7 | — | — |
| 4156916Top Notch Toastmasters Zurich | 5/7 | ✓ | 0/7 | — | — |
| 5611978UBS Rhetoric Club Opfikon | 4/7 | ✓ | 0/7 | — | — |
| Area 03 | 17 | 4 | 0 | 0 | 0 |
| 1833930Rhetorik Club Winterthur | 5/7 | ✓ | 0/7 | — | — |
| 851701Rhetorik Club Zürich | 4/7 | ✓ | 0/7 | — | — |
| 587599Turicum Toastmasters | 4/7 | ✓ | 0/7 | — | — |
| 7058810UBS Rhetoric Club Zurich City | 4/7 | ✓ | 0/7 | — | — |
| Area 04 | 20 | 4 | 0 | 0 | 0 |
| 2904427Toastmasters St. Gallen | 5/7 | ✓ | 0/7 | — | — |
| 6962824UBS Speaks | 5/7 | ✓ | 0/7 | — | — |
| 2600747Walk The Talk Zurich Toastmasters | 4/7 | ✓ | 0/7 | — | — |
| 856858Zuriberg Toastmasters Club | 6/7 | ✓ | 0/7 | — | — |
| Area 05 | 14 | 3 | 0 | 0 | 0 |
| 1167343Horgen Talk'n'Heads Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| 28679269Spotlight Toastmasters ClubCharter 07/17/26 | 1/7 | — | 0/7 | — | — |
| 7332TM International Club Zug Club | 5/7 | ✓ | 0/7 | — | — |
| 5850907Toastmasters@Deloitte | 0/7 | — | 0/7 | — | — |
| 7091691UBS Toastmasters Europaallee | 4/7 | ✓ | 0/7 | — | — |
| Division F21 paid | 98/147 (66%) | 18/21 | 0/147 (0%) | 0/21 | 0/21 |
| Area 01 | 23 | 4 | 0 | 0 | 0 |
| 6955832Blue Danube Leaders | 7/7 | ✓ | 0/7 | — | — |
| 6390V.I.C. Toastmasters Club | 5/7 | ✓ | 0/7 | — | — |
| 1174718Vienna Speakers Club | 6/7 | ✓ | 0/7 | — | — |
| 551Vienna Toastmasters Club | 5/7 | ✓ | 0/7 | — | — |
| Area 02 | 14 | 3 | 0 | 0 | 0 |
| 28678311After Work Speakers | 5/7 | ✓ | 0/7 | — | — |
| 2869957Blue Danube Speakers | 4/7 | ✓ | 0/7 | — | — |
| 4502690Rhetorikclub Toastmasters Salzburg | 1/7 | — | 0/7 | — | — |
| 5760999Toastmasters Rhetorikclub Innsbruck | 4/7 | ✓ | 0/7 | — | — |
| Area 03 | 22 | 4 | 0 | 0 | 0 |
| 7873070NIL Master Talk Toastmasters Club | 1/7 | — | 0/7 | — | — |
| 5930698Sarajevo Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
| 7549235Toastmasters Business Club Slovenia | 5/7 | ✓ | 0/7 | — | — |
| 1807544Toastmasters Ljubljana, Slovenia | 7/7 | ✓ | 0/7 | — | — |
| 7025220Toastmasters Villach | 5/7 | ✓ | 0/7 | — | — |
| Area 04 | 16 | 3 | 0 | 0 | 0 |
| 28678001Anton Paar Speakers' Club | 5/7 | ✓ | 0/7 | — | — |
| 6560306Erster Grazer Rhetorik Club | 1/7 | — | 0/7 | — | — |
| 3601575Toastmasters Rhetorikklub NOE | 6/7 | ✓ | 0/7 | — | — |
| 1490250Wiener Toastmasters Rhetorik Klub | 4/7 | ✓ | 0/7 | — | — |
| Area 05 | 23 | 4 | 0 | 0 | 0 |
| 28677693Albanian Leaders Abroad | 7/7 | ✓ | 0/7 | — | — |
| 28680202Durres Toastmasters Club | 7/7 | ✓ | 0/7 | — | — |
| 28680240Event Speakers Circle | 4/7 | ✓ | 0/7 | — | — |
| 28677349Toastmasters Tirana | 5/7 | ✓ | 0/7 | — | — |
| Division H17 paid | 94/119 (78%) | 16/17 | 0/119 (0%) | 0/17 | 0/17 |
| Area 01 | 30 | 5 | 0 | 0 | 0 |
| 28680385Adana Toastmasters | 4/7 | ✓ | 0/7 | — | — |
| 5220048Ankara Business Toastmasters | 7/7 | ✓ | 0/7 | — | — |
| 7110318Ankara Kolejliler Toastmasters | 5/7 | ✓ | 0/7 | — | — |
| 6579Ankara Toastmasters | 7/7 | ✓ | 0/7 | — | — |
| 2979303Ankara Turkce Toastmasters | 7/7 | ✓ | 0/7 | — | — |
| Area 02 | 21 | 4 | 0 | 0 | 0 |
| 28675799Anatolia Toastmasters | 4/7 | ✓ | 0/7 | — | — |
| 4863037Bosphorus Toastmasters | 5/7 | ✓ | 0/7 | — | — |
| 2883886Istanbul Asia Toastmasters | 5/7 | ✓ | 0/7 | — | — |
| 1042863Istanbul Toastmasters | 7/7 | ✓ | 0/7 | — | — |
| Area 03 | 28 | 4 | 0 | 0 | 0 |
| 4966081Anadolu Toastmasters | 7/7 | ✓ | 0/7 | — | — |
| 28677753Bodrum Toastmasters | 7/7 | ✓ | 0/7 | — | — |
| 2548956Istanbul Turkce Toastmasters | 7/7 | ✓ | 0/7 | — | — |
| 7173891Izmir Türkçe Toastmasters | 7/7 | ✓ | 0/7 | — | — |
| Area 04 | 15 | 3 | 0 | 0 | 0 |
| 28679186Collective Voices of EECA | 0/7 | — | 0/7 | — | — |
| 28679008Epic Voices | 7/7 | ✓ | 0/7 | — | — |
| 28680559Eurasia Toastmasters | 4/7 | ✓ | 0/7 | — | — |
| 28676099The Prime Achievers Toastmasters Club | 4/7 | ✓ | 0/7 | — | — |
“Goal” = a club at DCP goal 9 for that round (4 or more of its 7 officer roles trained). District and Division figures are shown against Toastmasters’ official Paid Clubs count; Area rows show raw counts, because Toastmasters publishes no paid-club count per area.